Papua New Guinean Kina to Euro (PGK/EUR) prediction for 2024-2030

Reverse prediction: EUR - PGK
Updated: 2023-10-23

Price PGK/EUR today

PGK-EUR Papua New Guinean Kina - Euro
0.2500000000 0% (0.0002)

How much will the currency pair PGK/EUR cost in 2024, 2025, 2026, 2027, 2028, 2029 and 2030? What is the prediction for the currency pair PGK/EUR? What is the target price for the currency pair Papua New Guinean Kina / Euro in 2024 - 2030?

Course Papua New Guinean Kina to Euro (PGK/EUR) has fluctuated recently, but what can we expect in the future? Prediction and analysts have predicted various outcomes over the next five years, so let is take a look at our forecasts and predict the most likely outcome.

Historical and prediction chart of the currency pair Papua New Guinean Kina/Euro

The chart shows the historical rates of a currency pair PGK/EUR and a predict chart for the next month. Prediction rates include an optimistic predict, a pessimistic predict, a weighted average of the best predictions, and a detailed rate prediction Papua New Guinean Kina to Euro below

Long-term projections PGK/EUR by year

Daily price target PGK / EUR

Data Target Opt. Pes. Vol. %
May-21 0.248 0.249 0.247 0.81%
May-22 0.249 0.25 0.248 0.81%
May-23 0.251 0.252 0.25 0.8%
May-24 0.252 0.253 0.251 0.8%
May-25 0.251 0.252 0.25 0.8%
May-26 0.251 0.252 0.25 0.8%
May-27 0.253 0.254 0.252 0.79%
May-28 0.253 0.254 0.252 0.79%
May-29 0.254 0.255 0.253 0.79%
May-30 0.256 0.257 0.255 0.78%
May-31 0.257 0.258 0.256 0.78%
Jun-01 0.256 0.257 0.255 0.78%
Jun-02 0.257 0.258 0.256 0.78%
Jun-03 0.258 0.259 0.257 0.78%
Jun-04 0.259 0.26 0.258 0.78%
Jun-05 0.257 0.258 0.256 0.78%
Jun-06 0.256 0.257 0.255 0.78%
Jun-07 0.254 0.255 0.253 0.79%
Jun-08 0.255 0.256 0.254 0.79%
Jun-09 0.256 0.257 0.255 0.78%
Jun-10 0.254 0.255 0.253 0.79%
Jun-11 0.254 0.255 0.253 0.79%
Jun-12 0.254 0.255 0.253 0.79%
Jun-13 0.255 0.256 0.254 0.79%
Jun-14 0.255 0.256 0.254 0.79%
Jun-15 0.255 0.256 0.254 0.79%
Jun-16 0.256 0.257 0.255 0.78%
Jun-17 0.257 0.258 0.256 0.78%
Jun-18 0.258 0.259 0.257 0.78%
Jun-19 0.257 0.258 0.256 0.78%

Target price PGK/EUR for day

Currency pair target rates PGK/EUR for a day 21-05-2024

Weighted average price target for the currency pair Papua New Guinean Kina/Euro for a day 21-05-2024: It is expected negative trend with possible level volatility 0.81%.

Optimistic target price: 0.249

Pessimistic target price: 0.247

Currency pair target rates PGK/EUR for a day 22-05-2024

Weighted average price target for the currency pair Papua New Guinean Kina/Euro for a day 22-05-2024: It is expected positive trend with possible level volatility 0.81%.

Optimistic target price: 0.25

Pessimistic target price: 0.248

Currency pair target rates PGK/EUR for a day 23-05-2024

Weighted average price target for the currency pair Papua New Guinean Kina/Euro for a day 23-05-2024: It is expected positive trend with possible level volatility 0.8%.

Optimistic target price: 0.252

Pessimistic target price: 0.25

Currency pair target rates PGK/EUR for a day 24-05-2024

Weighted average price target for the currency pair Papua New Guinean Kina/Euro for a day 24-05-2024: It is expected positive trend with possible level volatility 0.8%.

Optimistic target price: 0.253

Pessimistic target price: 0.251

Currency pair target rates PGK/EUR for a day 25-05-2024

Weighted average price target for the currency pair Papua New Guinean Kina/Euro for a day 25-05-2024: It is expected negative trend with possible level volatility 0.8%.

Optimistic target price: 0.252

Pessimistic target price: 0.25

Papua New Guinean Kina/Euro (PGK/EUR) Prediction 2024 Monthly

Data Target Opt. Pes. Vol. %
Jun 2.957631 2.958075 2.957172 0.03%
Jul 3.007266 3.033103 2.980069 1.78%
Aug 3.006441 3.006874 3.006013 0.03%
Sep 3.006164 3.006744 3.005579 0.04%
Oct 3.005793 3.00631 3.005417 0.03%
Fox 3.005725 3.006195 3.005318 0.03%
Dec 3.018304 3.050261 2.988727 2.06%

Papua New Guinean Kina/Euro (PGK/EUR) Prediction 2025 Monthly

Data Target Opt. Pes. Vol. %
Jan 3.078818 3.115194 3.039722 2.48%
Feb 3.093097 3.118934 3.06692 1.7%
Mar 3.092303 3.092856 3.091692 0.04%
Apr 3.0914 3.091906 3.09092 0.03%
May 3.090852 3.091369 3.090382 0.03%
Jun 3.151706 3.181623 3.123489 1.86%
Jul 3.151273 3.151811 3.150814 0.03%
Aug 3.18527 3.213147 3.148894 2.04%
Sep 3.184435 3.184905 3.184017 0.03%
Oct 3.183934 3.184388 3.183365 0.03%
Fox 3.183025 3.183427 3.182398 0.03%
Dec 3.227561 3.253398 3.191865 1.93%

Papua New Guinean Kina/Euro (PGK/EUR) Prediction 2026 Monthly

Data Target Opt. Pes. Vol. %
Jan 3.227556 3.228026 3.226982 0.03%
Feb 3.227008 3.227483 3.226606 0.03%
Mar 3.226778 3.227196 3.226214 0.03%
Apr 3.22576 3.226266 3.225389 0.03%
May 3.270976 3.295454 3.238679 1.75%
Jun 3.337949 3.370246 3.302932 2.04%
Jul 3.366506 3.401862 3.341348 1.81%
Aug 3.366135 3.366516 3.365602 0.03%
Sep 3.41679 3.448067 3.378374 2.06%
Oct 3.458606 3.494642 3.431069 1.85%
Fox 3.463366 3.490223 3.42495 1.91%
Dec 3.472205 3.499062 3.437868 1.78%

Papua New Guinean Kina/Euro (PGK/EUR) Prediction 2027 Monthly

Data Target Opt. Pes. Vol. %
Jan 3.471965 3.472586 3.471511 0.03%
Feb 3.471244 3.471615 3.470879 0.02%
Mar 3.470262 3.470878 3.469714 0.03%
Apr 3.470262 3.470669 3.469761 0.03%
May 3.534176 3.565453 3.500179 1.86%
Jun 3.544375 3.575312 3.503579 2.05%
Jul 3.543472 3.544005 3.543065 0.03%
Aug 3.577129 3.612825 3.536333 2.16%
Sep 3.616225 3.657021 3.591407 1.83%
Oct 3.615525 3.615922 3.614972 0.03%
Fox 3.623344 3.656321 3.595467 1.69%
Dec 3.622676 3.623276 3.622143 0.03%

Papua New Guinean Kina/Euro (PGK/EUR) Prediction 2028 Monthly

Data Target Opt. Pes. Vol. %
Jan 3.621747 3.622316 3.621251 0.03%
Feb 3.621637 3.622055 3.621099 0.03%
Mar 3.621543 3.621992 3.621031 0.03%
Apr 3.65248 3.686477 3.615764 1.96%
May 3.679337 3.706194 3.64908 1.57%
Jun 3.714014 3.75447 3.676618 2.12%
Jul 3.75141 3.784047 3.721493 1.68%
Aug 3.750731 3.751248 3.75011 0.03%
Sep 3.750559 3.751175 3.750178 0.03%
Oct 3.782176 3.807673 3.74172 1.76%
Fox 3.781931 3.782411 3.78156 0.02%
Dec 3.781263 3.781712 3.780767 0.02%

Papua New Guinean Kina/Euro (PGK/EUR) Prediction 2029 Monthly

Data Target Opt. Pes. Vol. %
Jan 3.834978 3.874414 3.796902 2.04%
Feb 3.895152 3.931868 3.859456 1.88%
Mar 3.91725 3.954646 3.891753 1.62%
Apr 3.934588 3.971304 3.905011 1.7%
May 3.934536 3.93511 3.933998 0.03%
Jun 3.933795 3.934197 3.933367 0.02%
Jul 3.933492 3.933904 3.933064 0.02%
Aug 3.943011 3.976668 3.913094 1.62%
Sep 3.997066 4.027323 3.969529 1.46%
Oct 3.996847 3.997228 3.996262 0.02%
Fox 3.995897 3.996518 3.995438 0.03%
Dec 3.995427 3.996027 3.994874 0.03%

Info

If Papua New Guinean Kina will increase or decrease relative to Euro?

We predict the dynamics of currency pairs using resonant artificial intelligence systems. Technical and fundamental analysis, news background, general geopolitical situation in the world and other factors are taken into account. The algorithm allows us to make a more precise prediction than traditional technical methods used by most analysts.

Prediction results for the currency pair Papua New Guinean Kina/Euro are presented in the form of charts, tables and text information, divided into time intervals (next month, 2024, 2025, 2026, 2027, 2028, 2029 and 2030).

The purpose of these prediction is to help potential investors and entrepreneurs plan their activities on the currency market and predict possible trends in currency rates. This type of information may also be helpful for people who are planning, for example, a holiday abroad.

Prediction are adjusted once a day, taking into account the exchange rate change from the previous day. Exchange rates are determined by macroeconomic factors, international trade agreements, and the supply and demand of foreign currencies.

Statement

All prediction data on the website is provided for informational purposes for the use of neural predicting tools in the financial market and does not constitute a solicitation for trading, nor is it a trading signal. By using prediction data, the investor assumes all financial risk. The EURUSD.site website is not responsible for the loss of your money on the stock exchange as a result of using the information contained on the website.