Advantagewon Oil Corp price prediction 2024-2030
Updated share price Advantagewon Oil Corp plc (ANTGF)
You are interested in shares Advantagewon Oil Corp plc and would like to buy them, or maybe you already have them in your wallet? If so, you will find helpful information about share price dynamics for Advantagewon Oil Corp in 2024, 2025, 2026, 2027, 2028, 2029 and 2030 on this page. How much will Advantagewon Oil Corp cost in 2024 - 2030?
Stock historical and prediction chart Advantagewon Oil Corp
The chart below shows the historical price fluctuation of the stock Advantagewon Oil Corp and a prediction chart for the next month. For simplicity, costs are divided into colors. Prediction prices include an optimistic prediction, a pessimistic prediction and a weighted average of the best predict. Detailed share price values Advantagewon Oil Corp can be found in the table below.
Daily predict for Advantagewon Oil Corp for one month
Data | Target | Opt. | Pes. | Vol., % |
---|---|---|---|---|
Fox-25 | 0.01116 | 0.01218 | 0.01008 | 20.83% |
Fox-26 | 0.00976 | 0.01083 | 0.00864 | 25.35% |
Fox-27 | 0.01126 | 0.012 | 0.01051 | 14.18% |
Fox-28 | 0.0116 | 0.01238 | 0.01075 | 15.16% |
Fox-29 | 0.01225 | 0.01333 | 0.01114 | 19.66% |
Fox-30 | 0.01069 | 0.01157 | 0.00976 | 18.55% |
Dec-01 | 0.01229 | 0.01305 | 0.01138 | 14.67% |
Dec-02 | 0.01218 | 0.0131 | 0.01084 | 20.85% |
Dec-03 | 0.01233 | 0.0134 | 0.01143 | 17.24% |
Dec-04 | 0.01167 | 0.01275 | 0.01083 | 17.73% |
Dec-05 | 0.01145 | 0.0123 | 0.01042 | 18.04% |
Dec-06 | 0.0128 | 0.01373 | 0.01193 | 15.09% |
Dec-07 | 0.01067 | 0.0119 | 0.00969 | 22.81% |
Dec-08 | 0.012 | 0.01292 | 0.01121 | 15.25% |
Dec-09 | 0.01382 | 0.01472 | 0.01299 | 13.32% |
Dec-10 | 0.01473 | 0.0156 | 0.0138 | 13.04% |
Dec-11 | 0.01339 | 0.01464 | 0.01226 | 19.41% |
Dec-12 | 0.01332 | 0.01448 | 0.01208 | 19.87% |
Dec-13 | 0.0152 | 0.0163 | 0.01431 | 13.91% |
Dec-14 | 0.01683 | 0.01778 | 0.01577 | 12.75% |
Dec-15 | 0.01772 | 0.01869 | 0.0168 | 11.25% |
Dec-16 | 0.01735 | 0.01864 | 0.01625 | 14.71% |
Dec-17 | 0.01898 | 0.01969 | 0.01817 | 8.37% |
Dec-18 | 0.02019 | 0.02114 | 0.01908 | 10.8% |
Dec-19 | 0.02124 | 0.02224 | 0.02051 | 8.43% |
Dec-20 | 0.022 | 0.02313 | 0.02105 | 9.88% |
Dec-21 | 0.02261 | 0.02356 | 0.02163 | 8.92% |
Dec-22 | 0.0234 | 0.02454 | 0.02238 | 9.65% |
Dec-23 | 0.02437 | 0.02554 | 0.02363 | 8.08% |
Dec-24 | 0.02503 | 0.02615 | 0.02387 | 9.55% |
Daily price targets for Advantagewon Oil Corp
Advantagewon Oil Corp Stock Prediction 25-11-2024.
Prediction for 25-11-2024 target price: 0.01116 USD. Negative dynamics for shares Advantagewon Oil Corp will prevail with possible level variability 20.83%.
Optimistic target price: 0.01218
Pessimistic target price: 0.01008
Advantagewon Oil Corp Stock Prediction 26-11-2024.
Prediction for 26-11-2024 target price: 0.00976 USD. Negative dynamics for shares Advantagewon Oil Corp will prevail with possible level variability 25.35%.
Optimistic target price: 0.01083
Pessimistic target price: 0.00864
Advantagewon Oil Corp Stock Prediction 27-11-2024.
Prediction for 27-11-2024 target price: 0.01126 USD. Positive dynamics for shares Advantagewon Oil Corp will prevail with possible level variability 14.18%.
Optimistic target price: 0.012
Pessimistic target price: 0.01051
Advantagewon Oil Corp Stock Prediction 28-11-2024.
Prediction for 28-11-2024 target price: 0.0116 USD. Positive dynamics for shares Advantagewon Oil Corp will prevail with possible level variability 15.16%.
Optimistic target price: 0.01238
Pessimistic target price: 0.01075
Advantagewon Oil Corp Stock Prediction 29-11-2024.
Prediction for 29-11-2024 target price: 0.01225 USD. Positive dynamics for shares Advantagewon Oil Corp will prevail with possible level variability 19.66%.
Optimistic target price: 0.01333
Pessimistic target price: 0.01114
Advantagewon Oil Corp monthly stock prediction for 2024
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Dec | 0.094 | 0.099 | 0.089 | 11.24% |
Advantagewon Oil Corp monthly stock prediction for 2025
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 0.094 | 0.098 | 0.09 | 8.89% |
Feb | 0.094 | 0.1 | 0.09 | 11.11% |
Mar | 0.093 | 0.097 | 0.089 | 8.99% |
Apr | 0.087 | 0.09 | 0.084 | 7.14% |
May | 0.09 | 0.096 | 0.085 | 12.94% |
Jun | 0.098 | 0.102 | 0.093 | 9.68% |
Jul | 0.105 | 0.109 | 0.1 | 9% |
Aug | 0.111 | 0.115 | 0.106 | 8.49% |
Sep | 0.12 | 0.124 | 0.115 | 7.83% |
Oct | 0.114 | 0.118 | 0.111 | 6.31% |
Fox | 0.121 | 0.127 | 0.118 | 7.63% |
Dec | 0.131 | 0.137 | 0.128 | 7.03% |
Advantagewon Oil Corp monthly stock prediction for 2026
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 0.139 | 0.144 | 0.135 | 6.67% |
Feb | 0.148 | 0.152 | 0.142 | 7.04% |
Mar | 0.153 | 0.159 | 0.148 | 7.43% |
Apr | 0.162 | 0.167 | 0.157 | 6.37% |
May | 0.168 | 0.172 | 0.164 | 4.88% |
Jun | 0.178 | 0.182 | 0.173 | 5.2% |
Jul | 0.185 | 0.19 | 0.181 | 4.97% |
Aug | 0.191 | 0.196 | 0.186 | 5.38% |
Sep | 0.197 | 0.201 | 0.192 | 4.69% |
Oct | 0.192 | 0.196 | 0.188 | 4.26% |
Fox | 0.196 | 0.2 | 0.19 | 5.26% |
Dec | 0.198 | 0.203 | 0.192 | 5.73% |
Advantagewon Oil Corp monthly stock prediction for 2027
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 0.198 | 0.202 | 0.195 | 3.59% |
Feb | 0.204 | 0.21 | 0.199 | 5.53% |
Mar | 0.202 | 0.205 | 0.199 | 3.02% |
Apr | 0.203 | 0.207 | 0.199 | 4.02% |
May | 0.206 | 0.212 | 0.202 | 4.95% |
Jun | 0.2 | 0.204 | 0.196 | 4.08% |
Jul | 0.21 | 0.214 | 0.206 | 3.88% |
Aug | 0.216 | 0.222 | 0.212 | 4.72% |
Sep | 0.225 | 0.23 | 0.219 | 5.02% |
Oct | 0.232 | 0.237 | 0.227 | 4.41% |
Fox | 0.228 | 0.231 | 0.225 | 2.67% |
Dec | 0.225 | 0.228 | 0.222 | 2.7% |
Advantagewon Oil Corp monthly stock prediction for 2028
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 0.232 | 0.238 | 0.228 | 4.39% |
Feb | 0.241 | 0.245 | 0.235 | 4.26% |
Mar | 0.247 | 0.253 | 0.243 | 4.12% |
Apr | 0.251 | 0.256 | 0.247 | 3.64% |
May | 0.258 | 0.264 | 0.253 | 4.35% |
Jun | 0.257 | 0.26 | 0.254 | 2.36% |
Jul | 0.259 | 0.264 | 0.254 | 3.94% |
Aug | 0.252 | 0.255 | 0.249 | 2.41% |
Sep | 0.256 | 0.261 | 0.253 | 3.16% |
Oct | 0.264 | 0.268 | 0.26 | 3.08% |
Fox | 0.259 | 0.262 | 0.256 | 2.34% |
Dec | 0.26 | 0.264 | 0.256 | 3.13% |
Advantagewon Oil Corp monthly stock prediction for 2029
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 0.255 | 0.258 | 0.252 | 2.38% |
Feb | 0.262 | 0.267 | 0.257 | 3.89% |
Mar | 0.261 | 0.264 | 0.258 | 2.33% |
Apr | 0.269 | 0.274 | 0.264 | 3.79% |
May | 0.266 | 0.269 | 0.263 | 2.28% |
Jun | 0.262 | 0.266 | 0.258 | 3.1% |
Jul | 0.256 | 0.259 | 0.252 | 2.78% |
Aug | 0.263 | 0.268 | 0.259 | 3.47% |
Sep | 0.263 | 0.267 | 0.259 | 3.09% |
Oct | 0.262 | 0.266 | 0.258 | 3.1% |
Fox | 0.267 | 0.271 | 0.262 | 3.44% |
Dec | 0.264 | 0.267 | 0.261 | 2.3% |
Info
When to take profits on stocks Advantagewon Oil Corp? When to take a loss on stocks Advantagewon Oil Corp? What are analyst prediction for the stock Advantagewon Oil Corp? What does the future hold for stocks Advantagewon Oil Corp?
We profit stock results Advantagewon Oil Corp using neural networks based on historical data about shares Advantagewon Oil Corp. Moreover, the predict uses technical analysis tools and takes into account geopolitical factors and news from around the world.
The goal is to find an investment strategy that will provide above-average returns in all market conditions. Our prediction ANTGF is updated daily to help investors know whether now is a good time to buy or sell stocks ANTGF.
Stock prediction results Advantagewon Oil Corp are presented in the form of charts, tables and text information divided into time intervals. (Another month, 2024, 2025, 2026, 2027, 2028, 2029 and 2030)
The final prices of instruments at the close of the previous trading day are a signal to revise the stock predictions Advantagewon Oil Corp. This happens once a day.
Statement
All prediction data on the website is provided for informational purposes for the use of neural predicting tools in the financial market and does not constitute a solicitation for trading, nor is it a trading signal. By using prediction data, the investor assumes all financial risk. The EURUSD.site website is not responsible for the loss of your money on the stock exchange as a result of using the information contained on the website.