Bank First Corp price prediction 2024-2030
Updated share price Bank First Corp plc (BFC)
You are interested in shares Bank First Corp plc and would like to buy them, or maybe you already have them in your wallet? If so, you will find helpful information about share price dynamics for Bank First Corp in 2024, 2025, 2026, 2027, 2028, 2029 and 2030 on this page. How much will Bank First Corp cost in 2024 - 2030?
Stock historical and prediction chart Bank First Corp
The chart below shows the historical price fluctuation of the stock Bank First Corp and a prediction chart for the next month. For simplicity, costs are divided into colors. Prediction prices include an optimistic prediction, a pessimistic prediction and a weighted average of the best predict. Detailed share price values Bank First Corp can be found in the table below.
Daily predict for Bank First Corp for one month
Data | Target | Opt. | Pes. | Vol., % |
---|---|---|---|---|
Fox-22 | 102.55 | 102.671 | 102.452 | 0.21% |
Fox-23 | 102.785 | 102.896 | 102.692 | 0.2% |
Fox-24 | 102.851 | 102.948 | 102.767 | 0.18% |
Fox-25 | 102.851 | 102.961 | 102.736 | 0.22% |
Fox-26 | 103.021 | 103.13 | 102.899 | 0.22% |
Fox-27 | 102.832 | 102.95 | 102.745 | 0.2% |
Fox-28 | 102.713 | 102.798 | 102.634 | 0.16% |
Fox-29 | 102.873 | 102.979 | 102.742 | 0.23% |
Fox-30 | 103.043 | 103.184 | 102.922 | 0.25% |
Dec-01 | 103.079 | 103.198 | 102.975 | 0.22% |
Dec-02 | 102.877 | 103 | 102.763 | 0.23% |
Dec-03 | 102.796 | 102.899 | 102.677 | 0.22% |
Dec-04 | 102.694 | 102.8 | 102.593 | 0.2% |
Dec-05 | 102.567 | 102.693 | 102.461 | 0.23% |
Dec-06 | 102.727 | 102.827 | 102.593 | 0.23% |
Dec-07 | 102.852 | 102.949 | 102.755 | 0.19% |
Dec-08 | 102.738 | 102.818 | 102.605 | 0.21% |
Dec-09 | 102.626 | 102.722 | 102.549 | 0.17% |
Dec-10 | 102.519 | 102.638 | 102.406 | 0.23% |
Dec-11 | 102.469 | 102.557 | 102.338 | 0.21% |
Dec-12 | 102.32 | 102.411 | 102.224 | 0.18% |
Dec-13 | 102.373 | 102.48 | 102.273 | 0.2% |
Dec-14 | 102.48 | 102.596 | 102.342 | 0.25% |
Dec-15 | 102.599 | 102.705 | 102.514 | 0.19% |
Dec-16 | 102.828 | 102.918 | 102.734 | 0.18% |
Dec-17 | 102.622 | 102.699 | 102.504 | 0.19% |
Dec-18 | 102.588 | 102.684 | 102.457 | 0.22% |
Dec-19 | 102.754 | 102.87 | 102.614 | 0.25% |
Dec-20 | 102.636 | 102.758 | 102.546 | 0.21% |
Dec-21 | 102.428 | 102.536 | 102.297 | 0.23% |
Daily price targets for Bank First Corp
Bank First Corp Stock Prediction 22-11-2024.
Prediction for 22-11-2024 target price: 102.55 USD. Negative dynamics for shares Bank First Corp will prevail with possible level variability 0.21%.
Optimistic target price: 102.671
Pessimistic target price: 102.452
Bank First Corp Stock Prediction 23-11-2024.
Prediction for 23-11-2024 target price: 102.785 USD. Positive dynamics for shares Bank First Corp will prevail with possible level variability 0.2%.
Optimistic target price: 102.896
Pessimistic target price: 102.692
Bank First Corp Stock Prediction 24-11-2024.
Prediction for 24-11-2024 target price: 102.851 USD. Positive dynamics for shares Bank First Corp will prevail with possible level variability 0.18%.
Optimistic target price: 102.948
Pessimistic target price: 102.767
Bank First Corp Stock Prediction 25-11-2024.
Prediction for 25-11-2024 target price: 102.851 USD. Positive dynamics for shares Bank First Corp will prevail with possible level variability 0.22%.
Optimistic target price: 102.961
Pessimistic target price: 102.736
Bank First Corp Stock Prediction 26-11-2024.
Prediction for 26-11-2024 target price: 103.021 USD. Positive dynamics for shares Bank First Corp will prevail with possible level variability 0.22%.
Optimistic target price: 103.13
Pessimistic target price: 102.899
Bank First Corp monthly stock prediction for 2024
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Dec | 92.546 | 92.658 | 92.405 | 0.27% |
Bank First Corp monthly stock prediction for 2025
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 92.549 | 92.708 | 92.412 | 0.32% |
Feb | 92.574 | 92.729 | 92.464 | 0.29% |
Mar | 92.583 | 92.768 | 92.434 | 0.36% |
Apr | 92.662 | 92.824 | 92.549 | 0.3% |
May | 92.52 | 92.645 | 92.394 | 0.27% |
Jun | 92.61 | 92.765 | 92.473 | 0.32% |
Jul | 92.447 | 92.551 | 92.311 | 0.26% |
Aug | 92.486 | 92.634 | 92.377 | 0.28% |
Sep | 92.254 | 92.405 | 92.144 | 0.28% |
Oct | 92.347 | 92.499 | 92.216 | 0.31% |
Fox | 92.381 | 92.504 | 92.227 | 0.3% |
Dec | 92.205 | 92.36 | 92.05 | 0.34% |
Bank First Corp monthly stock prediction for 2026
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 92.094 | 92.27 | 91.991 | 0.3% |
Feb | 92 | 92.169 | 91.848 | 0.35% |
Mar | 91.988 | 92.161 | 91.828 | 0.36% |
Apr | 91.969 | 92.089 | 91.852 | 0.26% |
May | 91.707 | 91.813 | 91.562 | 0.27% |
Jun | 91.433 | 91.603 | 91.33 | 0.3% |
Jul | 91.345 | 91.494 | 91.19 | 0.33% |
Aug | 91.055 | 91.174 | 90.888 | 0.31% |
Sep | 90.863 | 91.03 | 90.74 | 0.32% |
Oct | 90.675 | 90.823 | 90.515 | 0.34% |
Fox | 90.383 | 90.543 | 90.276 | 0.3% |
Dec | 90.289 | 90.393 | 90.128 | 0.29% |
Bank First Corp monthly stock prediction for 2027
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 90.175 | 90.329 | 90.053 | 0.31% |
Feb | 90.005 | 90.128 | 89.902 | 0.25% |
Mar | 89.737 | 89.875 | 89.607 | 0.3% |
Apr | 89.681 | 89.851 | 89.548 | 0.34% |
May | 89.571 | 89.696 | 89.439 | 0.29% |
Jun | 89.391 | 89.52 | 89.253 | 0.3% |
Jul | 89.158 | 89.271 | 89.032 | 0.27% |
Aug | 89.063 | 89.215 | 88.936 | 0.31% |
Sep | 88.982 | 89.13 | 88.844 | 0.32% |
Oct | 88.847 | 88.999 | 88.727 | 0.31% |
Fox | 88.819 | 88.966 | 88.648 | 0.36% |
Dec | 88.656 | 88.813 | 88.493 | 0.36% |
Bank First Corp monthly stock prediction for 2028
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 88.549 | 88.709 | 88.401 | 0.35% |
Feb | 88.315 | 88.448 | 88.167 | 0.32% |
Mar | 88.522 | 88.705 | 88.382 | 0.37% |
Apr | 88.817 | 88.935 | 88.671 | 0.3% |
May | 89.086 | 89.266 | 88.918 | 0.39% |
Jun | 88.916 | 89.035 | 88.778 | 0.29% |
Jul | 88.704 | 88.873 | 88.581 | 0.33% |
Aug | 88.957 | 89.088 | 88.817 | 0.31% |
Sep | 88.714 | 88.852 | 88.556 | 0.33% |
Oct | 88.941 | 89.058 | 88.824 | 0.26% |
Fox | 89.039 | 89.156 | 88.866 | 0.33% |
Dec | 89.176 | 89.314 | 89.067 | 0.28% |
Bank First Corp monthly stock prediction for 2029
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 89.447 | 89.573 | 89.293 | 0.31% |
Feb | 89.431 | 89.544 | 89.29 | 0.28% |
Mar | 89.227 | 89.375 | 89.056 | 0.36% |
Apr | 89.006 | 89.151 | 88.861 | 0.33% |
May | 89.118 | 89.249 | 88.991 | 0.29% |
Jun | 89.347 | 89.51 | 89.196 | 0.35% |
Jul | 89.6 | 89.721 | 89.42 | 0.34% |
Aug | 89.388 | 89.513 | 89.215 | 0.33% |
Sep | 89.543 | 89.667 | 89.398 | 0.3% |
Oct | 89.565 | 89.739 | 89.419 | 0.36% |
Fox | 89.483 | 89.624 | 89.323 | 0.34% |
Dec | 89.42 | 89.524 | 89.287 | 0.27% |
Info
When to take profits on stocks Bank First Corp? When to take a loss on stocks Bank First Corp? What are analyst prediction for the stock Bank First Corp? What does the future hold for stocks Bank First Corp?
We profit stock results Bank First Corp using neural networks based on historical data about shares Bank First Corp. Moreover, the predict uses technical analysis tools and takes into account geopolitical factors and news from around the world.
The goal is to find an investment strategy that will provide above-average returns in all market conditions. Our prediction BFC is updated daily to help investors know whether now is a good time to buy or sell stocks BFC.
Stock prediction results Bank First Corp are presented in the form of charts, tables and text information divided into time intervals. (Another month, 2024, 2025, 2026, 2027, 2028, 2029 and 2030)
The final prices of instruments at the close of the previous trading day are a signal to revise the stock predictions Bank First Corp. This happens once a day.
Statement
All prediction data on the website is provided for informational purposes for the use of neural predicting tools in the financial market and does not constitute a solicitation for trading, nor is it a trading signal. By using prediction data, the investor assumes all financial risk. The EURUSD.site website is not responsible for the loss of your money on the stock exchange as a result of using the information contained on the website.