Elior Group SA price prediction 2024-2030
Updated share price Elior Group SA plc (ELROF)
You are interested in shares Elior Group SA plc and would like to buy them, or maybe you already have them in your wallet? If so, you will find helpful information about share price dynamics for Elior Group SA in 2024, 2025, 2026, 2027, 2028, 2029 and 2030 on this page. How much will Elior Group SA cost in 2024 - 2030?
Stock historical and prediction chart Elior Group SA
The chart below shows the historical price fluctuation of the stock Elior Group SA and a prediction chart for the next month. For simplicity, costs are divided into colors. Prediction prices include an optimistic prediction, a pessimistic prediction and a weighted average of the best predict. Detailed share price values Elior Group SA can be found in the table below.
Daily predict for Elior Group SA for one month
Data | Target | Opt. | Pes. | Vol., % |
---|---|---|---|---|
Fox-22 | 2.59 | 2.87 | 2.31 | 24.24% |
Fox-23 | 2.6 | 2.6 | 2.6 | 0% |
Fox-24 | 2.07 | 2.5 | 1.76 | 42.05% |
Fox-25 | 1.74 | 2.12 | 1.4 | 51.43% |
Fox-26 | 1.75 | 1.76 | 1.74 | 1.15% |
Fox-27 | 1.57 | 1.89 | 1.29 | 46.51% |
Fox-28 | 1.14 | 1.43 | 0.87 | 64.37% |
Fox-29 | 0.93 | 1.25 | 0.66 | 89.39% |
Fox-30 | 0.78 | 1.18 | 0.38 | 210.53% |
Dec-01 | 0.79 | 0.8 | 0.78 | 2.56% |
Dec-02 | 0.79 | 0.8 | 0.79 | 1.27% |
Dec-03 | 0.8 | 0.8 | 0.8 | 0% |
Dec-04 | 0.8 | 0.8 | 0.8 | 0% |
Dec-05 | 0.13 | 0.39 | -0.28 | -239.29% |
Dec-06 | -0.11 | 0.22 | -0.5 | -144% |
Dec-07 | -0.11 | -0.1 | -0.12 | -16.67% |
Dec-08 | -0.11 | -0.11 | -0.11 | 0% |
Dec-09 | -0.25 | 0.17 | -0.55 | -130.91% |
Dec-10 | -0.24 | -0.23 | -0.24 | -4.17% |
Dec-11 | -0.24 | -0.23 | -0.25 | -8% |
Dec-12 | -0.92 | -0.66 | -1.33 | -50.38% |
Dec-13 | -0.91 | -0.91 | -0.92 | -1.09% |
Dec-14 | -0.9 | -0.89 | -0.91 | -2.2% |
Dec-15 | -0.9 | -0.89 | -0.91 | -2.2% |
Dec-16 | -0.9 | -0.9 | -0.91 | -1.1% |
Dec-17 | -1.34 | -0.97 | -1.68 | -42.26% |
Dec-18 | -1.33 | -1.33 | -1.33 | 0% |
Dec-19 | -1.85 | -1.53 | -2.24 | -31.7% |
Dec-20 | -1.84 | -1.83 | -1.85 | -1.08% |
Dec-21 | -2.14 | -1.83 | -2.43 | -24.69% |
Daily price targets for Elior Group SA
Elior Group SA Stock Prediction 22-11-2024.
Prediction for 22-11-2024 target price: 2.59 USD. Negative dynamics for shares Elior Group SA will prevail with possible level variability 24.24%.
Optimistic target price: 2.87
Pessimistic target price: 2.31
Elior Group SA Stock Prediction 23-11-2024.
Prediction for 23-11-2024 target price: 2.6 USD. Positive dynamics for shares Elior Group SA will prevail with possible level variability 0%.
Optimistic target price: 2.6
Pessimistic target price: 2.6
Elior Group SA Stock Prediction 24-11-2024.
Prediction for 24-11-2024 target price: 2.07 USD. Negative dynamics for shares Elior Group SA will prevail with possible level variability 42.05%.
Optimistic target price: 2.5
Pessimistic target price: 1.76
Elior Group SA Stock Prediction 25-11-2024.
Prediction for 25-11-2024 target price: 1.74 USD. Negative dynamics for shares Elior Group SA will prevail with possible level variability 51.43%.
Optimistic target price: 2.12
Pessimistic target price: 1.4
Elior Group SA Stock Prediction 26-11-2024.
Prediction for 26-11-2024 target price: 1.75 USD. Positive dynamics for shares Elior Group SA will prevail with possible level variability 1.15%.
Optimistic target price: 1.76
Pessimistic target price: 1.74
Elior Group SA monthly stock prediction for 2024
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Dec | 2.423 | 2.694 | 2.238 | 20.38% |
Elior Group SA monthly stock prediction for 2025
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 2.333 | 2.604 | 2.114 | 23.18% |
Feb | 2.464 | 2.546 | 2.354 | 8.16% |
Mar | 2.567 | 2.669 | 2.475 | 7.84% |
Apr | 2.279 | 2.481 | 2.004 | 23.8% |
May | 2.013 | 2.274 | 1.808 | 25.77% |
Jun | 1.818 | 2.03 | 1.635 | 24.16% |
Jul | 1.914 | 1.981 | 1.831 | 8.19% |
Aug | 1.656 | 1.909 | 1.405 | 35.87% |
Sep | 1.72 | 1.825 | 1.613 | 13.14% |
Oct | 1.796 | 1.904 | 1.686 | 12.93% |
Fox | 1.472 | 1.716 | 1.297 | 32.31% |
Dec | 1.523 | 1.621 | 1.453 | 11.56% |
Elior Group SA monthly stock prediction for 2026
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 1.575 | 1.654 | 1.474 | 12.21% |
Feb | 1.748 | 1.842 | 1.667 | 10.5% |
Mar | 1.265 | 1.458 | 1.019 | 43.08% |
Apr | 1.362 | 1.427 | 1.285 | 11.05% |
May | 1.474 | 1.55 | 1.394 | 11.19% |
Jun | 1.482 | 1.56 | 1.387 | 12.47% |
Jul | 1.606 | 1.682 | 1.528 | 10.08% |
Aug | 1.669 | 1.765 | 1.561 | 13.07% |
Sep | 1.347 | 1.554 | 1.172 | 32.59% |
Oct | 1.508 | 1.606 | 1.425 | 12.7% |
Fox | 1.535 | 1.63 | 1.431 | 13.91% |
Dec | 1.558 | 1.651 | 1.481 | 11.48% |
Elior Group SA monthly stock prediction for 2027
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 1.667 | 1.761 | 1.581 | 11.39% |
Feb | 1.719 | 1.815 | 1.628 | 11.49% |
Mar | 1.466 | 1.751 | 1.174 | 49.15% |
Apr | 1.472 | 1.568 | 1.385 | 13.21% |
May | 1.326 | 1.545 | 1.143 | 35.17% |
Jun | 1.268 | 1.517 | 1.024 | 48.14% |
Jul | 1.421 | 1.514 | 1.319 | 14.78% |
Aug | 1.075 | 1.363 | 0.892 | 52.8% |
Sep | 1.138 | 1.213 | 1.043 | 16.3% |
Oct | 0.702 | 0.877 | 0.458 | 91.48% |
Fox | 0.727 | 0.803 | 0.632 | 27.06% |
Dec | 0.31 | 0.483 | 0.108 | 347.22% |
Elior Group SA monthly stock prediction for 2028
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 0.457 | 0.529 | 0.382 | 38.48% |
Feb | 0.529 | 0.635 | 0.461 | 37.74% |
Mar | 0.604 | 0.699 | 0.531 | 31.64% |
Apr | 0.785 | 0.851 | 0.683 | 24.6% |
May | 0.849 | 0.934 | 0.751 | 24.37% |
Jun | 0.895 | 0.969 | 0.812 | 19.33% |
Jul | 1.075 | 1.147 | 0.993 | 15.51% |
Aug | 1.149 | 1.217 | 1.066 | 14.17% |
Sep | 1.233 | 1.32 | 1.157 | 14.09% |
Oct | 0.919 | 1.182 | 0.739 | 59.95% |
Fox | 1.052 | 1.145 | 0.942 | 21.55% |
Dec | 0.898 | 1.091 | 0.727 | 50.07% |
Elior Group SA monthly stock prediction for 2029
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 0.52 | 0.727 | 0.284 | 155.99% |
Feb | 0.585 | 0.674 | 0.516 | 30.62% |
Mar | 0.758 | 0.828 | 0.675 | 22.67% |
Apr | 0.927 | 1.029 | 0.826 | 24.58% |
May | 1.094 | 1.175 | 0.988 | 18.93% |
Jun | 1.194 | 1.282 | 1.101 | 16.44% |
Jul | 0.763 | 1.012 | 0.588 | 72.11% |
Aug | 0.937 | 1.035 | 0.843 | 22.78% |
Sep | 0.997 | 1.091 | 0.932 | 17.06% |
Oct | 0.895 | 1.156 | 0.666 | 73.57% |
Fox | 0.91 | 1.016 | 0.83 | 22.41% |
Dec | 1.083 | 1.161 | 0.986 | 17.75% |
Info
When to take profits on stocks Elior Group SA? When to take a loss on stocks Elior Group SA? What are analyst prediction for the stock Elior Group SA? What does the future hold for stocks Elior Group SA?
We profit stock results Elior Group SA using neural networks based on historical data about shares Elior Group SA. Moreover, the predict uses technical analysis tools and takes into account geopolitical factors and news from around the world.
The goal is to find an investment strategy that will provide above-average returns in all market conditions. Our prediction ELROF is updated daily to help investors know whether now is a good time to buy or sell stocks ELROF.
Stock prediction results Elior Group SA are presented in the form of charts, tables and text information divided into time intervals. (Another month, 2024, 2025, 2026, 2027, 2028, 2029 and 2030)
The final prices of instruments at the close of the previous trading day are a signal to revise the stock predictions Elior Group SA. This happens once a day.
Statement
All prediction data on the website is provided for informational purposes for the use of neural predicting tools in the financial market and does not constitute a solicitation for trading, nor is it a trading signal. By using prediction data, the investor assumes all financial risk. The EURUSD.site website is not responsible for the loss of your money on the stock exchange as a result of using the information contained on the website.