FirstRand Ltd price prediction 2024-2030
Updated share price FirstRand Ltd plc (FANDY)
You are interested in shares FirstRand Ltd plc and would like to buy them, or maybe you already have them in your wallet? If so, you will find helpful information about share price dynamics for FirstRand Ltd in 2024, 2025, 2026, 2027, 2028, 2029 and 2030 on this page. How much will FirstRand Ltd cost in 2024 - 2030?
Stock historical and prediction chart FirstRand Ltd
The chart below shows the historical price fluctuation of the stock FirstRand Ltd and a prediction chart for the next month. For simplicity, costs are divided into colors. Prediction prices include an optimistic prediction, a pessimistic prediction and a weighted average of the best predict. Detailed share price values FirstRand Ltd can be found in the table below.
Daily predict for FirstRand Ltd for one month
Data | Target | Opt. | Pes. | Vol., % |
---|---|---|---|---|
Fox-22 | 33.245 | 33.457 | 33.05 | 1.23% |
Fox-23 | 33.059 | 33.321 | 32.859 | 1.41% |
Fox-24 | 32.68 | 32.907 | 32.496 | 1.26% |
Fox-25 | 32.542 | 32.753 | 32.31 | 1.37% |
Fox-26 | 32.221 | 32.382 | 32.028 | 1.11% |
Fox-27 | 32.593 | 32.825 | 32.308 | 1.6% |
Fox-28 | 32.613 | 32.813 | 32.413 | 1.23% |
Fox-29 | 33.098 | 33.298 | 32.873 | 1.29% |
Fox-30 | 32.871 | 33.087 | 32.685 | 1.23% |
Dec-01 | 33.081 | 33.288 | 32.799 | 1.49% |
Dec-02 | 33.07 | 33.322 | 32.799 | 1.59% |
Dec-03 | 32.955 | 33.116 | 32.765 | 1.07% |
Dec-04 | 32.535 | 32.808 | 32.331 | 1.48% |
Dec-05 | 32.787 | 32.989 | 32.497 | 1.51% |
Dec-06 | 32.904 | 33.169 | 32.674 | 1.51% |
Dec-07 | 32.622 | 32.803 | 32.429 | 1.15% |
Dec-08 | 33.054 | 33.244 | 32.774 | 1.43% |
Dec-09 | 33.216 | 33.403 | 33.006 | 1.2% |
Dec-10 | 32.794 | 32.984 | 32.585 | 1.22% |
Dec-11 | 32.544 | 32.812 | 32.354 | 1.42% |
Dec-12 | 32.571 | 32.786 | 32.289 | 1.54% |
Dec-13 | 32.371 | 32.594 | 32.192 | 1.25% |
Dec-14 | 32.683 | 32.86 | 32.403 | 1.41% |
Dec-15 | 32.918 | 33.155 | 32.713 | 1.35% |
Dec-16 | 32.659 | 32.925 | 32.436 | 1.51% |
Dec-17 | 32.806 | 33.096 | 32.606 | 1.5% |
Dec-18 | 32.549 | 32.749 | 32.375 | 1.16% |
Dec-19 | 32.811 | 32.986 | 32.576 | 1.26% |
Dec-20 | 32.508 | 32.749 | 32.249 | 1.55% |
Dec-21 | 32.407 | 32.63 | 32.171 | 1.43% |
Daily price targets for FirstRand Ltd
FirstRand Ltd Stock Prediction 22-11-2024.
Prediction for 22-11-2024 target price: 33.245 USD. Positive dynamics for shares FirstRand Ltd will prevail with possible level variability 1.23%.
Optimistic target price: 33.457
Pessimistic target price: 33.05
FirstRand Ltd Stock Prediction 23-11-2024.
Prediction for 23-11-2024 target price: 33.059 USD. Negative dynamics for shares FirstRand Ltd will prevail with possible level variability 1.41%.
Optimistic target price: 33.321
Pessimistic target price: 32.859
FirstRand Ltd Stock Prediction 24-11-2024.
Prediction for 24-11-2024 target price: 32.68 USD. Negative dynamics for shares FirstRand Ltd will prevail with possible level variability 1.26%.
Optimistic target price: 32.907
Pessimistic target price: 32.496
FirstRand Ltd Stock Prediction 25-11-2024.
Prediction for 25-11-2024 target price: 32.542 USD. Negative dynamics for shares FirstRand Ltd will prevail with possible level variability 1.37%.
Optimistic target price: 32.753
Pessimistic target price: 32.31
FirstRand Ltd Stock Prediction 26-11-2024.
Prediction for 26-11-2024 target price: 32.221 USD. Negative dynamics for shares FirstRand Ltd will prevail with possible level variability 1.11%.
Optimistic target price: 32.382
Pessimistic target price: 32.028
FirstRand Ltd monthly stock prediction for 2024
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Dec | 38.964 | 39.311 | 38.647 | 1.72% |
FirstRand Ltd monthly stock prediction for 2025
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 38.805 | 39.13 | 38.502 | 1.63% |
Feb | 38.542 | 38.895 | 38.228 | 1.74% |
Mar | 38.066 | 38.337 | 37.806 | 1.4% |
Apr | 38.616 | 39.016 | 38.266 | 1.96% |
May | 37.931 | 38.245 | 37.513 | 1.95% |
Jun | 37.21 | 37.473 | 36.95 | 1.42% |
Jul | 37.46 | 37.777 | 37.173 | 1.62% |
Aug | 36.836 | 37.132 | 36.573 | 1.53% |
Sep | 37.266 | 37.61 | 36.969 | 1.73% |
Oct | 36.775 | 37.074 | 36.389 | 1.88% |
Fox | 36.115 | 36.414 | 35.801 | 1.71% |
Dec | 36.128 | 36.398 | 35.868 | 1.48% |
FirstRand Ltd monthly stock prediction for 2026
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 36.391 | 36.751 | 36.044 | 1.96% |
Feb | 36.758 | 37.078 | 36.388 | 1.9% |
Mar | 36.861 | 37.168 | 36.584 | 1.6% |
Apr | 37.241 | 37.588 | 36.851 | 2% |
May | 36.978 | 37.245 | 36.625 | 1.69% |
Jun | 36.415 | 36.844 | 35.986 | 2.38% |
Jul | 36.191 | 36.454 | 35.874 | 1.62% |
Aug | 35.87 | 36.18 | 35.599 | 1.63% |
Sep | 35.639 | 35.989 | 35.253 | 2.09% |
Oct | 35.246 | 35.661 | 34.936 | 2.08% |
Fox | 35.289 | 35.529 | 35.012 | 1.48% |
Dec | 35.112 | 35.379 | 34.841 | 1.54% |
FirstRand Ltd monthly stock prediction for 2027
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 34.665 | 34.979 | 34.297 | 1.99% |
Feb | 34.629 | 35.029 | 34.315 | 2.08% |
Mar | 34.909 | 35.279 | 34.559 | 2.08% |
Apr | 34.972 | 35.339 | 34.618 | 2.08% |
May | 34.889 | 35.178 | 34.46 | 2.08% |
Jun | 34.261 | 34.513 | 34.001 | 1.51% |
Jul | 33.641 | 34.016 | 33.374 | 1.92% |
Aug | 34.175 | 34.489 | 33.922 | 1.67% |
Sep | 33.681 | 34.016 | 33.342 | 2.02% |
Oct | 34.295 | 34.599 | 33.998 | 1.77% |
Fox | 34.502 | 34.796 | 34.178 | 1.81% |
Dec | 34.029 | 34.375 | 33.722 | 1.94% |
FirstRand Ltd monthly stock prediction for 2028
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 34.206 | 34.496 | 33.806 | 2.04% |
Feb | 34.349 | 34.656 | 33.985 | 1.97% |
Mar | 34.075 | 34.378 | 33.642 | 2.19% |
Apr | 33.945 | 34.208 | 33.642 | 1.68% |
May | 34.292 | 34.602 | 33.942 | 1.94% |
Jun | 34.772 | 35.045 | 34.455 | 1.71% |
Jul | 35.406 | 35.659 | 35.099 | 1.6% |
Aug | 35.546 | 35.883 | 35.226 | 1.87% |
Sep | 35.623 | 35.947 | 35.383 | 1.59% |
Oct | 35.114 | 35.486 | 34.688 | 2.3% |
Fox | 34.93 | 35.33 | 34.616 | 2.06% |
Dec | 34.742 | 35.121 | 34.417 | 2.05% |
FirstRand Ltd monthly stock prediction for 2029
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 35.072 | 35.456 | 34.728 | 2.1% |
Feb | 35.082 | 35.459 | 34.775 | 1.97% |
Mar | 35.486 | 35.883 | 35.213 | 1.9% |
Apr | 35.32 | 35.663 | 35.046 | 1.76% |
May | 34.912 | 35.186 | 34.591 | 1.72% |
Jun | 35.135 | 35.479 | 34.795 | 1.97% |
Jul | 35.088 | 35.445 | 34.767 | 1.95% |
Aug | 34.662 | 34.99 | 34.373 | 1.8% |
Sep | 34.675 | 34.958 | 34.335 | 1.81% |
Oct | 35.069 | 35.363 | 34.792 | 1.64% |
Fox | 34.946 | 35.314 | 34.567 | 2.16% |
Dec | 34.365 | 34.776 | 34.058 | 2.11% |
Info
When to take profits on stocks FirstRand Ltd? When to take a loss on stocks FirstRand Ltd? What are analyst prediction for the stock FirstRand Ltd? What does the future hold for stocks FirstRand Ltd?
We profit stock results FirstRand Ltd using neural networks based on historical data about shares FirstRand Ltd. Moreover, the predict uses technical analysis tools and takes into account geopolitical factors and news from around the world.
The goal is to find an investment strategy that will provide above-average returns in all market conditions. Our prediction FANDY is updated daily to help investors know whether now is a good time to buy or sell stocks FANDY.
Stock prediction results FirstRand Ltd are presented in the form of charts, tables and text information divided into time intervals. (Another month, 2024, 2025, 2026, 2027, 2028, 2029 and 2030)
The final prices of instruments at the close of the previous trading day are a signal to revise the stock predictions FirstRand Ltd. This happens once a day.
Statement
All prediction data on the website is provided for informational purposes for the use of neural predicting tools in the financial market and does not constitute a solicitation for trading, nor is it a trading signal. By using prediction data, the investor assumes all financial risk. The EURUSD.site website is not responsible for the loss of your money on the stock exchange as a result of using the information contained on the website.