Gold Lion Resources Inc price prediction 2024-2030

Updated: 2024-03-20

Updated share price Gold Lion Resources Inc plc (GLIOF)

GLIOF-USD Gold Lion Resources Inc - USD Dollar
0.1603000000 0% (0.1441)

You are interested in shares Gold Lion Resources Inc plc and would like to buy them, or maybe you already have them in your wallet? If so, you will find helpful information about share price dynamics for Gold Lion Resources Inc in 2024, 2025, 2026, 2027, 2028, 2029 and 2030 on this page. How much will Gold Lion Resources Inc cost in 2024 - 2030?

Stock historical and prediction chart Gold Lion Resources Inc

The chart below shows the historical price fluctuation of the stock Gold Lion Resources Inc and a prediction chart for the next month. For simplicity, costs are divided into colors. Prediction prices include an optimistic prediction, a pessimistic prediction and a weighted average of the best predict. Detailed share price values Gold Lion Resources Inc can be found in the table below.

Long-term prediction for years

Daily predict for Gold Lion Resources Inc for one month

Data Target Opt. Pes. Vol., %
Fox-22 0.16108 0.16222 0.15989 1.46%
Fox-23 0.16152 0.16237 0.16071 1.03%
Fox-24 0.16056 0.16118 0.15996 0.76%
Fox-25 0.16088 0.16172 0.16011 1.01%
Fox-26 0.16015 0.16099 0.15948 0.95%
Fox-27 0.16044 0.16128 0.15947 1.14%
Fox-28 0.15889 0.15967 0.15794 1.1%
Fox-29 0.15949 0.16074 0.15835 1.51%
Fox-30 0.16073 0.16172 0.15952 1.38%
Dec-01 0.16268 0.16374 0.16173 1.24%
Dec-02 0.16483 0.16584 0.16369 1.31%
Dec-03 0.16676 0.16754 0.16548 1.24%
Dec-04 0.16701 0.16798 0.16579 1.32%
Dec-05 0.16815 0.16904 0.16715 1.13%
Dec-06 0.16737 0.16806 0.16665 0.85%
Dec-07 0.16629 0.16704 0.16537 1.01%
Dec-08 0.16554 0.16643 0.16482 0.98%
Dec-09 0.16473 0.16546 0.16412 0.82%
Dec-10 0.16683 0.168 0.16553 1.49%
Dec-11 0.16645 0.16737 0.1657 1.01%
Dec-12 0.16538 0.16615 0.1646 0.94%
Dec-13 0.16731 0.16862 0.16637 1.35%
Dec-14 0.16789 0.16881 0.16707 1.04%
Dec-15 0.16789 0.16871 0.16682 1.13%
Dec-16 0.16776 0.16843 0.16677 1%
Dec-17 0.16651 0.16742 0.16569 1.04%
Dec-18 0.16539 0.16599 0.1647 0.78%
Dec-19 0.16711 0.16842 0.16617 1.35%
Dec-20 0.1681 0.16932 0.16702 1.38%
Dec-21 0.16767 0.16861 0.16689 1.03%

Daily price targets for Gold Lion Resources Inc

Gold Lion Resources Inc Stock Prediction 22-11-2024.

Prediction for 22-11-2024 target price: 0.16108 USD. Positive dynamics for shares Gold Lion Resources Inc will prevail with possible level variability 1.46%.

Optimistic target price: 0.16222

Pessimistic target price: 0.15989

Gold Lion Resources Inc Stock Prediction 23-11-2024.

Prediction for 23-11-2024 target price: 0.16152 USD. Positive dynamics for shares Gold Lion Resources Inc will prevail with possible level variability 1.03%.

Optimistic target price: 0.16237

Pessimistic target price: 0.16071

Gold Lion Resources Inc Stock Prediction 24-11-2024.

Prediction for 24-11-2024 target price: 0.16056 USD. Negative dynamics for shares Gold Lion Resources Inc will prevail with possible level variability 0.76%.

Optimistic target price: 0.16118

Pessimistic target price: 0.15996

Gold Lion Resources Inc Stock Prediction 25-11-2024.

Prediction for 25-11-2024 target price: 0.16088 USD. Positive dynamics for shares Gold Lion Resources Inc will prevail with possible level variability 1.01%.

Optimistic target price: 0.16172

Pessimistic target price: 0.16011

Gold Lion Resources Inc Stock Prediction 26-11-2024.

Prediction for 26-11-2024 target price: 0.16015 USD. Negative dynamics for shares Gold Lion Resources Inc will prevail with possible level variability 0.95%.

Optimistic target price: 0.16099

Pessimistic target price: 0.15948

Gold Lion Resources Inc monthly stock prediction for 2024

Data Target Opt. Pes. Vol. %
Dec 0.05387 0.05693 0.05136 10.85%

Gold Lion Resources Inc monthly stock prediction for 2025

Data Target Opt. Pes. Vol. %
Jan 0.05387 0.05713 0.05046 13.22%
Feb 0.04888 0.05261 0.04552 15.58%
Mar 0.04241 0.04551 0.03846 18.33%
Apr 0.04672 0.0492 0.04421 11.29%
May 0.04136 0.04446 0.03707 19.94%
Jun 0.03412 0.03822 0.03006 27.15%
Jul 0.02861 0.03271 0.02458 33.08%
Aug 0.02981 0.03273 0.02631 24.4%
Sep 0.03514 0.03829 0.03295 16.21%
Oct 0.03951 0.04216 0.03619 16.5%
Fox 0.04444 0.04779 0.04173 14.52%
Dec 0.04598 0.04855 0.04379 10.87%

Gold Lion Resources Inc monthly stock prediction for 2026

Data Target Opt. Pes. Vol. %
Jan 0.04546 0.04838 0.04269 13.33%
Feb 0.04604 0.04922 0.04318 13.99%
Mar 0.03998 0.04312 0.03629 18.82%
Apr 0.03869 0.04131 0.03581 15.36%
May 0.03881 0.04193 0.03636 15.32%
Jun 0.0407 0.04292 0.03813 12.56%
Jul 0.04163 0.04376 0.03904 12.09%
Aug 0.04175 0.04417 0.03881 13.81%
Sep 0.04335 0.04559 0.03988 14.32%
Oct 0.04542 0.04787 0.04277 11.92%
Fox 0.04778 0.05008 0.04536 10.41%
Dec 0.04895 0.05125 0.04662 9.93%

Gold Lion Resources Inc monthly stock prediction for 2027

Data Target Opt. Pes. Vol. %
Jan 0.05049 0.05373 0.04804 11.84%
Feb 0.05571 0.05863 0.05297 10.69%
Mar 0.05309 0.0559 0.04869 14.81%
Apr 0.05013 0.05423 0.04658 16.42%
May 0.0488 0.05253 0.04599 14.22%
Jun 0.04918 0.0516 0.04708 9.6%
Jul 0.04933 0.0521 0.04595 13.38%
Aug 0.0473 0.05129 0.04383 17.02%
Sep 0.04601 0.04959 0.04243 16.87%
Oct 0.03862 0.04128 0.03526 17.07%
Fox 0.03744 0.04136 0.03382 22.29%
Dec 0.03864 0.04185 0.0352 18.89%

Gold Lion Resources Inc monthly stock prediction for 2028

Data Target Opt. Pes. Vol. %
Jan 0.04307 0.04534 0.03957 14.58%
Feb 0.04313 0.04654 0.04083 13.98%
Mar 0.03929 0.04202 0.03633 15.66%
Apr 0.04008 0.04329 0.03743 15.66%
May 0.04125 0.04349 0.03796 14.57%
Jun 0.03423 0.03789 0.03157 20.02%
Jul 0.02732 0.03061 0.02385 28.34%
Aug 0.02749 0.03093 0.02428 27.39%
Sep 0.0279 0.03067 0.02446 25.39%
Oct 0.02066 0.02454 0.01804 36.03%
Fox 0.0229 0.02552 0.02033 25.53%
Dec 0.02305 0.02588 0.02081 24.36%

Gold Lion Resources Inc monthly stock prediction for 2029

Data Target Opt. Pes. Vol. %
Jan 0.02818 0.03042 0.0257 18.37%
Feb 0.03209 0.03468 0.02885 20.21%
Mar 0.02806 0.03072 0.02485 23.62%
Apr 0.0278 0.0312 0.02351 32.71%
May 0.02329 0.02613 0.01974 32.37%
Jun 0.02033 0.02388 0.01741 37.16%
Jul 0.02155 0.02432 0.01884 29.09%
Aug 0.02187 0.02394 0.01928 24.17%
Sep 0.02385 0.02709 0.02123 27.6%
Oct 0.02787 0.03038 0.02557 18.81%
Fox 0.02185 0.02444 0.01768 38.24%
Dec 0.02526 0.02818 0.02202 27.97%

Info

When to take profits on stocks Gold Lion Resources Inc? When to take a loss on stocks Gold Lion Resources Inc? What are analyst prediction for the stock Gold Lion Resources Inc? What does the future hold for stocks Gold Lion Resources Inc?

We profit stock results Gold Lion Resources Inc using neural networks based on historical data about shares Gold Lion Resources Inc. Moreover, the predict uses technical analysis tools and takes into account geopolitical factors and news from around the world.

The goal is to find an investment strategy that will provide above-average returns in all market conditions. Our prediction GLIOF is updated daily to help investors know whether now is a good time to buy or sell stocks GLIOF.

Stock prediction results Gold Lion Resources Inc are presented in the form of charts, tables and text information divided into time intervals. (Another month, 2024, 2025, 2026, 2027, 2028, 2029 and 2030)

The final prices of instruments at the close of the previous trading day are a signal to revise the stock predictions Gold Lion Resources Inc. This happens once a day.

Statement

All prediction data on the website is provided for informational purposes for the use of neural predicting tools in the financial market and does not constitute a solicitation for trading, nor is it a trading signal. By using prediction data, the investor assumes all financial risk. The EURUSD.site website is not responsible for the loss of your money on the stock exchange as a result of using the information contained on the website.