Interfor Corp price prediction 2024-2030
Updated share price Interfor Corp plc (IFSPF)
You are interested in shares Interfor Corp plc and would like to buy them, or maybe you already have them in your wallet? If so, you will find helpful information about share price dynamics for Interfor Corp in 2024, 2025, 2026, 2027, 2028, 2029 and 2030 on this page. How much will Interfor Corp cost in 2024 - 2030?
Stock historical and prediction chart Interfor Corp
The chart below shows the historical price fluctuation of the stock Interfor Corp and a prediction chart for the next month. For simplicity, costs are divided into colors. Prediction prices include an optimistic prediction, a pessimistic prediction and a weighted average of the best predict. Detailed share price values Interfor Corp can be found in the table below.
Daily predict for Interfor Corp for one month
Data | Target | Opt. | Pes. | Vol., % |
---|---|---|---|---|
Fox-22 | 13.779 | 13.832 | 13.731 | 0.74% |
Fox-23 | 13.852 | 13.896 | 13.793 | 0.75% |
Fox-24 | 13.846 | 13.886 | 13.794 | 0.67% |
Fox-25 | 13.876 | 13.924 | 13.818 | 0.77% |
Fox-26 | 13.829 | 13.883 | 13.772 | 0.81% |
Fox-27 | 13.732 | 13.79 | 13.691 | 0.72% |
Fox-28 | 13.771 | 13.817 | 13.733 | 0.61% |
Fox-29 | 13.81 | 13.848 | 13.75 | 0.71% |
Fox-30 | 13.781 | 13.831 | 13.735 | 0.7% |
Dec-01 | 13.815 | 13.864 | 13.757 | 0.78% |
Dec-02 | 13.88 | 13.937 | 13.819 | 0.85% |
Dec-03 | 13.955 | 14.003 | 13.896 | 0.77% |
Dec-04 | 13.867 | 13.925 | 13.807 | 0.85% |
Dec-05 | 13.809 | 13.848 | 13.767 | 0.59% |
Dec-06 | 13.778 | 13.839 | 13.738 | 0.74% |
Dec-07 | 13.676 | 13.716 | 13.624 | 0.68% |
Dec-08 | 13.691 | 13.75 | 13.637 | 0.83% |
Dec-09 | 13.639 | 13.686 | 13.577 | 0.8% |
Dec-10 | 13.554 | 13.599 | 13.495 | 0.77% |
Dec-11 | 13.635 | 13.677 | 13.589 | 0.65% |
Dec-12 | 13.538 | 13.598 | 13.473 | 0.93% |
Dec-13 | 13.528 | 13.575 | 13.479 | 0.71% |
Dec-14 | 13.524 | 13.581 | 13.479 | 0.76% |
Dec-15 | 13.587 | 13.639 | 13.533 | 0.78% |
Dec-16 | 13.52 | 13.582 | 13.456 | 0.94% |
Dec-17 | 13.421 | 13.461 | 13.365 | 0.72% |
Dec-18 | 13.519 | 13.568 | 13.475 | 0.69% |
Dec-19 | 13.588 | 13.641 | 13.542 | 0.73% |
Dec-20 | 13.51 | 13.569 | 13.465 | 0.77% |
Dec-21 | 13.575 | 13.636 | 13.531 | 0.78% |
Daily price targets for Interfor Corp
Interfor Corp Stock Prediction 22-11-2024.
Prediction for 22-11-2024 target price: 13.779 USD. Positive dynamics for shares Interfor Corp will prevail with possible level variability 0.74%.
Optimistic target price: 13.832
Pessimistic target price: 13.731
Interfor Corp Stock Prediction 23-11-2024.
Prediction for 23-11-2024 target price: 13.852 USD. Positive dynamics for shares Interfor Corp will prevail with possible level variability 0.75%.
Optimistic target price: 13.896
Pessimistic target price: 13.793
Interfor Corp Stock Prediction 24-11-2024.
Prediction for 24-11-2024 target price: 13.846 USD. Negative dynamics for shares Interfor Corp will prevail with possible level variability 0.67%.
Optimistic target price: 13.886
Pessimistic target price: 13.794
Interfor Corp Stock Prediction 25-11-2024.
Prediction for 25-11-2024 target price: 13.876 USD. Positive dynamics for shares Interfor Corp will prevail with possible level variability 0.77%.
Optimistic target price: 13.924
Pessimistic target price: 13.818
Interfor Corp Stock Prediction 26-11-2024.
Prediction for 26-11-2024 target price: 13.829 USD. Negative dynamics for shares Interfor Corp will prevail with possible level variability 0.81%.
Optimistic target price: 13.883
Pessimistic target price: 13.772
Interfor Corp monthly stock prediction for 2024
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Dec | 14.47 | 14.652 | 14.321 | 2.31% |
Interfor Corp monthly stock prediction for 2025
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 14.72 | 14.843 | 14.534 | 2.13% |
Feb | 14.48 | 14.661 | 14.327 | 2.33% |
Mar | 14.184 | 14.326 | 14.014 | 2.23% |
Apr | 14.403 | 14.537 | 14.284 | 1.77% |
May | 14.265 | 14.402 | 14.07 | 2.36% |
Jun | 13.997 | 14.21 | 13.866 | 2.48% |
Jul | 14.082 | 14.256 | 13.888 | 2.65% |
Aug | 14.038 | 14.215 | 13.88 | 2.41% |
Sep | 14.242 | 14.423 | 14.109 | 2.23% |
Oct | 14.018 | 14.151 | 13.862 | 2.08% |
Fox | 13.952 | 14.129 | 13.759 | 2.69% |
Dec | 13.993 | 14.135 | 13.822 | 2.26% |
Interfor Corp monthly stock prediction for 2026
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 14.155 | 14.281 | 13.983 | 2.13% |
Feb | 13.809 | 13.954 | 13.664 | 2.12% |
Mar | 14.013 | 14.207 | 13.859 | 2.51% |
Apr | 13.827 | 14.027 | 13.628 | 2.93% |
May | 13.689 | 13.842 | 13.563 | 2.06% |
Jun | 13.813 | 14.012 | 13.697 | 2.3% |
Jul | 13.66 | 13.825 | 13.447 | 2.81% |
Aug | 13.438 | 13.646 | 13.278 | 2.77% |
Sep | 13.363 | 13.507 | 13.187 | 2.43% |
Oct | 13.532 | 13.684 | 13.371 | 2.34% |
Fox | 13.362 | 13.502 | 13.162 | 2.58% |
Dec | 13.302 | 13.499 | 13.142 | 2.72% |
Interfor Corp monthly stock prediction for 2027
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 13.08 | 13.245 | 12.938 | 2.37% |
Feb | 13.043 | 13.245 | 12.853 | 3.05% |
Mar | 13.05 | 13.214 | 12.926 | 2.23% |
Apr | 12.883 | 13.016 | 12.757 | 2.03% |
May | 12.778 | 12.964 | 12.572 | 3.12% |
Jun | 12.867 | 12.996 | 12.686 | 2.44% |
Jul | 12.875 | 13.008 | 12.704 | 2.39% |
Aug | 12.905 | 13.044 | 12.726 | 2.5% |
Sep | 12.68 | 12.856 | 12.485 | 2.97% |
Oct | 12.725 | 12.912 | 12.573 | 2.7% |
Fox | 12.765 | 12.927 | 12.644 | 2.24% |
Dec | 12.932 | 13.119 | 12.763 | 2.79% |
Interfor Corp monthly stock prediction for 2028
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 13.159 | 13.282 | 13.043 | 1.83% |
Feb | 12.888 | 13.081 | 12.679 | 3.17% |
Mar | 12.838 | 13.005 | 12.661 | 2.72% |
Apr | 12.913 | 13.102 | 12.775 | 2.56% |
May | 12.599 | 12.803 | 12.423 | 3.06% |
Jun | 12.519 | 12.68 | 12.359 | 2.6% |
Jul | 12.386 | 12.583 | 12.221 | 2.96% |
Aug | 12.214 | 12.425 | 12.035 | 3.24% |
Sep | 11.859 | 12.006 | 11.708 | 2.55% |
Oct | 11.859 | 12.001 | 11.667 | 2.86% |
Fox | 11.671 | 11.799 | 11.515 | 2.47% |
Dec | 11.605 | 11.811 | 11.438 | 3.26% |
Interfor Corp monthly stock prediction for 2029
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 11.358 | 11.516 | 11.175 | 3.05% |
Feb | 11.216 | 11.347 | 11.06 | 2.59% |
Mar | 11.017 | 11.189 | 10.88 | 2.84% |
Apr | 11.242 | 11.378 | 11.065 | 2.83% |
May | 11.249 | 11.408 | 11.13 | 2.5% |
Jun | 11.171 | 11.311 | 10.992 | 2.9% |
Jul | 11.27 | 11.419 | 11.142 | 2.49% |
Aug | 11.073 | 11.282 | 10.947 | 3.06% |
Sep | 11.267 | 11.424 | 11.111 | 2.82% |
Oct | 11.414 | 11.573 | 11.235 | 3.01% |
Fox | 11.431 | 11.598 | 11.245 | 3.14% |
Dec | 11.723 | 11.892 | 11.607 | 2.46% |
Info
When to take profits on stocks Interfor Corp? When to take a loss on stocks Interfor Corp? What are analyst prediction for the stock Interfor Corp? What does the future hold for stocks Interfor Corp?
We profit stock results Interfor Corp using neural networks based on historical data about shares Interfor Corp. Moreover, the predict uses technical analysis tools and takes into account geopolitical factors and news from around the world.
The goal is to find an investment strategy that will provide above-average returns in all market conditions. Our prediction IFSPF is updated daily to help investors know whether now is a good time to buy or sell stocks IFSPF.
Stock prediction results Interfor Corp are presented in the form of charts, tables and text information divided into time intervals. (Another month, 2024, 2025, 2026, 2027, 2028, 2029 and 2030)
The final prices of instruments at the close of the previous trading day are a signal to revise the stock predictions Interfor Corp. This happens once a day.
Statement
All prediction data on the website is provided for informational purposes for the use of neural predicting tools in the financial market and does not constitute a solicitation for trading, nor is it a trading signal. By using prediction data, the investor assumes all financial risk. The EURUSD.site website is not responsible for the loss of your money on the stock exchange as a result of using the information contained on the website.