India Globalization Capital Inc price prediction 2024-2030
Updated share price India Globalization Capital Inc plc (IGC)
You are interested in shares India Globalization Capital Inc plc and would like to buy them, or maybe you already have them in your wallet? If so, you will find helpful information about share price dynamics for India Globalization Capital Inc in 2024, 2025, 2026, 2027, 2028, 2029 and 2030 on this page. How much will India Globalization Capital Inc cost in 2024 - 2030?
Stock historical and prediction chart India Globalization Capital Inc
The chart below shows the historical price fluctuation of the stock India Globalization Capital Inc and a prediction chart for the next month. For simplicity, costs are divided into colors. Prediction prices include an optimistic prediction, a pessimistic prediction and a weighted average of the best predict. Detailed share price values India Globalization Capital Inc can be found in the table below.
Daily predict for India Globalization Capital Inc for one month
Data | Target | Opt. | Pes. | Vol., % |
---|---|---|---|---|
Fox-22 | 0.33454 | 0.33612 | 0.33298 | 0.94% |
Fox-23 | 0.33138 | 0.33299 | 0.32964 | 1.02% |
Fox-24 | 0.33251 | 0.33384 | 0.33056 | 0.99% |
Fox-25 | 0.33619 | 0.33839 | 0.33448 | 1.17% |
Fox-26 | 0.33466 | 0.33642 | 0.33326 | 0.95% |
Fox-27 | 0.33382 | 0.3352 | 0.33231 | 0.87% |
Fox-28 | 0.33192 | 0.33358 | 0.33039 | 0.97% |
Fox-29 | 0.33121 | 0.33308 | 0.32916 | 1.19% |
Fox-30 | 0.33485 | 0.33624 | 0.33271 | 1.06% |
Dec-01 | 0.33306 | 0.33478 | 0.33153 | 0.98% |
Dec-02 | 0.33155 | 0.33349 | 0.32979 | 1.12% |
Dec-03 | 0.33281 | 0.3345 | 0.33099 | 1.06% |
Dec-04 | 0.33025 | 0.33158 | 0.32846 | 0.95% |
Dec-05 | 0.33076 | 0.33275 | 0.32886 | 1.18% |
Dec-06 | 0.33033 | 0.33201 | 0.329 | 0.91% |
Dec-07 | 0.3282 | 0.33039 | 0.32674 | 1.12% |
Dec-08 | 0.32951 | 0.33139 | 0.32735 | 1.23% |
Dec-09 | 0.3318 | 0.33383 | 0.33005 | 1.15% |
Dec-10 | 0.33494 | 0.33644 | 0.33342 | 0.91% |
Dec-11 | 0.3364 | 0.33786 | 0.3346 | 0.97% |
Dec-12 | 0.33648 | 0.33823 | 0.33426 | 1.19% |
Dec-13 | 0.3386 | 0.34033 | 0.33687 | 1.03% |
Dec-14 | 0.34097 | 0.34259 | 0.33935 | 0.95% |
Dec-15 | 0.34011 | 0.34147 | 0.33811 | 0.99% |
Dec-16 | 0.33923 | 0.34091 | 0.33781 | 0.92% |
Dec-17 | 0.34049 | 0.34265 | 0.33872 | 1.16% |
Dec-18 | 0.34171 | 0.34336 | 0.33983 | 1.04% |
Dec-19 | 0.34119 | 0.34306 | 0.3391 | 1.17% |
Dec-20 | 0.34003 | 0.34175 | 0.33865 | 0.92% |
Dec-21 | 0.34304 | 0.34505 | 0.34122 | 1.12% |
Daily price targets for India Globalization Capital Inc
India Globalization Capital Inc Stock Prediction 22-11-2024.
Prediction for 22-11-2024 target price: 0.33454 USD. Positive dynamics for shares India Globalization Capital Inc will prevail with possible level variability 0.94%.
Optimistic target price: 0.33612
Pessimistic target price: 0.33298
India Globalization Capital Inc Stock Prediction 23-11-2024.
Prediction for 23-11-2024 target price: 0.33138 USD. Negative dynamics for shares India Globalization Capital Inc will prevail with possible level variability 1.02%.
Optimistic target price: 0.33299
Pessimistic target price: 0.32964
India Globalization Capital Inc Stock Prediction 24-11-2024.
Prediction for 24-11-2024 target price: 0.33251 USD. Positive dynamics for shares India Globalization Capital Inc will prevail with possible level variability 0.99%.
Optimistic target price: 0.33384
Pessimistic target price: 0.33056
India Globalization Capital Inc Stock Prediction 25-11-2024.
Prediction for 25-11-2024 target price: 0.33619 USD. Positive dynamics for shares India Globalization Capital Inc will prevail with possible level variability 1.17%.
Optimistic target price: 0.33839
Pessimistic target price: 0.33448
India Globalization Capital Inc Stock Prediction 26-11-2024.
Prediction for 26-11-2024 target price: 0.33466 USD. Negative dynamics for shares India Globalization Capital Inc will prevail with possible level variability 0.95%.
Optimistic target price: 0.33642
Pessimistic target price: 0.33326
India Globalization Capital Inc monthly stock prediction for 2024
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Dec | 0.43914 | 0.46002 | 0.4103 | 12.12% |
India Globalization Capital Inc monthly stock prediction for 2025
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 0.44106 | 0.46578 | 0.40892 | 13.9% |
Feb | 0.41339 | 0.43184 | 0.39448 | 9.47% |
Mar | 0.44251 | 0.4719 | 0.41916 | 12.58% |
Apr | 0.44067 | 0.46166 | 0.42314 | 9.1% |
May | 0.41092 | 0.42822 | 0.38647 | 10.8% |
Jun | 0.41312 | 0.44059 | 0.38098 | 15.65% |
Jul | 0.43235 | 0.46366 | 0.41202 | 12.53% |
Aug | 0.48564 | 0.51366 | 0.45378 | 13.2% |
Sep | 0.46258 | 0.48518 | 0.44298 | 9.53% |
Oct | 0.51669 | 0.54059 | 0.49032 | 10.25% |
Fox | 0.47656 | 0.49962 | 0.45396 | 10.06% |
Dec | 0.47356 | 0.49132 | 0.45327 | 8.39% |
India Globalization Capital Inc monthly stock prediction for 2026
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 0.43159 | 0.4588 | 0.41222 | 11.3% |
Feb | 0.45109 | 0.47526 | 0.42554 | 11.68% |
Mar | 0.41857 | 0.44302 | 0.39482 | 12.21% |
Apr | 0.4551 | 0.47652 | 0.42681 | 11.65% |
May | 0.49548 | 0.5224 | 0.47323 | 10.39% |
Jun | 0.54108 | 0.56388 | 0.52103 | 8.22% |
Jul | 0.51917 | 0.53693 | 0.49219 | 9.09% |
Aug | 0.55982 | 0.58756 | 0.53208 | 10.43% |
Sep | 0.56751 | 0.59718 | 0.54499 | 9.58% |
Oct | 0.56313 | 0.58734 | 0.54376 | 8.01% |
Fox | 0.59774 | 0.62191 | 0.56753 | 9.58% |
Dec | 0.64718 | 0.67273 | 0.62191 | 8.17% |
India Globalization Capital Inc monthly stock prediction for 2027
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 0.6947 | 0.71448 | 0.67053 | 6.55% |
Feb | 0.67948 | 0.70692 | 0.6578 | 7.47% |
Mar | 0.71821 | 0.73963 | 0.69157 | 6.95% |
Apr | 0.76957 | 0.80171 | 0.75034 | 6.85% |
May | 0.75527 | 0.77718 | 0.73774 | 5.35% |
Jun | 0.76681 | 0.79098 | 0.74126 | 6.71% |
Jul | 0.74652 | 0.77166 | 0.72 | 7.18% |
Aug | 0.78223 | 0.8075 | 0.75531 | 6.91% |
Sep | 0.79706 | 0.82645 | 0.77042 | 7.27% |
Oct | 0.75578 | 0.77215 | 0.73964 | 4.4% |
Fox | 0.78957 | 0.81759 | 0.75853 | 7.79% |
Dec | 0.81154 | 0.83709 | 0.78517 | 6.61% |
India Globalization Capital Inc monthly stock prediction for 2028
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 0.82857 | 0.86071 | 0.79698 | 8% |
Feb | 0.87691 | 0.89916 | 0.85411 | 5.27% |
Mar | 0.87138 | 0.89836 | 0.84993 | 5.7% |
Apr | 0.91698 | 0.94417 | 0.89116 | 5.95% |
May | 0.91168 | 0.93889 | 0.89 | 5.49% |
Jun | 0.89415 | 0.91929 | 0.87778 | 4.73% |
Jul | 0.85102 | 0.87108 | 0.82727 | 5.3% |
Aug | 0.89607 | 0.92876 | 0.8686 | 6.93% |
Sep | 0.8767 | 0.89561 | 0.84972 | 5.4% |
Oct | 0.92697 | 0.94894 | 0.89923 | 5.53% |
Fox | 0.94839 | 0.96844 | 0.92257 | 4.97% |
Dec | 0.99948 | 1.02887 | 0.97393 | 5.64% |
India Globalization Capital Inc monthly stock prediction for 2029
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 1.00415 | 1.0242 | 0.97201 | 5.37% |
Feb | 1.04535 | 1.07282 | 1.02365 | 4.8% |
Mar | 1.00222 | 1.02874 | 0.98169 | 4.79% |
Apr | 0.96809 | 0.99023 | 0.94849 | 4.4% |
May | 0.99556 | 1.01506 | 0.96287 | 5.42% |
Jun | 1.0461 | 1.06972 | 1.01808 | 5.07% |
Jul | 1.09856 | 1.12383 | 1.06642 | 5.38% |
Aug | 1.14498 | 1.16695 | 1.11202 | 4.94% |
Sep | 1.11016 | 1.13115 | 1.08456 | 4.3% |
Oct | 1.08802 | 1.10624 | 1.06819 | 3.56% |
Fox | 1.09818 | 1.12785 | 1.07154 | 5.26% |
Dec | 1.09034 | 1.10764 | 1.06705 | 3.8% |
Info
When to take profits on stocks India Globalization Capital Inc? When to take a loss on stocks India Globalization Capital Inc? What are analyst prediction for the stock India Globalization Capital Inc? What does the future hold for stocks India Globalization Capital Inc?
We profit stock results India Globalization Capital Inc using neural networks based on historical data about shares India Globalization Capital Inc. Moreover, the predict uses technical analysis tools and takes into account geopolitical factors and news from around the world.
The goal is to find an investment strategy that will provide above-average returns in all market conditions. Our prediction IGC is updated daily to help investors know whether now is a good time to buy or sell stocks IGC.
Stock prediction results India Globalization Capital Inc are presented in the form of charts, tables and text information divided into time intervals. (Another month, 2024, 2025, 2026, 2027, 2028, 2029 and 2030)
The final prices of instruments at the close of the previous trading day are a signal to revise the stock predictions India Globalization Capital Inc. This happens once a day.
Statement
All prediction data on the website is provided for informational purposes for the use of neural predicting tools in the financial market and does not constitute a solicitation for trading, nor is it a trading signal. By using prediction data, the investor assumes all financial risk. The EURUSD.site website is not responsible for the loss of your money on the stock exchange as a result of using the information contained on the website.