NK Lukoil PAO price prediction 2024-2030
Updated share price NK Lukoil PAO plc (LUKOY)
You are interested in shares NK Lukoil PAO plc and would like to buy them, or maybe you already have them in your wallet? If so, you will find helpful information about share price dynamics for NK Lukoil PAO in 2024, 2025, 2026, 2027, 2028, 2029 and 2030 on this page. How much will NK Lukoil PAO cost in 2024 - 2030?
Stock historical and prediction chart NK Lukoil PAO
The chart below shows the historical price fluctuation of the stock NK Lukoil PAO and a prediction chart for the next month. For simplicity, costs are divided into colors. Prediction prices include an optimistic prediction, a pessimistic prediction and a weighted average of the best predict. Detailed share price values NK Lukoil PAO can be found in the table below.
Daily predict for NK Lukoil PAO for one month
Data | Target | Opt. | Pes. | Vol., % |
---|---|---|---|---|
Fox-22 | 5.477 | 6.205 | 4.703 | 31.94% |
Fox-23 | 6.916 | 7.735 | 6.172 | 25.32% |
Fox-24 | 6.579 | 7.216 | 5.623 | 28.33% |
Fox-25 | 8.175 | 8.944 | 7.522 | 18.9% |
Fox-26 | 9.225 | 10.201 | 8.423 | 21.11% |
Fox-27 | 9.655 | 10.316 | 9.051 | 13.98% |
Fox-28 | 10.97 | 11.764 | 10.085 | 16.65% |
Fox-29 | 10.987 | 11.706 | 10.259 | 14.1% |
Fox-30 | 12.467 | 13.071 | 11.69 | 11.81% |
Dec-01 | 12.608 | 13.327 | 11.798 | 12.96% |
Dec-02 | 11.416 | 12.326 | 10.497 | 17.42% |
Dec-03 | 11.887 | 12.805 | 10.953 | 16.91% |
Dec-04 | 13.466 | 14.425 | 12.747 | 13.16% |
Dec-05 | 13.582 | 14.268 | 12.689 | 12.44% |
Dec-06 | 14.574 | 15.368 | 13.855 | 10.92% |
Dec-07 | 15.186 | 15.897 | 14.483 | 9.76% |
Dec-08 | 16.517 | 17.41 | 15.665 | 11.14% |
Dec-09 | 16.839 | 17.806 | 16.194 | 9.95% |
Dec-10 | 17.765 | 18.542 | 17.046 | 8.78% |
Dec-11 | 18.021 | 18.914 | 17.161 | 10.22% |
Dec-12 | 18.062 | 18.93 | 17.26 | 9.68% |
Dec-13 | 18.624 | 19.55 | 17.632 | 10.88% |
Dec-14 | 17.468 | 18.505 | 16.485 | 12.25% |
Dec-15 | 17.724 | 18.476 | 16.922 | 9.18% |
Dec-16 | 16.85 | 17.751 | 16.058 | 10.54% |
Dec-17 | 17.197 | 17.933 | 16.536 | 8.45% |
Dec-18 | 16.787 | 17.46 | 16.023 | 8.97% |
Dec-19 | 16.705 | 17.378 | 16.041 | 8.33% |
Dec-20 | 17.242 | 17.821 | 16.556 | 7.64% |
Dec-21 | 16.842 | 17.588 | 15.941 | 10.33% |
Daily price targets for NK Lukoil PAO
NK Lukoil PAO Stock Prediction 22-11-2024.
Prediction for 22-11-2024 target price: 5.477 USD. Negative dynamics for shares NK Lukoil PAO will prevail with possible level variability 31.94%.
Optimistic target price: 6.205
Pessimistic target price: 4.703
NK Lukoil PAO Stock Prediction 23-11-2024.
Prediction for 23-11-2024 target price: 6.916 USD. Positive dynamics for shares NK Lukoil PAO will prevail with possible level variability 25.32%.
Optimistic target price: 7.735
Pessimistic target price: 6.172
NK Lukoil PAO Stock Prediction 24-11-2024.
Prediction for 24-11-2024 target price: 6.579 USD. Negative dynamics for shares NK Lukoil PAO will prevail with possible level variability 28.33%.
Optimistic target price: 7.216
Pessimistic target price: 5.623
NK Lukoil PAO Stock Prediction 25-11-2024.
Prediction for 25-11-2024 target price: 8.175 USD. Positive dynamics for shares NK Lukoil PAO will prevail with possible level variability 18.9%.
Optimistic target price: 8.944
Pessimistic target price: 7.522
NK Lukoil PAO Stock Prediction 26-11-2024.
Prediction for 26-11-2024 target price: 9.225 USD. Positive dynamics for shares NK Lukoil PAO will prevail with possible level variability 21.11%.
Optimistic target price: 10.201
Pessimistic target price: 8.423
NK Lukoil PAO monthly stock prediction for 2024
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Dec | 6.737 | 7.274 | 6.017 | 20.89% |
NK Lukoil PAO monthly stock prediction for 2025
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 7.092 | 7.647 | 6.63 | 15.34% |
Feb | 6.784 | 7.4 | 6.208 | 19.2% |
Mar | 6.476 | 7.249 | 5.736 | 26.38% |
Apr | 6.352 | 6.81 | 5.841 | 16.59% |
May | 7.111 | 7.51 | 6.532 | 14.97% |
Jun | 6.561 | 7.098 | 6.044 | 17.44% |
Jul | 7.261 | 7.611 | 6.799 | 11.94% |
Aug | 7.567 | 7.966 | 7.051 | 12.98% |
Sep | 8.516 | 8.929 | 7.981 | 11.88% |
Oct | 8.613 | 9.197 | 8.224 | 11.83% |
Fox | 8.769 | 9.343 | 8.302 | 12.54% |
Dec | 9.611 | 10.078 | 9.11 | 10.63% |
NK Lukoil PAO monthly stock prediction for 2026
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 8.923 | 9.663 | 8.157 | 18.46% |
Feb | 8.36 | 8.845 | 7.594 | 16.47% |
Mar | 7.122 | 7.711 | 6.356 | 21.32% |
Apr | 7.321 | 7.773 | 6.737 | 15.38% |
May | 6.81 | 7.419 | 6.162 | 20.4% |
Jun | 6.365 | 7.072 | 5.586 | 26.6% |
Jul | 5.376 | 5.906 | 4.754 | 24.23% |
Aug | 4.348 | 4.937 | 3.765 | 31.13% |
Sep | 3.444 | 4.001 | 2.881 | 38.88% |
Oct | 2.737 | 3.241 | 2.076 | 56.12% |
Fox | 2.742 | 3.136 | 2.183 | 43.66% |
Dec | 1.753 | 2.467 | 1.203 | 105.07% |
NK Lukoil PAO monthly stock prediction for 2027
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 1.314 | 1.851 | 0.843 | 119.57% |
Feb | 1.888 | 2.233 | 1.372 | 62.76% |
Mar | 2.812 | 3.196 | 2.282 | 40.05% |
Apr | 3.162 | 3.541 | 2.627 | 34.79% |
May | 2.35 | 2.9 | 1.59 | 82.39% |
Jun | 2.773 | 3.123 | 2.33 | 34.03% |
Jul | 3.391 | 3.751 | 2.934 | 27.85% |
Aug | 3.425 | 3.858 | 2.987 | 29.16% |
Sep | 4.038 | 4.437 | 3.469 | 27.9% |
Oct | 3.776 | 4.562 | 3.023 | 50.91% |
Fox | 3.937 | 4.297 | 3.587 | 19.79% |
Dec | 4.336 | 4.793 | 3.854 | 24.36% |
NK Lukoil PAO monthly stock prediction for 2028
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 4.891 | 5.363 | 4.487 | 19.52% |
Feb | 5.606 | 5.981 | 5.158 | 15.96% |
Mar | 5.305 | 6.052 | 4.539 | 33.33% |
Apr | 4.31 | 4.886 | 3.681 | 32.74% |
May | 3.125 | 3.741 | 2.627 | 42.41% |
Jun | 1.907 | 2.444 | 1.305 | 87.28% |
Jul | 2.335 | 2.841 | 1.761 | 61.33% |
Aug | 2.197 | 2.937 | 1.522 | 92.97% |
Sep | 2.824 | 3.203 | 2.24 | 42.99% |
Oct | 2.379 | 3.021 | 1.606 | 88.11% |
Fox | 1.416 | 2.005 | 0.728 | 175.41% |
Dec | 2.112 | 2.472 | 1.762 | 40.3% |
NK Lukoil PAO monthly stock prediction for 2029
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 1.844 | 2.381 | 1.13 | 110.71% |
Feb | 1.99 | 2.345 | 1.523 | 53.97% |
Mar | 1.649 | 2.356 | 1.151 | 104.69% |
Apr | 1.466 | 2.232 | 0.798 | 179.7% |
May | 1.459 | 2.238 | 0.765 | 192.55% |
Jun | 1.21 | 1.734 | 0.712 | 143.54% |
Jul | 1.014 | 1.479 | 0.333 | 344.14% |
Aug | -0.171 | 0.379 | -0.701 | -154.07% |
Sep | 0.495 | 1.025 | 0.028 | 3560.71% |
Oct | -0.383 | 0.154 | -0.933 | -116.51% |
Fox | -0.946 | -0.317 | -1.509 | -78.99% |
Dec | -0.722 | -0.172 | -1.135 | -84.85% |
Info
When to take profits on stocks NK Lukoil PAO? When to take a loss on stocks NK Lukoil PAO? What are analyst prediction for the stock NK Lukoil PAO? What does the future hold for stocks NK Lukoil PAO?
We profit stock results NK Lukoil PAO using neural networks based on historical data about shares NK Lukoil PAO. Moreover, the predict uses technical analysis tools and takes into account geopolitical factors and news from around the world.
The goal is to find an investment strategy that will provide above-average returns in all market conditions. Our prediction LUKOY is updated daily to help investors know whether now is a good time to buy or sell stocks LUKOY.
Stock prediction results NK Lukoil PAO are presented in the form of charts, tables and text information divided into time intervals. (Another month, 2024, 2025, 2026, 2027, 2028, 2029 and 2030)
The final prices of instruments at the close of the previous trading day are a signal to revise the stock predictions NK Lukoil PAO. This happens once a day.
Statement
All prediction data on the website is provided for informational purposes for the use of neural predicting tools in the financial market and does not constitute a solicitation for trading, nor is it a trading signal. By using prediction data, the investor assumes all financial risk. The EURUSD.site website is not responsible for the loss of your money on the stock exchange as a result of using the information contained on the website.