Pucara Gold Ltd price prediction 2024-2030
Updated share price Pucara Gold Ltd plc (PCRAF)
You are interested in shares Pucara Gold Ltd plc and would like to buy them, or maybe you already have them in your wallet? If so, you will find helpful information about share price dynamics for Pucara Gold Ltd in 2024, 2025, 2026, 2027, 2028, 2029 and 2030 on this page. How much will Pucara Gold Ltd cost in 2024 - 2030?
Stock historical and prediction chart Pucara Gold Ltd
The chart below shows the historical price fluctuation of the stock Pucara Gold Ltd and a prediction chart for the next month. For simplicity, costs are divided into colors. Prediction prices include an optimistic prediction, a pessimistic prediction and a weighted average of the best predict. Detailed share price values Pucara Gold Ltd can be found in the table below.
Daily predict for Pucara Gold Ltd for one month
Data | Target | Opt. | Pes. | Vol., % |
---|---|---|---|---|
Fox-25 | 0.0314 | 0.0324 | 0.0306 | 5.88% |
Fox-26 | 0.0317 | 0.0325 | 0.0304 | 6.91% |
Fox-27 | 0.0328 | 0.0338 | 0.0317 | 6.62% |
Fox-28 | 0.0339 | 0.0351 | 0.0331 | 6.04% |
Fox-29 | 0.0341 | 0.0352 | 0.0332 | 6.02% |
Fox-30 | 0.0351 | 0.0359 | 0.0341 | 5.28% |
Dec-01 | 0.0367 | 0.038 | 0.0359 | 5.85% |
Dec-02 | 0.0353 | 0.0363 | 0.0343 | 5.83% |
Dec-03 | 0.0374 | 0.0383 | 0.0364 | 5.22% |
Dec-04 | 0.0355 | 0.0364 | 0.0347 | 4.9% |
Dec-05 | 0.034 | 0.035 | 0.0329 | 6.38% |
Dec-06 | 0.0339 | 0.0349 | 0.0327 | 6.73% |
Dec-07 | 0.0345 | 0.0355 | 0.0337 | 5.34% |
Dec-08 | 0.0323 | 0.0336 | 0.0312 | 7.69% |
Dec-09 | 0.0328 | 0.034 | 0.0315 | 7.94% |
Dec-10 | 0.0333 | 0.0346 | 0.0325 | 6.46% |
Dec-11 | 0.0327 | 0.0339 | 0.0318 | 6.6% |
Dec-12 | 0.0318 | 0.0328 | 0.0305 | 7.54% |
Dec-13 | 0.0337 | 0.0348 | 0.0328 | 6.1% |
Dec-14 | 0.0324 | 0.0335 | 0.0313 | 7.03% |
Dec-15 | 0.0307 | 0.0317 | 0.0297 | 6.73% |
Dec-16 | 0.0307 | 0.0316 | 0.0299 | 5.69% |
Dec-17 | 0.0328 | 0.0338 | 0.0317 | 6.62% |
Dec-18 | 0.0308 | 0.032 | 0.0298 | 7.38% |
Dec-19 | 0.0308 | 0.0321 | 0.0297 | 8.08% |
Dec-20 | 0.0317 | 0.0327 | 0.0309 | 5.83% |
Dec-21 | 0.0317 | 0.0326 | 0.0306 | 6.54% |
Dec-22 | 0.03 | 0.0313 | 0.0288 | 8.68% |
Dec-23 | 0.0311 | 0.0319 | 0.0299 | 6.69% |
Dec-24 | 0.0331 | 0.0341 | 0.0321 | 6.23% |
Daily price targets for Pucara Gold Ltd
Pucara Gold Ltd Stock Prediction 25-11-2024.
Prediction for 25-11-2024 target price: 0.0314 USD. Negative dynamics for shares Pucara Gold Ltd will prevail with possible level variability 5.88%.
Optimistic target price: 0.0324
Pessimistic target price: 0.0306
Pucara Gold Ltd Stock Prediction 26-11-2024.
Prediction for 26-11-2024 target price: 0.0317 USD. Positive dynamics for shares Pucara Gold Ltd will prevail with possible level variability 6.91%.
Optimistic target price: 0.0325
Pessimistic target price: 0.0304
Pucara Gold Ltd Stock Prediction 27-11-2024.
Prediction for 27-11-2024 target price: 0.0328 USD. Positive dynamics for shares Pucara Gold Ltd will prevail with possible level variability 6.62%.
Optimistic target price: 0.0338
Pessimistic target price: 0.0317
Pucara Gold Ltd Stock Prediction 28-11-2024.
Prediction for 28-11-2024 target price: 0.0339 USD. Positive dynamics for shares Pucara Gold Ltd will prevail with possible level variability 6.04%.
Optimistic target price: 0.0351
Pessimistic target price: 0.0331
Pucara Gold Ltd Stock Prediction 29-11-2024.
Prediction for 29-11-2024 target price: 0.0341 USD. Positive dynamics for shares Pucara Gold Ltd will prevail with possible level variability 6.02%.
Optimistic target price: 0.0352
Pessimistic target price: 0.0332
Pucara Gold Ltd monthly stock prediction for 2024
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Dec | 0.058 | 0.062 | 0.053 | 16.98% |
Pucara Gold Ltd monthly stock prediction for 2025
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 0.062 | 0.064 | 0.06 | 6.67% |
Feb | 0.058 | 0.063 | 0.053 | 18.87% |
Mar | 0.053 | 0.057 | 0.05 | 14% |
Apr | 0.054 | 0.056 | 0.052 | 7.69% |
May | 0.056 | 0.058 | 0.054 | 7.41% |
Jun | 0.059 | 0.061 | 0.056 | 8.93% |
Jul | 0.06 | 0.062 | 0.058 | 6.9% |
Aug | 0.061 | 0.063 | 0.059 | 6.78% |
Sep | 0.055 | 0.06 | 0.051 | 17.65% |
Oct | 0.057 | 0.06 | 0.055 | 9.09% |
Fox | 0.057 | 0.059 | 0.055 | 7.27% |
Dec | 0.052 | 0.056 | 0.048 | 16.67% |
Pucara Gold Ltd monthly stock prediction for 2026
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 0.053 | 0.055 | 0.051 | 7.84% |
Feb | 0.049 | 0.053 | 0.044 | 20.45% |
Mar | 0.045 | 0.05 | 0.041 | 21.95% |
Apr | 0.045 | 0.047 | 0.043 | 9.3% |
May | 0.042 | 0.045 | 0.038 | 18.42% |
Jun | 0.043 | 0.045 | 0.041 | 9.76% |
Jul | 0.046 | 0.048 | 0.044 | 9.09% |
Aug | 0.05 | 0.052 | 0.048 | 8.33% |
Sep | 0.042 | 0.045 | 0.038 | 18.42% |
Oct | 0.034 | 0.038 | 0.031 | 22.58% |
Fox | 0.036 | 0.038 | 0.034 | 11.76% |
Dec | 0.039 | 0.041 | 0.037 | 10.81% |
Pucara Gold Ltd monthly stock prediction for 2027
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 0.039 | 0.041 | 0.037 | 10.81% |
Feb | 0.033 | 0.037 | 0.029 | 27.59% |
Mar | 0.034 | 0.036 | 0.032 | 12.5% |
Apr | 0.036 | 0.038 | 0.034 | 11.76% |
May | 0.038 | 0.04 | 0.036 | 11.11% |
Jun | 0.039 | 0.041 | 0.037 | 10.81% |
Jul | 0.04 | 0.042 | 0.038 | 10.53% |
Aug | 0.044 | 0.046 | 0.042 | 9.52% |
Sep | 0.04 | 0.045 | 0.035 | 28.57% |
Oct | 0.033 | 0.037 | 0.029 | 27.59% |
Fox | 0.037 | 0.039 | 0.035 | 11.43% |
Dec | 0.036 | 0.04 | 0.032 | 25% |
Pucara Gold Ltd monthly stock prediction for 2028
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 0.04 | 0.042 | 0.038 | 10.53% |
Feb | 0.039 | 0.042 | 0.034 | 23.53% |
Mar | 0.04 | 0.042 | 0.038 | 10.53% |
Apr | 0.032 | 0.035 | 0.028 | 25% |
May | 0.033 | 0.035 | 0.03 | 16.67% |
Jun | 0.035 | 0.037 | 0.032 | 15.63% |
Jul | 0.035 | 0.037 | 0.033 | 12.12% |
Aug | 0.03 | 0.033 | 0.025 | 32% |
Sep | 0.034 | 0.036 | 0.032 | 12.5% |
Oct | 0.037 | 0.039 | 0.035 | 11.43% |
Fox | 0.041 | 0.043 | 0.039 | 10.26% |
Dec | 0.041 | 0.046 | 0.038 | 21.05% |
Pucara Gold Ltd monthly stock prediction for 2029
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 0.045 | 0.047 | 0.043 | 9.3% |
Feb | 0.049 | 0.051 | 0.047 | 8.51% |
Mar | 0.049 | 0.051 | 0.047 | 8.51% |
Apr | 0.052 | 0.054 | 0.05 | 8% |
May | 0.055 | 0.058 | 0.053 | 9.43% |
Jun | 0.058 | 0.06 | 0.056 | 7.14% |
Jul | 0.052 | 0.057 | 0.048 | 18.75% |
Aug | 0.055 | 0.057 | 0.053 | 7.55% |
Sep | 0.057 | 0.059 | 0.055 | 7.27% |
Oct | 0.06 | 0.062 | 0.058 | 6.9% |
Fox | 0.064 | 0.067 | 0.062 | 8.06% |
Dec | 0.059 | 0.063 | 0.054 | 16.67% |
Info
When to take profits on stocks Pucara Gold Ltd? When to take a loss on stocks Pucara Gold Ltd? What are analyst prediction for the stock Pucara Gold Ltd? What does the future hold for stocks Pucara Gold Ltd?
We profit stock results Pucara Gold Ltd using neural networks based on historical data about shares Pucara Gold Ltd. Moreover, the predict uses technical analysis tools and takes into account geopolitical factors and news from around the world.
The goal is to find an investment strategy that will provide above-average returns in all market conditions. Our prediction PCRAF is updated daily to help investors know whether now is a good time to buy or sell stocks PCRAF.
Stock prediction results Pucara Gold Ltd are presented in the form of charts, tables and text information divided into time intervals. (Another month, 2024, 2025, 2026, 2027, 2028, 2029 and 2030)
The final prices of instruments at the close of the previous trading day are a signal to revise the stock predictions Pucara Gold Ltd. This happens once a day.
Statement
All prediction data on the website is provided for informational purposes for the use of neural predicting tools in the financial market and does not constitute a solicitation for trading, nor is it a trading signal. By using prediction data, the investor assumes all financial risk. The EURUSD.site website is not responsible for the loss of your money on the stock exchange as a result of using the information contained on the website.