Pacific State Bancorp price prediction 2024-2030
Updated share price Pacific State Bancorp plc (PSBC)
You are interested in shares Pacific State Bancorp plc and would like to buy them, or maybe you already have them in your wallet? If so, you will find helpful information about share price dynamics for Pacific State Bancorp in 2024, 2025, 2026, 2027, 2028, 2029 and 2030 on this page. How much will Pacific State Bancorp cost in 2024 - 2030?
Stock historical and prediction chart Pacific State Bancorp
The chart below shows the historical price fluctuation of the stock Pacific State Bancorp and a prediction chart for the next month. For simplicity, costs are divided into colors. Prediction prices include an optimistic prediction, a pessimistic prediction and a weighted average of the best predict. Detailed share price values Pacific State Bancorp can be found in the table below.
Daily predict for Pacific State Bancorp for one month
Data | Target | Opt. | Pes. | Vol., % |
---|---|---|---|---|
Fox-22 | -0.04438 | -0.00078 | -0.10023 | -99.22% |
Fox-23 | -0.06251 | -0.0096 | -0.10268 | -90.65% |
Fox-24 | -0.0625 | -0.06249 | -0.06251 | -0.03% |
Fox-25 | -0.08455 | -0.04928 | -0.12178 | -59.53% |
Fox-26 | -0.08454 | -0.08453 | -0.08455 | -0.02% |
Fox-27 | -0.14627 | -0.09385 | -0.19526 | -51.94% |
Fox-28 | -0.14627 | -0.14626 | -0.14628 | -0.01% |
Fox-29 | -0.14625 | -0.14624 | -0.14626 | -0.01% |
Fox-30 | -0.14624 | -0.14623 | -0.14625 | -0.01% |
Dec-01 | -0.14623 | -0.14622 | -0.14624 | -0.01% |
Dec-02 | -0.14623 | -0.14622 | -0.14624 | -0.01% |
Dec-03 | -0.18346 | -0.12516 | -0.23637 | -47.05% |
Dec-04 | -0.18345 | -0.18344 | -0.18346 | -0.01% |
Dec-05 | -0.19178 | -0.157 | -0.22656 | -30.7% |
Dec-06 | -0.19177 | -0.19176 | -0.19178 | -0.01% |
Dec-07 | -0.19176 | -0.19175 | -0.19177 | -0.01% |
Dec-08 | -0.24124 | -0.2045 | -0.28043 | -27.08% |
Dec-09 | -0.25153 | -0.19323 | -0.30542 | -36.73% |
Dec-10 | -0.26819 | -0.22508 | -0.30983 | -27.35% |
Dec-11 | -0.26818 | -0.26817 | -0.26819 | -0.01% |
Dec-12 | -0.32207 | -0.27994 | -0.36665 | -23.65% |
Dec-13 | -0.32599 | -0.28239 | -0.37106 | -23.9% |
Dec-14 | -0.4029 | -0.34558 | -0.44993 | -23.19% |
Dec-15 | -0.47932 | -0.43817 | -0.52782 | -16.98% |
Dec-16 | -0.4793 | -0.47929 | -0.47931 | -0% |
Dec-17 | -0.47929 | -0.47928 | -0.4793 | -0% |
Dec-18 | -0.47928 | -0.47927 | -0.47929 | -0% |
Dec-19 | -0.47927 | -0.47926 | -0.47928 | -0% |
Dec-20 | -0.48858 | -0.43322 | -0.52973 | -18.22% |
Dec-21 | -0.55521 | -0.50426 | -0.60959 | -17.28% |
Daily price targets for Pacific State Bancorp
Pacific State Bancorp Stock Prediction 22-11-2024.
Prediction for 22-11-2024 target price: -0.04438 USD. Negative dynamics for shares Pacific State Bancorp will prevail with possible level variability -99.22%.
Optimistic target price: -0.00078
Pessimistic target price: -0.10023
Pacific State Bancorp Stock Prediction 23-11-2024.
Prediction for 23-11-2024 target price: -0.06251 USD. Negative dynamics for shares Pacific State Bancorp will prevail with possible level variability -90.65%.
Optimistic target price: -0.0096
Pessimistic target price: -0.10268
Pacific State Bancorp Stock Prediction 24-11-2024.
Prediction for 24-11-2024 target price: -0.0625 USD. Positive dynamics for shares Pacific State Bancorp will prevail with possible level variability -0.03%.
Optimistic target price: -0.06249
Pessimistic target price: -0.06251
Pacific State Bancorp Stock Prediction 25-11-2024.
Prediction for 25-11-2024 target price: -0.08455 USD. Negative dynamics for shares Pacific State Bancorp will prevail with possible level variability -59.53%.
Optimistic target price: -0.04928
Pessimistic target price: -0.12178
Pacific State Bancorp Stock Prediction 26-11-2024.
Prediction for 26-11-2024 target price: -0.08454 USD. Positive dynamics for shares Pacific State Bancorp will prevail with possible level variability -0.02%.
Optimistic target price: -0.08453
Pessimistic target price: -0.08455
Pacific State Bancorp monthly stock prediction for 2024
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Dec | 0.00164 | 0.00248 | 0.00091 | 172.53% |
Pacific State Bancorp monthly stock prediction for 2025
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 0.00265 | 0.00336 | 0.00156 | 115.38% |
Feb | 0.00332 | 0.00429 | 0.00241 | 78.01% |
Mar | 0.00284 | 0.00336 | 0.00213 | 57.75% |
Apr | 0.00282 | 0.00352 | 0.00235 | 49.79% |
May | 0.00424 | 0.00509 | 0.00314 | 62.1% |
Jun | 0.00402 | 0.00446 | 0.00339 | 31.56% |
Jul | 0.00497 | 0.00612 | 0.00418 | 46.41% |
Aug | 0.00658 | 0.00771 | 0.00545 | 41.47% |
Sep | 0.00618 | 0.00666 | 0.00564 | 18.09% |
Oct | 0.00686 | 0.00773 | 0.00602 | 28.41% |
Fox | 0.0064 | 0.0069 | 0.00588 | 17.35% |
Dec | 0.00678 | 0.00747 | 0.00592 | 26.18% |
Pacific State Bancorp monthly stock prediction for 2026
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 0.00576 | 0.00641 | 0.00515 | 24.47% |
Feb | 0.00665 | 0.00758 | 0.00568 | 33.45% |
Mar | 0.00699 | 0.00796 | 0.00601 | 32.45% |
Apr | 0.00773 | 0.0086 | 0.00662 | 29.91% |
May | 0.00841 | 0.0091 | 0.00722 | 26.04% |
Jun | 0.00961 | 0.01054 | 0.00881 | 19.64% |
Jul | 0.00937 | 0.0099 | 0.00892 | 10.99% |
Aug | 0.01056 | 0.01146 | 0.00947 | 21.01% |
Sep | 0.01026 | 0.01071 | 0.00959 | 11.68% |
Oct | 0.01022 | 0.0108 | 0.00956 | 12.97% |
Fox | 0.0115 | 0.01232 | 0.01037 | 18.8% |
Dec | 0.01034 | 0.01089 | 0.00963 | 13.08% |
Pacific State Bancorp monthly stock prediction for 2027
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 0.00978 | 0.01035 | 0.00918 | 12.75% |
Feb | 0.01009 | 0.01112 | 0.00891 | 24.8% |
Mar | 0.01085 | 0.01203 | 0.01015 | 18.52% |
Apr | 0.01053 | 0.011 | 0.01004 | 9.56% |
May | 0.01151 | 0.01235 | 0.01044 | 18.3% |
Jun | 0.01335 | 0.01429 | 0.01216 | 17.52% |
Jul | 0.01472 | 0.0157 | 0.01353 | 16.04% |
Aug | 0.01514 | 0.016 | 0.01421 | 12.6% |
Sep | 0.01676 | 0.01776 | 0.01596 | 11.28% |
Oct | 0.01594 | 0.01637 | 0.01537 | 6.51% |
Fox | 0.01569 | 0.01612 | 0.01522 | 5.91% |
Dec | 0.0175 | 0.01826 | 0.01672 | 9.21% |
Pacific State Bancorp monthly stock prediction for 2028
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 0.0178 | 0.01889 | 0.01668 | 13.25% |
Feb | 0.01686 | 0.01741 | 0.01616 | 7.74% |
Mar | 0.01629 | 0.01685 | 0.01582 | 6.51% |
Apr | 0.01742 | 0.01844 | 0.01628 | 13.27% |
May | 0.01932 | 0.02029 | 0.01824 | 11.24% |
Jun | 0.0208 | 0.02193 | 0.01997 | 9.81% |
Jul | 0.02141 | 0.02219 | 0.02067 | 7.35% |
Aug | 0.02286 | 0.02367 | 0.02197 | 7.74% |
Sep | 0.02394 | 0.02501 | 0.02283 | 9.55% |
Oct | 0.0238 | 0.02431 | 0.0231 | 5.24% |
Fox | 0.02334 | 0.02377 | 0.02287 | 3.94% |
Dec | 0.02299 | 0.02355 | 0.02248 | 4.76% |
Pacific State Bancorp monthly stock prediction for 2029
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 0.0221 | 0.02276 | 0.02146 | 6.06% |
Feb | 0.0221 | 0.02312 | 0.02126 | 8.75% |
Mar | 0.02397 | 0.02467 | 0.02318 | 6.43% |
Apr | 0.02361 | 0.02431 | 0.02316 | 4.97% |
May | 0.02385 | 0.02491 | 0.02285 | 9.02% |
Jun | 0.0241 | 0.02528 | 0.02302 | 9.82% |
Jul | 0.02446 | 0.02515 | 0.02359 | 6.61% |
Aug | 0.02528 | 0.02624 | 0.0244 | 7.54% |
Sep | 0.02482 | 0.02553 | 0.0243 | 5.06% |
Oct | 0.02582 | 0.02682 | 0.02463 | 8.89% |
Fox | 0.02525 | 0.0258 | 0.02478 | 4.12% |
Dec | 0.02678 | 0.02778 | 0.0258 | 7.67% |
Info
When to take profits on stocks Pacific State Bancorp? When to take a loss on stocks Pacific State Bancorp? What are analyst prediction for the stock Pacific State Bancorp? What does the future hold for stocks Pacific State Bancorp?
We profit stock results Pacific State Bancorp using neural networks based on historical data about shares Pacific State Bancorp. Moreover, the predict uses technical analysis tools and takes into account geopolitical factors and news from around the world.
The goal is to find an investment strategy that will provide above-average returns in all market conditions. Our prediction PSBC is updated daily to help investors know whether now is a good time to buy or sell stocks PSBC.
Stock prediction results Pacific State Bancorp are presented in the form of charts, tables and text information divided into time intervals. (Another month, 2024, 2025, 2026, 2027, 2028, 2029 and 2030)
The final prices of instruments at the close of the previous trading day are a signal to revise the stock predictions Pacific State Bancorp. This happens once a day.
Statement
All prediction data on the website is provided for informational purposes for the use of neural predicting tools in the financial market and does not constitute a solicitation for trading, nor is it a trading signal. By using prediction data, the investor assumes all financial risk. The EURUSD.site website is not responsible for the loss of your money on the stock exchange as a result of using the information contained on the website.