Rockwool A/S price prediction 2024-2030

Updated: 2024-03-22

Updated share price Rockwool A/S plc (RKWBF)

RKWBF-USD Rockwool A/S - USD Dollar
320.0000000000 -22.4% (-7)

You are interested in shares Rockwool A/S plc and would like to buy them, or maybe you already have them in your wallet? If so, you will find helpful information about share price dynamics for Rockwool A/S in 2024, 2025, 2026, 2027, 2028, 2029 and 2030 on this page. How much will Rockwool A/S cost in 2024 - 2030?

Stock historical and prediction chart Rockwool A/S

The chart below shows the historical price fluctuation of the stock Rockwool A/S and a prediction chart for the next month. For simplicity, costs are divided into colors. Prediction prices include an optimistic prediction, a pessimistic prediction and a weighted average of the best predict. Detailed share price values Rockwool A/S can be found in the table below.

Long-term prediction for years

Daily predict for Rockwool A/S for one month

Data Target Opt. Pes. Vol., %
Jun-03 323.7 325.8 320.5 1.65%
Jun-04 321.5 324.2 318.8 1.69%
Jun-05 322.4 324.4 320.2 1.31%
Jun-06 319.4 322.3 317.3 1.58%
Jun-07 324.5 327.3 322.2 1.58%
Jun-08 325.9 328.5 323.6 1.51%
Jun-09 325.1 327.4 323.2 1.3%
Jun-10 329.8 332.2 327.4 1.47%
Jun-11 334.5 337.3 332.1 1.57%
Jun-12 335.2 337.2 332.9 1.29%
Jun-13 333 335.1 330.2 1.48%
Jun-14 337.2 340.2 335 1.55%
Jun-15 341.6 343.8 339.5 1.27%
Jun-16 340.1 342.2 337.3 1.45%
Jun-17 338.9 341.6 336.9 1.4%
Jun-18 334.3 336.5 332 1.36%
Jun-19 338.7 341.7 335.5 1.85%
Jun-20 342.6 345.8 339.6 1.83%
Jun-21 342.6 344.4 340.8 1.06%
Jun-22 339.2 341.5 337.1 1.31%
Jun-23 342.4 344.8 339.7 1.5%
Jun-24 346.4 348.8 343.8 1.45%
Jun-25 346.3 348.8 343.5 1.54%
Jun-26 346.4 349.4 343.6 1.69%
Jun-27 342 344.1 339.2 1.44%
Jun-28 342.9 345.8 340.5 1.56%
Jun-29 344.9 347.7 342.5 1.52%
Jun-30 343.1 345.1 341.1 1.17%
Jul-01 346.3 348.8 344.3 1.31%
Jul-02 346.1 348.8 344.4 1.28%

Daily price targets for Rockwool A/S

Rockwool A/S Stock Prediction 03-06-2024.

Prediction for 03-06-2024 target price: 323.7 USD. Positive dynamics for shares Rockwool A/S will prevail with possible level variability 1.65%.

Optimistic target price: 325.8

Pessimistic target price: 320.5

Rockwool A/S Stock Prediction 04-06-2024.

Prediction for 04-06-2024 target price: 321.5 USD. Negative dynamics for shares Rockwool A/S will prevail with possible level variability 1.69%.

Optimistic target price: 324.2

Pessimistic target price: 318.8

Rockwool A/S Stock Prediction 05-06-2024.

Prediction for 05-06-2024 target price: 322.4 USD. Positive dynamics for shares Rockwool A/S will prevail with possible level variability 1.31%.

Optimistic target price: 324.4

Pessimistic target price: 320.2

Rockwool A/S Stock Prediction 06-06-2024.

Prediction for 06-06-2024 target price: 319.4 USD. Negative dynamics for shares Rockwool A/S will prevail with possible level variability 1.58%.

Optimistic target price: 322.3

Pessimistic target price: 317.3

Rockwool A/S Stock Prediction 07-06-2024.

Prediction for 07-06-2024 target price: 324.5 USD. Positive dynamics for shares Rockwool A/S will prevail with possible level variability 1.58%.

Optimistic target price: 327.3

Pessimistic target price: 322.2

Rockwool A/S monthly stock prediction for 2024

Data Target Opt. Pes. Vol. %
Jul 193.88334 196.80546 191.16994 2.95%
Aug 197.97953 200.95383 195.73576 2.67%
Sep 197.10798 200.50079 193.46616 3.64%
Oct 191.25616 193.90193 188.01898 3.13%
Fox 188.95278 191.31841 185.96462 2.88%
Dec 185.77786 189.07729 182.41618 3.65%

Rockwool A/S monthly stock prediction for 2025

Data Target Opt. Pes. Vol. %
Jan 180.08168 183.47449 177.7783 3.2%
Feb 175.81732 178.21408 172.95366 3.04%
Mar 180.01787 182.18337 177.93064 2.39%
Apr 174.75746 176.99858 171.7693 3.04%
May 171.36465 174.07267 168.34536 3.4%
Jun 169.93282 172.8276 166.19762 3.99%
Jul 166.10424 169.62156 162.83594 4.17%
Aug 169.78298 171.97457 167.74793 2.52%
Sep 164.98947 167.60411 162.74835 2.98%
Oct 165.95481 168.09422 163.65886 2.71%
Fox 170.54671 172.94702 168.09422 2.89%
Dec 174.6429 176.75622 171.9295 2.81%

Rockwool A/S monthly stock prediction for 2026

Data Target Opt. Pes. Vol. %
Jan 170.22291 172.93093 167.39038 3.31%
Feb 164.86912 168.51094 162.00546 4.02%
Mar 160.8849 164.52672 158.30138 3.93%
Apr 163.3113 165.52898 160.31091 3.25%
May 165.7377 168.55546 163.44175 3.13%
Jun 165.84206 168.60764 163.75483 2.96%
Jul 162.10686 164.62812 159.39884 3.28%
Aug 165.2377 167.87283 163.28092 2.81%
Sep 162.65418 166.296 159.66602 4.15%
Oct 162.99335 164.87186 159.91469 3.1%
Fox 157.23491 159.50716 154.18449 3.45%
Dec 162.1399 164.17495 159.19169 3.13%

Rockwool A/S monthly stock prediction for 2027

Data Target Opt. Pes. Vol. %
Jan 162.53126 164.8533 160.2614 2.87%
Feb 161.31732 164.49224 157.73775 4.28%
Mar 165.04824 167.42246 163.06537 2.67%
Apr 166.2484 169.32706 163.74373 3.41%
May 162.13968 164.59869 158.62236 3.77%
Jun 164.61826 166.88812 161.51351 3.33%
Jul 159.63799 161.81686 156.74321 3.24%
Aug 157.428 159.85588 154.96899 3.15%
Sep 153.75505 156.52533 150.33111 4.12%
Oct 148.2145 150.51788 145.47535 3.47%
Fox 150.09301 152.0237 147.19698 3.28%
Dec 154.4501 156.38079 151.86715 2.97%

Rockwool A/S monthly stock prediction for 2028

Data Target Opt. Pes. Vol. %
Jan 153.01827 155.19714 149.87447 3.55%
Feb 150.90166 153.26729 148.56716 3.16%
Mar 152.46708 154.29341 150.01459 2.85%
Apr 146.33512 149.79018 143.53372 4.36%
May 142.25752 145.05892 140.0164 3.6%
Jun 138.36668 142.10188 134.75598 5.45%
Jul 133.10627 135.62753 130.05585 4.28%
Aug 135.89794 138.03735 133.00191 3.79%
Sep 134.12372 137.04963 131.72696 4.04%
Oct 134.95861 137.77637 132.19303 4.22%
Fox 139.0548 141.71602 136.18486 4.06%
Dec 143.90761 145.81221 140.88113 3.5%

Rockwool A/S monthly stock prediction for 2029

Data Target Opt. Pes. Vol. %
Jan 143.53409 145.83747 140.45255 3.83%
Feb 138.77171 141.19959 136.00143 3.82%
Mar 136.49946 139.36312 133.07552 4.72%
Apr 140.1782 142.73506 137.88225 3.52%
May 135.66483 138.62187 131.96075 5.05%
Jun 140.83072 142.89186 137.9086 3.61%
Jul 142.94404 146.07488 140.83072 3.72%
Aug 147.9273 150.14498 145.08345 3.49%
Sep 153.0671 155.07606 150.11889 3.3%
Oct 151.01274 153.8764 148.24246 3.8%
Fox 148.11796 151.79091 144.97416 4.7%
Dec 152.50114 154.71882 149.39639 3.56%

Info

When to take profits on stocks Rockwool A/S? When to take a loss on stocks Rockwool A/S? What are analyst prediction for the stock Rockwool A/S? What does the future hold for stocks Rockwool A/S?

We profit stock results Rockwool A/S using neural networks based on historical data about shares Rockwool A/S. Moreover, the predict uses technical analysis tools and takes into account geopolitical factors and news from around the world.

The goal is to find an investment strategy that will provide above-average returns in all market conditions. Our prediction RKWBF is updated daily to help investors know whether now is a good time to buy or sell stocks RKWBF.

Stock prediction results Rockwool A/S are presented in the form of charts, tables and text information divided into time intervals. (Another month, 2024, 2025, 2026, 2027, 2028, 2029 and 2030)

The final prices of instruments at the close of the previous trading day are a signal to revise the stock predictions Rockwool A/S. This happens once a day.

Statement

All prediction data on the website is provided for informational purposes for the use of neural predicting tools in the financial market and does not constitute a solicitation for trading, nor is it a trading signal. By using prediction data, the investor assumes all financial risk. The EURUSD.site website is not responsible for the loss of your money on the stock exchange as a result of using the information contained on the website.