Sweet Earth Holdings Corp price prediction 2024-2030

Updated: 2024-04-30

Updated share price Sweet Earth Holdings Corp plc (SEHCF)

SEHCF-USD Sweet Earth Holdings Corp - USD Dollar
0.0372000000 -0% (-0.0007)

You are interested in shares Sweet Earth Holdings Corp plc and would like to buy them, or maybe you already have them in your wallet? If so, you will find helpful information about share price dynamics for Sweet Earth Holdings Corp in 2024, 2025, 2026, 2027, 2028, 2029 and 2030 on this page. How much will Sweet Earth Holdings Corp cost in 2024 - 2030?

Stock historical and prediction chart Sweet Earth Holdings Corp

The chart below shows the historical price fluctuation of the stock Sweet Earth Holdings Corp and a prediction chart for the next month. For simplicity, costs are divided into colors. Prediction prices include an optimistic prediction, a pessimistic prediction and a weighted average of the best predict. Detailed share price values Sweet Earth Holdings Corp can be found in the table below.

Long-term prediction for years

Daily predict for Sweet Earth Holdings Corp for one month

Data Target Opt. Pes. Vol., %
Sep-17 0.03567 0.03668 0.03418 7.31%
Sep-18 0.03831 0.03998 0.03706 7.88%
Sep-19 0.03645 0.03783 0.03541 6.83%
Sep-20 0.03633 0.03796 0.03522 7.78%
Sep-21 0.03635 0.03756 0.03499 7.34%
Sep-22 0.03831 0.03961 0.03658 8.28%
Sep-23 0.03949 0.04094 0.03804 7.62%
Sep-24 0.03722 0.03838 0.03576 7.33%
Sep-25 0.03675 0.03826 0.03522 8.63%
Sep-26 0.03627 0.03756 0.03505 7.16%
Sep-27 0.03735 0.0387 0.03621 6.88%
Sep-28 0.03482 0.03646 0.03377 7.97%
Sep-29 0.03552 0.03713 0.03433 8.16%
Sep-30 0.03755 0.0393 0.03634 8.15%
Oct-01 0.03843 0.03996 0.03699 8.03%
Oct-02 0.03866 0.04038 0.03728 8.32%
Oct-03 0.03783 0.03892 0.0363 7.22%
Oct-04 0.0378 0.03917 0.03671 6.7%
Oct-05 0.0397 0.04101 0.03805 7.78%
Oct-06 0.0375 0.03872 0.03632 6.61%
Oct-07 0.03706 0.03813 0.03571 6.78%
Oct-08 0.03577 0.03699 0.03468 6.66%
Oct-09 0.03517 0.03669 0.03368 8.94%
Oct-10 0.03483 0.03605 0.03319 8.62%
Oct-11 0.03605 0.03787 0.03433 10.31%
Oct-12 0.03386 0.03491 0.0329 6.11%
Oct-13 0.03406 0.03514 0.03236 8.59%
Oct-14 0.03346 0.03445 0.03228 6.72%
Oct-15 0.03351 0.03503 0.03199 9.5%
Oct-16 0.0339 0.035 0.03248 7.76%

Daily price targets for Sweet Earth Holdings Corp

Sweet Earth Holdings Corp Stock Prediction 17-09-2024.

Prediction for 17-09-2024 target price: 0.03567 USD. Negative dynamics for shares Sweet Earth Holdings Corp will prevail with possible level variability 7.31%.

Optimistic target price: 0.03668

Pessimistic target price: 0.03418

Sweet Earth Holdings Corp Stock Prediction 18-09-2024.

Prediction for 18-09-2024 target price: 0.03831 USD. Positive dynamics for shares Sweet Earth Holdings Corp will prevail with possible level variability 7.88%.

Optimistic target price: 0.03998

Pessimistic target price: 0.03706

Sweet Earth Holdings Corp Stock Prediction 19-09-2024.

Prediction for 19-09-2024 target price: 0.03645 USD. Negative dynamics for shares Sweet Earth Holdings Corp will prevail with possible level variability 6.83%.

Optimistic target price: 0.03783

Pessimistic target price: 0.03541

Sweet Earth Holdings Corp Stock Prediction 20-09-2024.

Prediction for 20-09-2024 target price: 0.03633 USD. Negative dynamics for shares Sweet Earth Holdings Corp will prevail with possible level variability 7.78%.

Optimistic target price: 0.03796

Pessimistic target price: 0.03522

Sweet Earth Holdings Corp Stock Prediction 21-09-2024.

Prediction for 21-09-2024 target price: 0.03635 USD. Positive dynamics for shares Sweet Earth Holdings Corp will prevail with possible level variability 7.34%.

Optimistic target price: 0.03756

Pessimistic target price: 0.03499

Sweet Earth Holdings Corp monthly stock prediction for 2024

Data Target Opt. Pes. Vol. %
Oct 0.0626 0.0646 0.0608 6.25%
Fox 0.0671 0.071 0.0637 11.46%
Dec 0.0683 0.0726 0.0642 13.08%

Sweet Earth Holdings Corp monthly stock prediction for 2025

Data Target Opt. Pes. Vol. %
Jan 0.0692 0.0721 0.0647 11.44%
Feb 0.0773 0.0807 0.0726 11.16%
Mar 0.0797 0.0833 0.0748 11.36%
Apr 0.077 0.0791 0.0749 5.61%
May 0.0806 0.0839 0.0769 9.1%
Jun 0.086 0.0903 0.0825 9.45%
Jul 0.0887 0.0918 0.0838 9.55%
Aug 0.0857 0.0878 0.0843 4.15%
Sep 0.0911 0.0949 0.088 7.84%
Oct 0.0908 0.0923 0.0889 3.82%
Fox 0.0946 0.0994 0.0908 9.47%
Dec 0.101 0.1042 0.0963 8.2%

Sweet Earth Holdings Corp monthly stock prediction for 2026

Data Target Opt. Pes. Vol. %
Jan 0.1032 0.107 0.1 7%
Feb 0.1005 0.1023 0.0985 3.86%
Mar 0.0974 0.0988 0.0954 3.56%
Apr 0.0986 0.1017 0.0957 6.27%
May 0.1023 0.1072 0.0992 8.06%
Jun 0.1044 0.1073 0.1002 7.09%
Jul 0.1015 0.1034 0.1002 3.19%
Aug 0.1015 0.1054 0.0982 7.33%
Sep 0.1016 0.1063 0.0981 8.36%
Oct 0.1042 0.1085 0.0997 8.83%
Fox 0.1024 0.1039 0.1006 3.28%
Dec 0.1023 0.1043 0.1008 3.47%

Sweet Earth Holdings Corp monthly stock prediction for 2027

Data Target Opt. Pes. Vol. %
Jan 0.1049 0.1084 0.1008 7.54%
Feb 0.1019 0.1038 0.1001 3.7%
Mar 0.0995 0.1013 0.0979 3.47%
Apr 0.1044 0.1085 0.1015 6.9%
May 0.1078 0.1125 0.1045 7.66%
Jun 0.1133 0.1174 0.1093 7.41%
Jul 0.1168 0.1197 0.1133 5.65%
Aug 0.1153 0.1166 0.1138 2.46%
Sep 0.1208 0.1253 0.1166 7.46%
Oct 0.1242 0.1281 0.1197 7.02%
Fox 0.1231 0.1244 0.1215 2.39%
Dec 0.1309 0.1347 0.1266 6.4%

Sweet Earth Holdings Corp monthly stock prediction for 2028

Data Target Opt. Pes. Vol. %
Jan 0.1302 0.1315 0.1287 2.18%
Feb 0.1369 0.1398 0.134 4.33%
Mar 0.1398 0.1441 0.1355 6.35%
Apr 0.1439 0.1481 0.1392 6.39%
May 0.1425 0.1441 0.1406 2.49%
Jun 0.1409 0.1428 0.1394 2.44%
Jul 0.1392 0.1407 0.1376 2.25%
Aug 0.1453 0.1495 0.1421 5.21%
Sep 0.1505 0.1554 0.146 6.44%
Oct 0.1556 0.1596 0.1515 5.35%
Fox 0.1608 0.1646 0.1561 5.45%
Dec 0.1616 0.1649 0.1578 4.5%

Sweet Earth Holdings Corp monthly stock prediction for 2029

Data Target Opt. Pes. Vol. %
Jan 0.1618 0.1655 0.1577 4.95%
Feb 0.1664 0.1713 0.1622 5.61%
Mar 0.1687 0.1718 0.1649 4.18%
Apr 0.1741 0.1783 0.1712 4.15%
May 0.1788 0.183 0.1748 4.69%
Jun 0.1776 0.1794 0.1761 1.87%
Jul 0.1779 0.1828 0.175 4.46%
Aug 0.1785 0.183 0.1742 5.05%
Sep 0.1808 0.1854 0.1776 4.39%
Oct 0.1825 0.1865 0.178 4.78%
Fox 0.1891 0.1936 0.1853 4.48%
Dec 0.1971 0.2016 0.1938 4.02%

Info

When to take profits on stocks Sweet Earth Holdings Corp? When to take a loss on stocks Sweet Earth Holdings Corp? What are analyst prediction for the stock Sweet Earth Holdings Corp? What does the future hold for stocks Sweet Earth Holdings Corp?

We profit stock results Sweet Earth Holdings Corp using neural networks based on historical data about shares Sweet Earth Holdings Corp. Moreover, the predict uses technical analysis tools and takes into account geopolitical factors and news from around the world.

The goal is to find an investment strategy that will provide above-average returns in all market conditions. Our prediction SEHCF is updated daily to help investors know whether now is a good time to buy or sell stocks SEHCF.

Stock prediction results Sweet Earth Holdings Corp are presented in the form of charts, tables and text information divided into time intervals. (Another month, 2024, 2025, 2026, 2027, 2028, 2029 and 2030)

The final prices of instruments at the close of the previous trading day are a signal to revise the stock predictions Sweet Earth Holdings Corp. This happens once a day.

Statement

All prediction data on the website is provided for informational purposes for the use of neural predicting tools in the financial market and does not constitute a solicitation for trading, nor is it a trading signal. By using prediction data, the investor assumes all financial risk. The EURUSD.site website is not responsible for the loss of your money on the stock exchange as a result of using the information contained on the website.