Surgutneftegaz PAO price prediction 2024-2030
Updated share price Surgutneftegaz PAO plc (SGTZY)
You are interested in shares Surgutneftegaz PAO plc and would like to buy them, or maybe you already have them in your wallet? If so, you will find helpful information about share price dynamics for Surgutneftegaz PAO in 2024, 2025, 2026, 2027, 2028, 2029 and 2030 on this page. How much will Surgutneftegaz PAO cost in 2024 - 2030?
Stock historical and prediction chart Surgutneftegaz PAO
The chart below shows the historical price fluctuation of the stock Surgutneftegaz PAO and a prediction chart for the next month. For simplicity, costs are divided into colors. Prediction prices include an optimistic prediction, a pessimistic prediction and a weighted average of the best predict. Detailed share price values Surgutneftegaz PAO can be found in the table below.
Daily predict for Surgutneftegaz PAO for one month
Data | Target | Opt. | Pes. | Vol., % |
---|---|---|---|---|
Fox-22 | 0.581 | 0.631 | 0.548 | 15.15% |
Fox-23 | 0.662 | 0.703 | 0.624 | 12.66% |
Fox-24 | 0.697 | 0.733 | 0.665 | 10.23% |
Fox-25 | 0.615 | 0.659 | 0.564 | 16.84% |
Fox-26 | 0.547 | 0.594 | 0.493 | 20.49% |
Fox-27 | 0.598 | 0.645 | 0.562 | 14.77% |
Fox-28 | 0.683 | 0.733 | 0.639 | 14.71% |
Fox-29 | 0.739 | 0.778 | 0.698 | 11.46% |
Fox-30 | 0.655 | 0.705 | 0.618 | 14.08% |
Dec-01 | 0.691 | 0.734 | 0.661 | 11.04% |
Dec-02 | 0.745 | 0.789 | 0.7 | 12.71% |
Dec-03 | 0.733 | 0.776 | 0.683 | 13.62% |
Dec-04 | 0.759 | 0.8 | 0.715 | 11.89% |
Dec-05 | 0.797 | 0.829 | 0.766 | 8.22% |
Dec-06 | 0.871 | 0.903 | 0.837 | 7.89% |
Dec-07 | 0.938 | 0.97 | 0.891 | 8.87% |
Dec-08 | 0.951 | 0.983 | 0.91 | 8.02% |
Dec-09 | 0.876 | 0.915 | 0.842 | 8.67% |
Dec-10 | 0.955 | 0.993 | 0.915 | 8.52% |
Dec-11 | 0.876 | 0.93 | 0.826 | 12.59% |
Dec-12 | 0.88 | 0.915 | 0.83 | 10.24% |
Dec-13 | 0.953 | 0.984 | 0.906 | 8.61% |
Dec-14 | 1.013 | 1.048 | 0.979 | 7.05% |
Dec-15 | 1.009 | 1.056 | 0.976 | 8.2% |
Dec-16 | 1.089 | 1.135 | 1.046 | 8.51% |
Dec-17 | 1.174 | 1.219 | 1.127 | 8.16% |
Dec-18 | 1.163 | 1.212 | 1.112 | 8.99% |
Dec-19 | 1.169 | 1.21 | 1.135 | 6.61% |
Dec-20 | 1.088 | 1.143 | 1.039 | 10.01% |
Dec-21 | 1.029 | 1.078 | 0.988 | 9.11% |
Daily price targets for Surgutneftegaz PAO
Surgutneftegaz PAO Stock Prediction 22-11-2024.
Prediction for 22-11-2024 target price: 0.581 USD. Negative dynamics for shares Surgutneftegaz PAO will prevail with possible level variability 15.15%.
Optimistic target price: 0.631
Pessimistic target price: 0.548
Surgutneftegaz PAO Stock Prediction 23-11-2024.
Prediction for 23-11-2024 target price: 0.662 USD. Positive dynamics for shares Surgutneftegaz PAO will prevail with possible level variability 12.66%.
Optimistic target price: 0.703
Pessimistic target price: 0.624
Surgutneftegaz PAO Stock Prediction 24-11-2024.
Prediction for 24-11-2024 target price: 0.697 USD. Positive dynamics for shares Surgutneftegaz PAO will prevail with possible level variability 10.23%.
Optimistic target price: 0.733
Pessimistic target price: 0.665
Surgutneftegaz PAO Stock Prediction 25-11-2024.
Prediction for 25-11-2024 target price: 0.615 USD. Negative dynamics for shares Surgutneftegaz PAO will prevail with possible level variability 16.84%.
Optimistic target price: 0.659
Pessimistic target price: 0.564
Surgutneftegaz PAO Stock Prediction 26-11-2024.
Prediction for 26-11-2024 target price: 0.547 USD. Negative dynamics for shares Surgutneftegaz PAO will prevail with possible level variability 20.49%.
Optimistic target price: 0.594
Pessimistic target price: 0.493
Surgutneftegaz PAO monthly stock prediction for 2024
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Dec | 0.433 | 0.581 | 0.341 | 70.38% |
Surgutneftegaz PAO monthly stock prediction for 2025
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 0.401 | 0.542 | 0.285 | 90.18% |
Feb | 0.325 | 0.465 | 0.215 | 116.28% |
Mar | 0.238 | 0.389 | 0.132 | 194.7% |
Apr | 0.088 | 0.219 | -0.041 | -634.15% |
May | 0.176 | 0.241 | 0.102 | 136.27% |
Jun | 0.216 | 0.286 | 0.171 | 67.25% |
Jul | 0.277 | 0.349 | 0.232 | 50.43% |
Aug | 0.281 | 0.357 | 0.215 | 66.05% |
Sep | 0.057 | 0.182 | -0.085 | -314.12% |
Oct | -0.17 | -0.041 | -0.313 | -86.9% |
Fox | -0.121 | -0.07 | -0.17 | -58.82% |
Dec | -0.069 | -0.014 | -0.114 | -87.72% |
Surgutneftegaz PAO monthly stock prediction for 2026
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | -0.267 | -0.158 | -0.366 | -56.83% |
Feb | -0.2 | -0.151 | -0.245 | -38.37% |
Mar | -0.115 | -0.053 | -0.178 | -70.22% |
Apr | -0.09 | -0.042 | -0.164 | -74.39% |
May | -0.277 | -0.152 | -0.369 | -58.81% |
Jun | -0.5 | -0.362 | -0.646 | -43.96% |
Jul | -0.444 | -0.388 | -0.505 | -23.17% |
Aug | -0.398 | -0.33 | -0.458 | -27.95% |
Sep | -0.313 | -0.242 | -0.36 | -32.78% |
Oct | -0.282 | -0.226 | -0.338 | -33.14% |
Fox | -0.32 | -0.183 | -0.474 | -61.39% |
Dec | -0.485 | -0.356 | -0.632 | -43.67% |
Surgutneftegaz PAO monthly stock prediction for 2027
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | -0.369 | -0.32 | -0.432 | -25.93% |
Feb | -0.316 | -0.265 | -0.378 | -29.89% |
Mar | -0.202 | -0.126 | -0.26 | -51.54% |
Apr | -0.091 | -0.032 | -0.161 | -80.12% |
May | -0.234 | -0.111 | -0.343 | -67.64% |
Jun | -0.121 | -0.066 | -0.185 | -64.32% |
Jul | -0.372 | -0.225 | -0.522 | -56.9% |
Aug | -0.249 | -0.192 | -0.296 | -35.14% |
Sep | -0.293 | -0.141 | -0.395 | -64.3% |
Oct | -0.245 | -0.169 | -0.301 | -43.85% |
Fox | -0.417 | -0.303 | -0.554 | -45.31% |
Dec | -0.317 | -0.268 | -0.382 | -29.84% |
Surgutneftegaz PAO monthly stock prediction for 2028
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | -0.29 | -0.222 | -0.354 | -37.29% |
Feb | -0.453 | -0.331 | -0.555 | -40.36% |
Mar | -0.415 | -0.34 | -0.481 | -29.31% |
Apr | -0.62 | -0.505 | -0.733 | -31.11% |
May | -0.852 | -0.753 | -0.992 | -24.09% |
Jun | -0.782 | -0.725 | -0.855 | -15.2% |
Jul | -0.834 | -0.718 | -0.924 | -22.29% |
Aug | -0.729 | -0.682 | -0.794 | -14.11% |
Sep | -0.764 | -0.66 | -0.882 | -25.17% |
Oct | -0.639 | -0.569 | -0.695 | -18.13% |
Fox | -0.616 | -0.548 | -0.691 | -20.69% |
Dec | -0.756 | -0.609 | -0.874 | -30.32% |
Surgutneftegaz PAO monthly stock prediction for 2029
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | -0.861 | -0.714 | -0.961 | -25.7% |
Feb | -0.969 | -0.844 | -1.073 | -21.34% |
Mar | -1.184 | -1.039 | -1.327 | -21.7% |
Apr | -1.293 | -1.16 | -1.421 | -18.37% |
May | -1.23 | -1.162 | -1.283 | -9.43% |
Jun | -1.2 | -1.134 | -1.259 | -9.93% |
Jul | -1.12 | -1.069 | -1.194 | -10.47% |
Aug | -1.334 | -1.212 | -1.48 | -18.11% |
Sep | -1.307 | -1.262 | -1.367 | -7.68% |
Oct | -1.263 | -1.217 | -1.339 | -9.11% |
Fox | -1.169 | -1.099 | -1.24 | -11.37% |
Dec | -1.11 | -1.036 | -1.179 | -12.13% |
Info
When to take profits on stocks Surgutneftegaz PAO? When to take a loss on stocks Surgutneftegaz PAO? What are analyst prediction for the stock Surgutneftegaz PAO? What does the future hold for stocks Surgutneftegaz PAO?
We profit stock results Surgutneftegaz PAO using neural networks based on historical data about shares Surgutneftegaz PAO. Moreover, the predict uses technical analysis tools and takes into account geopolitical factors and news from around the world.
The goal is to find an investment strategy that will provide above-average returns in all market conditions. Our prediction SGTZY is updated daily to help investors know whether now is a good time to buy or sell stocks SGTZY.
Stock prediction results Surgutneftegaz PAO are presented in the form of charts, tables and text information divided into time intervals. (Another month, 2024, 2025, 2026, 2027, 2028, 2029 and 2030)
The final prices of instruments at the close of the previous trading day are a signal to revise the stock predictions Surgutneftegaz PAO. This happens once a day.
Statement
All prediction data on the website is provided for informational purposes for the use of neural predicting tools in the financial market and does not constitute a solicitation for trading, nor is it a trading signal. By using prediction data, the investor assumes all financial risk. The EURUSD.site website is not responsible for the loss of your money on the stock exchange as a result of using the information contained on the website.