Straightup Resources Inc price prediction 2024-2030

Updated: 2023-06-20

Updated share price Straightup Resources Inc plc (STUPF)

STUPF-USD Straightup Resources Inc - USD Dollar
0.0658000000 0% (0.0129)

You are interested in shares Straightup Resources Inc plc and would like to buy them, or maybe you already have them in your wallet? If so, you will find helpful information about share price dynamics for Straightup Resources Inc in 2024, 2025, 2026, 2027, 2028, 2029 and 2030 on this page. How much will Straightup Resources Inc cost in 2024 - 2030?

Stock historical and prediction chart Straightup Resources Inc

The chart below shows the historical price fluctuation of the stock Straightup Resources Inc and a prediction chart for the next month. For simplicity, costs are divided into colors. Prediction prices include an optimistic prediction, a pessimistic prediction and a weighted average of the best predict. Detailed share price values Straightup Resources Inc can be found in the table below.

Long-term prediction for years

Daily predict for Straightup Resources Inc for one month

Data Target Opt. Pes. Vol., %
Fox-22 0.0672 0.06931 0.06469 7.14%
Fox-23 0.06886 0.07068 0.06687 5.7%
Fox-24 0.0709 0.0736 0.06825 7.84%
Fox-25 0.07135 0.07308 0.06877 6.27%
Fox-26 0.07301 0.07559 0.07133 5.97%
Fox-27 0.0724 0.07431 0.0703 5.7%
Fox-28 0.06875 0.07053 0.0671 5.11%
Fox-29 0.07348 0.07518 0.07099 5.9%
Fox-30 0.07599 0.07777 0.07362 5.64%
Dec-01 0.08016 0.08182 0.07822 4.6%
Dec-02 0.0807 0.08252 0.07892 4.56%
Dec-03 0.08087 0.083 0.07855 5.67%
Dec-04 0.08366 0.08615 0.08165 5.51%
Dec-05 0.08418 0.08586 0.08222 4.43%
Dec-06 0.08082 0.08266 0.07878 4.93%
Dec-07 0.08071 0.08294 0.07915 4.79%
Dec-08 0.08017 0.08154 0.07874 3.56%
Dec-09 0.08185 0.08379 0.07993 4.83%
Dec-10 0.0786 0.08042 0.07712 4.28%
Dec-11 0.07606 0.07765 0.07461 4.07%
Dec-12 0.07411 0.07602 0.07274 4.51%
Dec-13 0.07617 0.07884 0.07411 6.38%
Dec-14 0.07861 0.08131 0.07589 7.14%
Dec-15 0.0823 0.08419 0.07963 5.73%
Dec-16 0.082 0.08391 0.08061 4.09%
Dec-17 0.07888 0.08062 0.07727 4.34%
Dec-18 0.07556 0.07686 0.07421 3.57%
Dec-19 0.07341 0.0753 0.072 4.58%
Dec-20 0.07476 0.07663 0.07213 6.24%
Dec-21 0.07784 0.08014 0.07602 5.42%

Daily price targets for Straightup Resources Inc

Straightup Resources Inc Stock Prediction 22-11-2024.

Prediction for 22-11-2024 target price: 0.0672 USD. Positive dynamics for shares Straightup Resources Inc will prevail with possible level variability 7.14%.

Optimistic target price: 0.06931

Pessimistic target price: 0.06469

Straightup Resources Inc Stock Prediction 23-11-2024.

Prediction for 23-11-2024 target price: 0.06886 USD. Positive dynamics for shares Straightup Resources Inc will prevail with possible level variability 5.7%.

Optimistic target price: 0.07068

Pessimistic target price: 0.06687

Straightup Resources Inc Stock Prediction 24-11-2024.

Prediction for 24-11-2024 target price: 0.0709 USD. Positive dynamics for shares Straightup Resources Inc will prevail with possible level variability 7.84%.

Optimistic target price: 0.0736

Pessimistic target price: 0.06825

Straightup Resources Inc Stock Prediction 25-11-2024.

Prediction for 25-11-2024 target price: 0.07135 USD. Positive dynamics for shares Straightup Resources Inc will prevail with possible level variability 6.27%.

Optimistic target price: 0.07308

Pessimistic target price: 0.06877

Straightup Resources Inc Stock Prediction 26-11-2024.

Prediction for 26-11-2024 target price: 0.07301 USD. Positive dynamics for shares Straightup Resources Inc will prevail with possible level variability 5.97%.

Optimistic target price: 0.07559

Pessimistic target price: 0.07133

Straightup Resources Inc monthly stock prediction for 2024

Data Target Opt. Pes. Vol. %
Dec 0.08583 0.0903 0.08199 10.14%

Straightup Resources Inc monthly stock prediction for 2025

Data Target Opt. Pes. Vol. %
Jan 0.08143 0.08531 0.07684 11.02%
Feb 0.0749 0.07779 0.0709 9.72%
Mar 0.07625 0.08076 0.0712 13.43%
Apr 0.07316 0.07771 0.0694 11.97%
May 0.06722 0.07162 0.06259 14.43%
Jun 0.06957 0.07494 0.06438 16.4%
Jul 0.07169 0.07575 0.06812 11.2%
Aug 0.06864 0.0724 0.06456 12.14%
Sep 0.0699 0.07392 0.06611 11.81%
Oct 0.06436 0.06907 0.06151 12.29%
Fox 0.06621 0.07113 0.06192 14.87%
Dec 0.07122 0.07605 0.06594 15.33%

Straightup Resources Inc monthly stock prediction for 2026

Data Target Opt. Pes. Vol. %
Jan 0.07035 0.07439 0.06639 12.05%
Feb 0.07834 0.08177 0.07491 9.16%
Mar 0.07113 0.0743 0.06784 9.52%
Apr 0.07691 0.08115 0.07149 13.51%
May 0.06899 0.07358 0.06586 11.72%
Jun 0.07581 0.08064 0.07143 12.89%
Jul 0.07599 0.08055 0.07229 11.43%
Aug 0.08199 0.08732 0.0782 11.66%
Sep 0.0828 0.08641 0.07779 11.08%
Oct 0.08799 0.09174 0.08479 8.2%
Fox 0.09345 0.09679 0.08858 9.27%
Dec 0.09841 0.10234 0.09308 9.95%

Straightup Resources Inc monthly stock prediction for 2027

Data Target Opt. Pes. Vol. %
Jan 0.10198 0.10645 0.09661 10.19%
Feb 0.10099 0.10574 0.09743 8.53%
Mar 0.10469 0.10916 0.10013 9.02%
Apr 0.11151 0.11656 0.107 8.93%
May 0.11941 0.1232 0.11557 6.6%
Jun 0.11763 0.12127 0.11319 7.14%
Jul 0.12038 0.12367 0.11645 6.2%
Aug 0.12512 0.12869 0.12065 6.66%
Sep 0.11981 0.1231 0.11605 6.07%
Oct 0.11926 0.12247 0.11621 5.39%
Fox 0.11249 0.1155 0.10877 6.19%
Dec 0.10821 0.11142 0.10401 7.12%

Straightup Resources Inc monthly stock prediction for 2028

Data Target Opt. Pes. Vol. %
Jan 0.11557 0.12022 0.11119 8.12%
Feb 0.11248 0.11557 0.10864 6.38%
Mar 0.11668 0.12173 0.11153 9.15%
Apr 0.11648 0.12092 0.11208 7.89%
May 0.10919 0.11327 0.10511 7.76%
Jun 0.10289 0.10634 0.09822 8.27%
Jul 0.10492 0.10916 0.10113 7.94%
Aug 0.10211 0.10583 0.09902 6.88%
Sep 0.09597 0.09942 0.0932 6.67%
Oct 0.09764 0.10301 0.09403 9.55%
Fox 0.09439 0.09811 0.08964 9.45%
Dec 0.10026 0.10351 0.09647 7.3%

Straightup Resources Inc monthly stock prediction for 2029

Data Target Opt. Pes. Vol. %
Jan 0.09788 0.10172 0.09341 8.9%
Feb 0.1051 0.11025 0.10005 10.19%
Mar 0.1065 0.11183 0.10135 10.34%
Apr 0.10998 0.1149 0.1047 9.74%
May 0.11476 0.11995 0.11007 8.98%
Jun 0.10854 0.11131 0.10414 6.88%
Jul 0.11603 0.12127 0.11147 8.79%
Aug 0.11693 0.12208 0.11327 7.78%
Sep 0.11738 0.12262 0.11359 7.95%
Oct 0.12243 0.12658 0.11796 7.31%
Fox 0.13101 0.13593 0.12735 6.74%
Dec 0.13507 0.13855 0.13164 5.25%

Info

When to take profits on stocks Straightup Resources Inc? When to take a loss on stocks Straightup Resources Inc? What are analyst prediction for the stock Straightup Resources Inc? What does the future hold for stocks Straightup Resources Inc?

We profit stock results Straightup Resources Inc using neural networks based on historical data about shares Straightup Resources Inc. Moreover, the predict uses technical analysis tools and takes into account geopolitical factors and news from around the world.

The goal is to find an investment strategy that will provide above-average returns in all market conditions. Our prediction STUPF is updated daily to help investors know whether now is a good time to buy or sell stocks STUPF.

Stock prediction results Straightup Resources Inc are presented in the form of charts, tables and text information divided into time intervals. (Another month, 2024, 2025, 2026, 2027, 2028, 2029 and 2030)

The final prices of instruments at the close of the previous trading day are a signal to revise the stock predictions Straightup Resources Inc. This happens once a day.

Statement

All prediction data on the website is provided for informational purposes for the use of neural predicting tools in the financial market and does not constitute a solicitation for trading, nor is it a trading signal. By using prediction data, the investor assumes all financial risk. The EURUSD.site website is not responsible for the loss of your money on the stock exchange as a result of using the information contained on the website.