(BIG) Polkadot (DOT/USD) prediction for 2024-2030
Value Polkadot to USD Dollar online today
Polkadot (DOT) buy or sell today? How much will it be worth Polkadot relative to USD Dollar in 2024, 2025, 2026, 2027, 2028, 2029 and 2030 ? What is the price dynamics Polkadot?
Our mathematical model predicts cryptocurrency prices Polkadot using resonant artificial intelligence systems. The system studies the market and changes prediction in response to market changes.
Polkadot historical and prediction chart
The chart below shows the historical price Polkadot and the prediction for the next month. Predicted prices include an optimistic prediction, a pessimistic prediction and a weighted average of the best prediction. Costs are divided by color. See the table below for a detailed exchange rate prediction Polkadot / USD Dollar.
Daily prediction for Polkadot for one month
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Dec-22 | 7.3507 | 7.4058 | 7.3133 | 1.26% |
Dec-23 | 7.4389 | 7.4907 | 7.3951 | 1.29% |
Dec-24 | 7.4039 | 7.4517 | 7.354 | 1.33% |
Dec-25 | 7.4937 | 7.5536 | 7.4467 | 1.44% |
Dec-26 | 7.5894 | 7.6322 | 7.5285 | 1.38% |
Dec-27 | 7.5953 | 7.6365 | 7.5483 | 1.17% |
Dec-28 | 7.6274 | 7.6755 | 7.5814 | 1.24% |
Dec-29 | 7.5855 | 7.6232 | 7.5346 | 1.18% |
Dec-30 | 7.6523 | 7.7154 | 7.5898 | 1.65% |
Dec-31 | 7.7533 | 7.8105 | 7.6908 | 1.56% |
Jan-01 | 7.7683 | 7.8084 | 7.7223 | 1.11% |
Jan-02 | 7.8715 | 7.9148 | 7.8255 | 1.14% |
Jan-03 | 7.9405 | 7.9972 | 7.9015 | 1.21% |
Jan-04 | 7.9496 | 7.9875 | 7.9031 | 1.07% |
Jan-05 | 7.9029 | 7.9464 | 7.8451 | 1.29% |
Jan-06 | 7.9291 | 7.9708 | 7.866 | 1.33% |
Jan-07 | 7.9318 | 7.9692 | 7.8693 | 1.27% |
Jan-08 | 7.9016 | 7.9568 | 7.8453 | 1.42% |
Jan-09 | 7.8294 | 7.8777 | 7.7747 | 1.32% |
Jan-10 | 7.7822 | 7.8199 | 7.7445 | 0.97% |
Jan-11 | 7.8656 | 7.9228 | 7.8127 | 1.41% |
Jan-12 | 7.934 | 7.981 | 7.8848 | 1.22% |
Jan-13 | 7.8433 | 7.8831 | 7.8056 | 0.99% |
Jan-14 | 7.7722 | 7.8184 | 7.709 | 1.42% |
Jan-15 | 7.8684 | 7.9133 | 7.8299 | 1.07% |
Jan-16 | 7.9523 | 8.0159 | 7.8978 | 1.5% |
Jan-17 | 7.9364 | 7.9974 | 7.8993 | 1.24% |
Jan-18 | 7.9247 | 7.9863 | 7.8642 | 1.55% |
Jan-19 | 7.8998 | 7.9513 | 7.8489 | 1.3% |
Jan-20 | 7.9885 | 8.0345 | 7.9308 | 1.31% |
Prediction DOT/USD for this month
Cryptocurrency price targets Polkadot 12-2024
Target price Polkadot na 12-2024 totals 7.3507 dollars. It is expected positive dynamics with variability at the level 1.26%
Optimistic target price: 7.4058
Pessimistic target price: 7.3133
Cryptocurrency price targets Polkadot 12-2024
Target price Polkadot na 12-2024 totals 7.4389 dollars. It is expected positive dynamics with variability at the level 1.29%
Optimistic target price: 7.4907
Pessimistic target price: 7.3951
Cryptocurrency price targets Polkadot 12-2024
Target price Polkadot na 12-2024 totals 7.4039 dollars. It is expected negative dynamics with variability at the level 1.33%
Optimistic target price: 7.4517
Pessimistic target price: 7.354
Cryptocurrency price targets Polkadot 12-2024
Target price Polkadot na 12-2024 totals 7.4937 dollars. It is expected positive dynamics with variability at the level 1.44%
Optimistic target price: 7.5536
Pessimistic target price: 7.4467
Cryptocurrency price targets Polkadot 12-2024
Target price Polkadot na 12-2024 totals 7.5894 dollars. It is expected positive dynamics with variability at the level 1.38%
Optimistic target price: 7.6322
Pessimistic target price: 7.5285
Polkadot/USD Dollar monthly prediction 2025
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 10.441 | 10.662 | 10.196 | 4.57% |
Feb | 10.255 | 10.506 | 10.01 | 4.96% |
Mar | 10.28 | 10.752 | 9.804 | 9.67% |
Apr | 10.28 | 10.534 | 10.038 | 4.94% |
May | 10.065 | 10.274 | 9.745 | 5.43% |
Jun | 10.853 | 11.185 | 10.426 | 7.28% |
Jul | 11.35 | 11.773 | 10.907 | 7.94% |
Aug | 12.048 | 12.54 | 11.592 | 8.18% |
Sep | 11.65 | 11.862 | 11.402 | 4.03% |
Oct | 11.533 | 11.847 | 11.315 | 4.7% |
Fox | 11.636 | 12.001 | 11.279 | 6.4% |
Dec | 12.453 | 12.748 | 12.141 | 5% |
Polkadot/USD Dollar monthly prediction 2026
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 12.535 | 12.937 | 12.207 | 5.98% |
Feb | 12.802 | 13.122 | 12.482 | 5.13% |
Mar | 13.537 | 14.013 | 13.159 | 6.49% |
Apr | 14.05 | 14.362 | 13.693 | 4.89% |
May | 14.387 | 14.826 | 13.948 | 6.29% |
Jun | 14.055 | 14.363 | 13.738 | 4.55% |
Jul | 14.58 | 14.966 | 14.285 | 4.77% |
Aug | 14.49 | 14.735 | 14.149 | 4.14% |
Sep | 14.576 | 14.937 | 14.203 | 5.17% |
Oct | 15.315 | 15.758 | 15.02 | 4.91% |
Fox | 15.067 | 15.327 | 14.804 | 3.53% |
Dec | 15.621 | 15.982 | 15.28 | 4.59% |
Polkadot/USD Dollar monthly prediction 2027
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 15.023 | 15.235 | 14.688 | 3.72% |
Feb | 15.782 | 16.106 | 15.331 | 5.06% |
Mar | 15.184 | 15.513 | 14.93 | 3.9% |
Apr | 15.919 | 16.35 | 15.624 | 4.65% |
May | 15.65 | 15.949 | 15.303 | 4.22% |
Jun | 15.073 | 15.393 | 14.786 | 4.11% |
Jul | 15.397 | 15.795 | 14.917 | 5.89% |
Aug | 16.119 | 16.443 | 15.787 | 4.16% |
Sep | 15.589 | 15.867 | 15.344 | 3.41% |
Oct | 16.02 | 16.43 | 15.712 | 4.57% |
Fox | 16.554 | 16.932 | 16.263 | 4.11% |
Dec | 17.252 | 17.74 | 16.821 | 5.46% |
Polkadot/USD Dollar monthly prediction 2028
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 16.764 | 17.036 | 16.468 | 3.45% |
Feb | 16.276 | 16.554 | 15.935 | 3.88% |
Mar | 16.061 | 16.372 | 15.84 | 3.36% |
Apr | 16.069 | 16.455 | 15.654 | 5.12% |
May | 16.336 | 16.796 | 15.971 | 5.17% |
Jun | 16.443 | 16.747 | 15.955 | 4.96% |
Jul | 17.116 | 17.469 | 16.66 | 4.86% |
Aug | 17.543 | 17.962 | 17.17 | 4.61% |
Sep | 17.1 | 17.312 | 16.816 | 2.95% |
Oct | 16.633 | 16.887 | 16.331 | 3.4% |
Fox | 16.421 | 16.774 | 16.098 | 4.2% |
Dec | 16.31 | 16.6 | 15.975 | 3.91% |
Polkadot/USD Dollar monthly prediction 2029
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 17.065 | 17.533 | 16.778 | 4.5% |
Feb | 16.906 | 17.256 | 16.601 | 3.95% |
Mar | 16.667 | 16.927 | 16.419 | 3.09% |
Apr | 17.045 | 17.537 | 16.647 | 5.35% |
May | 17.291 | 17.755 | 17 | 4.44% |
Jun | 17.282 | 17.62 | 17.046 | 3.37% |
Jul | 17.561 | 17.898 | 17.073 | 4.83% |
Aug | 17.244 | 17.519 | 16.951 | 3.35% |
Sep | 17.897 | 18.377 | 17.503 | 4.99% |
Oct | 17.888 | 18.184 | 17.658 | 2.98% |
Fox | 17.658 | 17.882 | 17.305 | 3.33% |
Dec | 17.785 | 18.269 | 17.49 | 4.45% |
Polkadot/USD Dollar monthly prediction 2030
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 18.212 | 18.618 | 17.797 | 4.61% |
Feb | 18.343 | 18.712 | 17.892 | 4.58% |
Mar | 17.849 | 18.196 | 17.532 | 3.79% |
Apr | 18.354 | 18.674 | 18.026 | 3.59% |
May | 18.555 | 19.047 | 18.153 | 4.92% |
Jun | 18.136 | 18.378 | 17.879 | 2.79% |
Jul | 17.798 | 18.1 | 17.547 | 3.15% |
Aug | 17.75 | 18.082 | 17.412 | 3.85% |
Sep | 18.242 | 18.595 | 17.844 | 4.21% |
Oct | 17.949 | 18.188 | 17.641 | 3.1% |
Fox | 17.53 | 17.784 | 17.201 | 3.39% |
Dec | 18.232 | 18.647 | 17.879 | 4.3% |
Info
The modeling uses technical and fundamental analysis and analyzes news, the general geopolitical situation in the world and other factors influencing price movements.
We present the prediction results for this month, the current year and the coming years. Get to know your target quotations DOT / USD and optimistic and pessimistic predictions.
Predictions are adjusted once a day, taking into account the price change from the previous day.
Statement
All prediction data on the website is provided for informational purposes for the use of neural predicting tools in the financial market and does not constitute a solicitation for trading, nor is it a trading signal. By using prediction data, the investor assumes all financial risk. The EURUSD.site website is not responsible for the loss of your money on the stock exchange as a result of using the information contained on the website.