(BIG) Numeraire (NMR/USD) prediction for 2024-2030
Value Numeraire to USD Dollar online today
Numeraire (NMR) buy or sell today? How much will it be worth Numeraire relative to USD Dollar in 2024, 2025, 2026, 2027, 2028, 2029 and 2030 ? What is the price dynamics Numeraire?
Our mathematical model predicts cryptocurrency prices Numeraire using resonant artificial intelligence systems. The system studies the market and changes prediction in response to market changes.
Numeraire historical and prediction chart
The chart below shows the historical price Numeraire and the prediction for the next month. Predicted prices include an optimistic prediction, a pessimistic prediction and a weighted average of the best prediction. Costs are divided by color. See the table below for a detailed exchange rate prediction Numeraire / USD Dollar.
Daily prediction for Numeraire for one month
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Dec-22 | 15.642 | 15.728 | 15.538 | 1.22% |
Dec-23 | 15.505 | 15.589 | 15.399 | 1.23% |
Dec-24 | 15.374 | 15.491 | 15.269 | 1.45% |
Dec-25 | 15.497 | 15.585 | 15.38 | 1.33% |
Dec-26 | 15.352 | 15.438 | 15.259 | 1.17% |
Dec-27 | 15.496 | 15.625 | 15.371 | 1.65% |
Dec-28 | 15.701 | 15.796 | 15.606 | 1.22% |
Dec-29 | 15.884 | 15.988 | 15.805 | 1.16% |
Dec-30 | 15.787 | 15.871 | 15.711 | 1.02% |
Dec-31 | 15.63 | 15.742 | 15.53 | 1.37% |
Jan-01 | 15.766 | 15.887 | 15.643 | 1.56% |
Jan-02 | 15.856 | 15.982 | 15.738 | 1.55% |
Jan-03 | 15.731 | 15.81 | 15.629 | 1.16% |
Jan-04 | 15.613 | 15.715 | 15.496 | 1.41% |
Jan-05 | 15.558 | 15.651 | 15.45 | 1.3% |
Jan-06 | 15.569 | 15.695 | 15.484 | 1.36% |
Jan-07 | 15.41 | 15.498 | 15.307 | 1.25% |
Jan-08 | 15.626 | 15.708 | 15.542 | 1.07% |
Jan-09 | 15.589 | 15.7 | 15.49 | 1.36% |
Jan-10 | 15.67 | 15.79 | 15.541 | 1.6% |
Jan-11 | 15.512 | 15.613 | 15.434 | 1.16% |
Jan-12 | 15.567 | 15.652 | 15.442 | 1.36% |
Jan-13 | 15.697 | 15.779 | 15.573 | 1.32% |
Jan-14 | 15.724 | 15.855 | 15.632 | 1.43% |
Jan-15 | 15.592 | 15.688 | 15.492 | 1.27% |
Jan-16 | 15.559 | 15.661 | 15.451 | 1.36% |
Jan-17 | 15.692 | 15.824 | 15.611 | 1.36% |
Jan-18 | 15.734 | 15.852 | 15.608 | 1.56% |
Jan-19 | 15.726 | 15.833 | 15.641 | 1.23% |
Jan-20 | 15.635 | 15.709 | 15.539 | 1.09% |
Prediction NMR/USD for this month
Cryptocurrency price targets Numeraire 12-2024
Target price Numeraire na 12-2024 totals 15.642 dollars. It is expected negative dynamics with variability at the level 1.22%
Optimistic target price: 15.728
Pessimistic target price: 15.538
Cryptocurrency price targets Numeraire 12-2024
Target price Numeraire na 12-2024 totals 15.505 dollars. It is expected negative dynamics with variability at the level 1.23%
Optimistic target price: 15.589
Pessimistic target price: 15.399
Cryptocurrency price targets Numeraire 12-2024
Target price Numeraire na 12-2024 totals 15.374 dollars. It is expected negative dynamics with variability at the level 1.45%
Optimistic target price: 15.491
Pessimistic target price: 15.269
Cryptocurrency price targets Numeraire 12-2024
Target price Numeraire na 12-2024 totals 15.497 dollars. It is expected positive dynamics with variability at the level 1.33%
Optimistic target price: 15.585
Pessimistic target price: 15.38
Cryptocurrency price targets Numeraire 12-2024
Target price Numeraire na 12-2024 totals 15.352 dollars. It is expected negative dynamics with variability at the level 1.17%
Optimistic target price: 15.438
Pessimistic target price: 15.259
Numeraire/USD Dollar monthly prediction 2025
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 23.042 | 23.653 | 22.455 | 5.34% |
Feb | 22.324 | 22.935 | 21.899 | 4.73% |
Mar | 22.585 | 23.136 | 21.92 | 5.55% |
Apr | 22.292 | 22.789 | 21.621 | 5.4% |
May | 21.472 | 21.897 | 20.945 | 4.55% |
Jun | 20.975 | 21.526 | 20.257 | 6.26% |
Jul | 21.742 | 22.407 | 21.146 | 5.96% |
Aug | 22.588 | 23.133 | 22.1 | 4.67% |
Sep | 23.275 | 23.69 | 22.696 | 4.38% |
Oct | 23.462 | 23.922 | 22.945 | 4.26% |
Fox | 23.3 | 23.767 | 22.821 | 4.15% |
Dec | 23.641 | 24.056 | 23.033 | 4.44% |
Numeraire/USD Dollar monthly prediction 2026
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 24.215 | 24.817 | 23.59 | 5.2% |
Feb | 24.516 | 25.021 | 23.851 | 4.91% |
Mar | 23.929 | 24.366 | 23.276 | 4.68% |
Apr | 24.224 | 24.786 | 23.605 | 5% |
May | 24.61 | 25.087 | 24.201 | 3.66% |
Jun | 25.229 | 25.888 | 24.667 | 4.95% |
Jul | 26.007 | 26.405 | 25.428 | 3.84% |
Aug | 25.762 | 26.247 | 25.325 | 3.64% |
Sep | 26.654 | 27.154 | 26.069 | 4.16% |
Oct | 27.347 | 27.756 | 26.802 | 3.56% |
Fox | 27.972 | 28.654 | 27.393 | 4.6% |
Dec | 29.097 | 29.5 | 28.489 | 3.55% |
Numeraire/USD Dollar monthly prediction 2027
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 30.182 | 30.71 | 29.711 | 3.36% |
Feb | 30.892 | 31.483 | 30.358 | 3.71% |
Mar | 31.352 | 31.971 | 30.812 | 3.76% |
Apr | 30.771 | 31.316 | 30.065 | 4.16% |
May | 30.041 | 30.67 | 29.538 | 3.83% |
Jun | 29.269 | 29.832 | 28.676 | 4.03% |
Jul | 30.252 | 30.786 | 29.644 | 3.85% |
Aug | 30.394 | 31.047 | 29.917 | 3.78% |
Sep | 30.587 | 31.002 | 30.127 | 2.9% |
Oct | 31.462 | 31.933 | 30.934 | 3.23% |
Fox | 31.097 | 31.54 | 30.618 | 3.01% |
Dec | 31.228 | 31.711 | 30.592 | 3.66% |
Numeraire/USD Dollar monthly prediction 2028
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 31.054 | 31.677 | 30.354 | 4.36% |
Feb | 31.866 | 32.383 | 31.446 | 2.98% |
Mar | 31.644 | 32.267 | 31.105 | 3.74% |
Apr | 31.249 | 31.878 | 30.71 | 3.8% |
May | 30.848 | 31.333 | 30.423 | 2.99% |
Jun | 30.112 | 30.771 | 29.585 | 4.01% |
Jul | 29.962 | 30.465 | 29.537 | 3.14% |
Aug | 29.669 | 30.154 | 29.13 | 3.52% |
Sep | 29.573 | 30.142 | 29.13 | 3.47% |
Oct | 29.555 | 30.255 | 28.968 | 4.44% |
Fox | 29.561 | 30.214 | 29.101 | 3.82% |
Dec | 28.849 | 29.34 | 28.286 | 3.73% |
Numeraire/USD Dollar monthly prediction 2029
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 29.065 | 29.735 | 28.554 | 4.14% |
Feb | 28.55 | 29.065 | 28.071 | 3.54% |
Mar | 27.526 | 28.005 | 26.969 | 3.84% |
Apr | 28.486 | 29.094 | 28.015 | 3.85% |
May | 29.213 | 29.872 | 28.719 | 4.01% |
Jun | 28.764 | 29.279 | 28.183 | 3.89% |
Jul | 28.189 | 28.77 | 27.74 | 3.71% |
Aug | 28.28 | 28.803 | 27.718 | 3.91% |
Sep | 29.092 | 29.49 | 28.677 | 2.84% |
Oct | 29.501 | 30.143 | 28.842 | 4.51% |
Fox | 29.447 | 30.046 | 28.866 | 4.09% |
Dec | 28.453 | 28.878 | 27.932 | 3.39% |
Numeraire/USD Dollar monthly prediction 2030
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 27.579 | 28.148 | 26.867 | 4.77% |
Feb | 27.766 | 28.254 | 27.238 | 3.73% |
Mar | 27.817 | 28.357 | 27.334 | 3.74% |
Apr | 26.745 | 27.23 | 26.272 | 3.65% |
May | 25.763 | 26.272 | 25.332 | 3.71% |
Jun | 26.291 | 26.887 | 25.678 | 4.71% |
Jul | 27.16 | 27.614 | 26.711 | 3.38% |
Aug | 26.687 | 27.387 | 26.13 | 4.81% |
Sep | 25.933 | 26.574 | 25.346 | 4.84% |
Oct | 25.55 | 26.065 | 24.975 | 4.36% |
Fox | 25.352 | 25.909 | 24.693 | 4.92% |
Dec | 24.717 | 25.196 | 23.999 | 4.99% |
Info
The modeling uses technical and fundamental analysis and analyzes news, the general geopolitical situation in the world and other factors influencing price movements.
We present the prediction results for this month, the current year and the coming years. Get to know your target quotations NMR / USD and optimistic and pessimistic predictions.
Predictions are adjusted once a day, taking into account the price change from the previous day.
Statement
All prediction data on the website is provided for informational purposes for the use of neural predicting tools in the financial market and does not constitute a solicitation for trading, nor is it a trading signal. By using prediction data, the investor assumes all financial risk. The EURUSD.site website is not responsible for the loss of your money on the stock exchange as a result of using the information contained on the website.