(BIG) Theta-Token (THETA/USD) prediction for 2024-2030
Value Theta-Token to USD Dollar online today
Theta-Token (THETA) buy or sell today? How much will it be worth Theta-Token relative to USD Dollar in 2024, 2025, 2026, 2027, 2028, 2029 and 2030 ? What is the price dynamics Theta-Token?
Our mathematical model predicts cryptocurrency prices Theta-Token using resonant artificial intelligence systems. The system studies the market and changes prediction in response to market changes.
Theta-Token historical and prediction chart
The chart below shows the historical price Theta-Token and the prediction for the next month. Predicted prices include an optimistic prediction, a pessimistic prediction and a weighted average of the best prediction. Costs are divided by color. See the table below for a detailed exchange rate prediction Theta-Token / USD Dollar.
Daily prediction for Theta-Token for one month
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Dec-22 | 1.01281 | 1.02328 | 1.00279 | 2.04% |
Dec-23 | 1.01793 | 1.02605 | 1.0097 | 1.62% |
Dec-24 | 1.03941 | 1.05054 | 1.03084 | 1.91% |
Dec-25 | 1.05577 | 1.06712 | 1.0472 | 1.9% |
Dec-26 | 1.07213 | 1.08404 | 1.06423 | 1.86% |
Dec-27 | 1.06752 | 1.07686 | 1.05874 | 1.71% |
Dec-28 | 1.0821 | 1.09423 | 1.07309 | 1.97% |
Dec-29 | 1.07569 | 1.08458 | 1.06601 | 1.74% |
Dec-30 | 1.07265 | 1.08086 | 1.0605 | 1.92% |
Dec-31 | 1.06669 | 1.07828 | 1.05735 | 1.98% |
Jan-01 | 1.07671 | 1.08839 | 1.06547 | 2.15% |
Jan-02 | 1.07041 | 1.08268 | 1.05938 | 2.2% |
Jan-03 | 1.08621 | 1.09823 | 1.07453 | 2.21% |
Jan-04 | 1.0825 | 1.0933 | 1.06967 | 2.21% |
Jan-05 | 1.0973 | 1.11021 | 1.0874 | 2.1% |
Jan-06 | 1.07806 | 1.0892 | 1.06658 | 2.12% |
Jan-07 | 1.08374 | 1.09487 | 1.07439 | 1.91% |
Jan-08 | 1.09364 | 1.1041 | 1.08429 | 1.83% |
Jan-09 | 1.09409 | 1.10555 | 1.08307 | 2.08% |
Jan-10 | 1.08554 | 1.09882 | 1.07609 | 2.11% |
Jan-11 | 1.07631 | 1.08734 | 1.06787 | 1.82% |
Jan-12 | 1.09578 | 1.10457 | 1.08688 | 1.63% |
Jan-13 | 1.09252 | 1.10512 | 1.08408 | 1.94% |
Jan-14 | 1.08104 | 1.09274 | 1.06967 | 2.16% |
Jan-15 | 1.07226 | 1.0852 | 1.06213 | 2.17% |
Jan-16 | 1.06359 | 1.07394 | 1.05335 | 1.95% |
Jan-17 | 1.06066 | 1.06887 | 1.05267 | 1.54% |
Jan-18 | 1.06589 | 1.0768 | 1.05354 | 2.21% |
Jan-19 | 1.0579 | 1.06938 | 1.04946 | 1.9% |
Jan-20 | 1.03922 | 1.04924 | 1.02909 | 1.96% |
Prediction THETA/USD for this month
Cryptocurrency price targets Theta-Token 12-2024
Target price Theta-Token na 12-2024 totals 1.01281 dollars. It is expected negative dynamics with variability at the level 2.04%
Optimistic target price: 1.02328
Pessimistic target price: 1.00279
Cryptocurrency price targets Theta-Token 12-2024
Target price Theta-Token na 12-2024 totals 1.01793 dollars. It is expected positive dynamics with variability at the level 1.62%
Optimistic target price: 1.02605
Pessimistic target price: 1.0097
Cryptocurrency price targets Theta-Token 12-2024
Target price Theta-Token na 12-2024 totals 1.03941 dollars. It is expected positive dynamics with variability at the level 1.91%
Optimistic target price: 1.05054
Pessimistic target price: 1.03084
Cryptocurrency price targets Theta-Token 12-2024
Target price Theta-Token na 12-2024 totals 1.05577 dollars. It is expected positive dynamics with variability at the level 1.9%
Optimistic target price: 1.06712
Pessimistic target price: 1.0472
Cryptocurrency price targets Theta-Token 12-2024
Target price Theta-Token na 12-2024 totals 1.07213 dollars. It is expected positive dynamics with variability at the level 1.86%
Optimistic target price: 1.08404
Pessimistic target price: 1.06423
Theta-Token/USD Dollar monthly prediction 2025
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 1.2088 | 1.2771 | 1.1151 | 14.53% |
Feb | 1.2683 | 1.3445 | 1.204 | 11.67% |
Mar | 1.2715 | 1.3588 | 1.1881 | 14.37% |
Apr | 1.2834 | 1.3596 | 1.1937 | 13.9% |
May | 1.1828 | 1.2479 | 1.088 | 14.7% |
Jun | 1.1987 | 1.2598 | 1.1098 | 13.52% |
Jul | 1.2209 | 1.3027 | 1.128 | 15.49% |
Aug | 1.1087 | 1.1846 | 1.0213 | 15.99% |
Sep | 0.999 | 1.0691 | 0.9322 | 14.69% |
Oct | 0.8646 | 0.9396 | 0.7945 | 18.26% |
Fox | 1.0067 | 1.0631 | 0.9265 | 14.74% |
Dec | 1.0829 | 1.1615 | 1.0178 | 14.12% |
Theta-Token/USD Dollar monthly prediction 2026
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 1.1242 | 1.2195 | 1.044 | 16.81% |
Feb | 1.0657 | 1.1341 | 0.9733 | 16.52% |
Mar | 0.9725 | 1.069 | 0.8975 | 19.11% |
Apr | 1.036 | 1.1074 | 0.9773 | 13.31% |
May | 1.1265 | 1.1979 | 1.0686 | 12.1% |
Jun | 1.2654 | 1.3527 | 1.1844 | 14.21% |
Jul | 1.3424 | 1.4242 | 1.2543 | 13.55% |
Aug | 1.4488 | 1.5044 | 1.3877 | 8.41% |
Sep | 1.5996 | 1.675 | 1.5218 | 10.07% |
Oct | 1.7084 | 1.7759 | 1.6377 | 8.44% |
Fox | 1.86 | 1.9449 | 1.7933 | 8.45% |
Dec | 1.8997 | 1.9711 | 1.8283 | 7.81% |
Theta-Token/USD Dollar monthly prediction 2027
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 1.9997 | 2.0656 | 1.9433 | 6.29% |
Feb | 1.9214 | 1.9898 | 1.8571 | 7.15% |
Mar | 2.0087 | 2.0817 | 1.9134 | 8.8% |
Apr | 2.0698 | 2.1444 | 1.9928 | 7.61% |
May | 1.9791 | 2.0566 | 1.9065 | 7.87% |
Jun | 2.018 | 2.0863 | 1.9402 | 7.53% |
Jul | 1.9553 | 2.0468 | 1.8605 | 10.01% |
Aug | 1.8893 | 1.9602 | 1.8151 | 7.99% |
Sep | 1.9211 | 1.9941 | 1.833 | 8.79% |
Oct | 1.8155 | 1.8938 | 1.7553 | 7.89% |
Fox | 1.7157 | 1.7767 | 1.6275 | 9.17% |
Dec | 1.6473 | 1.7298 | 1.5888 | 8.87% |
Theta-Token/USD Dollar monthly prediction 2028
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 1.7918 | 1.8553 | 1.7346 | 6.96% |
Feb | 1.7572 | 1.8553 | 1.6789 | 10.51% |
Mar | 1.6937 | 1.7753 | 1.6343 | 8.63% |
Apr | 1.6969 | 1.7525 | 1.6143 | 8.56% |
May | 1.7437 | 1.8151 | 1.6484 | 10.11% |
Jun | 1.8723 | 1.9279 | 1.8151 | 6.21% |
Jul | 1.7214 | 1.7808 | 1.653 | 7.73% |
Aug | 1.714 | 1.7717 | 1.6423 | 7.88% |
Sep | 1.7664 | 1.8442 | 1.6791 | 9.83% |
Oct | 1.6584 | 1.7186 | 1.5891 | 8.15% |
Fox | 1.5001 | 1.5867 | 1.411 | 12.45% |
Dec | 1.4737 | 1.5562 | 1.3978 | 11.33% |
Theta-Token/USD Dollar monthly prediction 2029
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 1.3088 | 1.3946 | 1.2156 | 14.73% |
Feb | 1.2437 | 1.3163 | 1.1654 | 12.95% |
Mar | 1.3247 | 1.4128 | 1.2493 | 13.09% |
Apr | 1.187 | 1.2662 | 1.0938 | 15.76% |
May | 1.1301 | 1.2225 | 1.0476 | 16.7% |
Jun | 1.2746 | 1.3564 | 1.2024 | 12.81% |
Jul | 1.16 | 1.24 | 1.0891 | 13.86% |
Aug | 1.2957 | 1.3632 | 1.2219 | 11.56% |
Sep | 1.4179 | 1.4735 | 1.3425 | 9.76% |
Oct | 1.2645 | 1.3412 | 1.2051 | 11.29% |
Fox | 1.2035 | 1.2967 | 1.1276 | 15% |
Dec | 1.2035 | 1.2829 | 1.1297 | 13.56% |
Theta-Token/USD Dollar monthly prediction 2030
Data | Target | Opt. | Pes. | Vol. % |
---|---|---|---|---|
Jan | 1.3075 | 1.3877 | 1.2162 | 14.1% |
Feb | 1.3131 | 1.3909 | 1.2464 | 11.59% |
Mar | 1.4552 | 1.5457 | 1.3607 | 13.6% |
Apr | 1.5179 | 1.5735 | 1.4385 | 9.38% |
May | 1.5409 | 1.6298 | 1.4512 | 12.31% |
Jun | 1.4502 | 1.5384 | 1.3521 | 13.78% |
Jul | 1.5637 | 1.6399 | 1.4883 | 10.19% |
Aug | 1.5159 | 1.586 | 1.4277 | 11.09% |
Sep | 1.3749 | 1.4376 | 1.2858 | 11.81% |
Oct | 1.4813 | 1.552 | 1.417 | 9.53% |
Fox | 1.379 | 1.4433 | 1.2858 | 12.25% |
Dec | 1.4504 | 1.5441 | 1.3837 | 11.59% |
Info
The modeling uses technical and fundamental analysis and analyzes news, the general geopolitical situation in the world and other factors influencing price movements.
We present the prediction results for this month, the current year and the coming years. Get to know your target quotations THETA / USD and optimistic and pessimistic predictions.
Predictions are adjusted once a day, taking into account the price change from the previous day.
Statement
All prediction data on the website is provided for informational purposes for the use of neural predicting tools in the financial market and does not constitute a solicitation for trading, nor is it a trading signal. By using prediction data, the investor assumes all financial risk. The EURUSD.site website is not responsible for the loss of your money on the stock exchange as a result of using the information contained on the website.