Deep Green Waste & Recycling Inc price prediction 2024-2030

Updated: 2024-04-01

Updated share price Deep Green Waste & Recycling Inc plc (DGWR)

DGWR-USD Deep Green Waste & Recycling Inc - USD Dollar
0.0615000000 0% (0.0116)

You are interested in shares Deep Green Waste & Recycling Inc plc and would like to buy them, or maybe you already have them in your wallet? If so, you will find helpful information about share price dynamics for Deep Green Waste & Recycling Inc in 2024, 2025, 2026, 2027, 2028, 2029 and 2030 on this page. How much will Deep Green Waste & Recycling Inc cost in 2024 - 2030?

Stock historical and prediction chart Deep Green Waste & Recycling Inc

The chart below shows the historical price fluctuation of the stock Deep Green Waste & Recycling Inc and a prediction chart for the next month. For simplicity, costs are divided into colors. Prediction prices include an optimistic prediction, a pessimistic prediction and a weighted average of the best predict. Detailed share price values Deep Green Waste & Recycling Inc can be found in the table below.

Long-term prediction for years

Daily predict for Deep Green Waste & Recycling Inc for one month

Data Target Opt. Pes. Vol., %
Jun-03 0.06164 0.06195 0.06145 0.81%
Jun-04 0.06176 0.06204 0.06144 0.98%
Jun-05 0.06154 0.0617 0.06137 0.54%
Jun-06 0.06192 0.0622 0.06171 0.79%
Jun-07 0.06241 0.06268 0.06222 0.74%
Jun-08 0.06221 0.06239 0.06202 0.6%
Jun-09 0.06261 0.06287 0.06236 0.82%
Jun-10 0.06289 0.06308 0.0627 0.61%
Jun-11 0.06287 0.06305 0.0627 0.56%
Jun-12 0.06259 0.06276 0.06246 0.48%
Jun-13 0.06309 0.06337 0.0628 0.91%
Jun-14 0.06301 0.06314 0.06284 0.48%
Jun-15 0.06333 0.06354 0.06308 0.73%
Jun-16 0.06361 0.0638 0.06336 0.69%
Jun-17 0.06339 0.06359 0.06327 0.51%
Jun-18 0.06386 0.06413 0.0636 0.83%
Jun-19 0.0641 0.06441 0.06391 0.78%
Jun-20 0.06396 0.06414 0.06382 0.5%
Jun-21 0.06429 0.06456 0.06405 0.8%
Jun-22 0.0648 0.06501 0.0646 0.63%
Jun-23 0.06459 0.06471 0.06439 0.5%
Jun-24 0.06455 0.06473 0.0644 0.51%
Jun-25 0.06428 0.06441 0.06415 0.41%
Jun-26 0.06421 0.06439 0.06401 0.59%
Jun-27 0.06436 0.06456 0.06408 0.75%
Jun-28 0.06446 0.06468 0.06424 0.68%
Jun-29 0.06487 0.06512 0.06467 0.7%
Jun-30 0.06514 0.06541 0.06491 0.77%
Jul-01 0.06531 0.06551 0.06499 0.8%
Jul-02 0.06535 0.06557 0.0651 0.72%

Daily price targets for Deep Green Waste & Recycling Inc

Deep Green Waste & Recycling Inc Stock Prediction 03-06-2024.

Prediction for 03-06-2024 target price: 0.06164 USD. Positive dynamics for shares Deep Green Waste & Recycling Inc will prevail with possible level variability 0.81%.

Optimistic target price: 0.06195

Pessimistic target price: 0.06145

Deep Green Waste & Recycling Inc Stock Prediction 04-06-2024.

Prediction for 04-06-2024 target price: 0.06176 USD. Positive dynamics for shares Deep Green Waste & Recycling Inc will prevail with possible level variability 0.98%.

Optimistic target price: 0.06204

Pessimistic target price: 0.06144

Deep Green Waste & Recycling Inc Stock Prediction 05-06-2024.

Prediction for 05-06-2024 target price: 0.06154 USD. Negative dynamics for shares Deep Green Waste & Recycling Inc will prevail with possible level variability 0.54%.

Optimistic target price: 0.0617

Pessimistic target price: 0.06137

Deep Green Waste & Recycling Inc Stock Prediction 06-06-2024.

Prediction for 06-06-2024 target price: 0.06192 USD. Positive dynamics for shares Deep Green Waste & Recycling Inc will prevail with possible level variability 0.79%.

Optimistic target price: 0.0622

Pessimistic target price: 0.06171

Deep Green Waste & Recycling Inc Stock Prediction 07-06-2024.

Prediction for 07-06-2024 target price: 0.06241 USD. Positive dynamics for shares Deep Green Waste & Recycling Inc will prevail with possible level variability 0.74%.

Optimistic target price: 0.06268

Pessimistic target price: 0.06222

Deep Green Waste & Recycling Inc monthly stock prediction for 2024

Data Target Opt. Pes. Vol. %
Jul 0.00766 0.01031 0.0057 80.88%
Aug 0.01163 0.01428 0.00854 67.21%
Sep 0.01298 0.01546 0.00978 58.08%
Oct 0.01339 0.01628 0.01077 51.16%
Fox 0.01237 0.0154 0.01054 46.11%
Dec 0.01692 0.02003 0.01419 41.16%

Deep Green Waste & Recycling Inc monthly stock prediction for 2025

Data Target Opt. Pes. Vol. %
Jan 0.01968 0.02175 0.01775 22.54%
Feb 0.01689 0.01966 0.0141 39.43%
Mar 0.02031 0.02287 0.01747 30.91%
Apr 0.02582 0.02907 0.0235 23.7%
May 0.02182 0.02456 0.01908 28.72%
Jun 0.02618 0.02885 0.02337 23.45%
Jul 0.02265 0.02534 0.02043 24.03%
Aug 0.02508 0.02762 0.02185 26.41%
Sep 0.02577 0.02853 0.02274 25.46%
Oct 0.02756 0.03045 0.02527 20.5%
Fox 0.02497 0.02727 0.02265 20.4%
Dec 0.02189 0.0245 0.01938 26.42%

Deep Green Waste & Recycling Inc monthly stock prediction for 2026

Data Target Opt. Pes. Vol. %
Jan 0.02426 0.02691 0.02192 22.76%
Feb 0.02481 0.02806 0.02233 25.66%
Mar 0.0228 0.02565 0.02045 25.43%
Apr 0.02029 0.02301 0.01784 28.98%
May 0.02194 0.02395 0.0199 20.35%
Jun 0.01698 0.01891 0.01385 36.53%
Jul 0.02134 0.02399 0.01845 30.03%
Aug 0.02082 0.0232 0.0179 29.61%
Sep 0.02471 0.02744 0.02242 22.39%
Oct 0.02485 0.0275 0.02229 23.37%
Fox 0.02628 0.02821 0.0243 16.09%
Dec 0.02398 0.02594 0.02132 21.67%

Deep Green Waste & Recycling Inc monthly stock prediction for 2027

Data Target Opt. Pes. Vol. %
Jan 0.02594 0.02826 0.02263 24.88%
Feb 0.0301 0.03211 0.02814 14.11%
Mar 0.02958 0.03149 0.02647 18.96%
Apr 0.03167 0.03404 0.02908 17.06%
May 0.03418 0.03732 0.03222 15.83%
Jun 0.03503 0.03746 0.03216 16.48%
Jul 0.03503 0.03728 0.032 16.5%
Aug 0.03456 0.03641 0.03271 11.31%
Sep 0.03231 0.03482 0.02972 17.16%
Oct 0.03669 0.03978 0.03473 14.54%
Fox 0.03269 0.03538 0.02979 18.76%
Dec 0.02812 0.03024 0.02514 20.29%

Deep Green Waste & Recycling Inc monthly stock prediction for 2028

Data Target Opt. Pes. Vol. %
Jan 0.02975 0.03242 0.02757 17.59%
Feb 0.03515 0.03711 0.03228 14.96%
Mar 0.03108 0.0339 0.0286 18.53%
Apr 0.03623 0.03921 0.03331 17.71%
May 0.03896 0.04125 0.03612 14.2%
Jun 0.04422 0.04659 0.0421 10.67%
Jul 0.04656 0.04923 0.04413 11.56%
Aug 0.05152 0.05447 0.04931 10.46%
Sep 0.04666 0.04932 0.04394 12.24%
Oct 0.05024 0.05333 0.04779 11.59%
Fox 0.04703 0.04956 0.04468 10.92%
Dec 0.05232 0.05425 0.0502 8.07%

Deep Green Waste & Recycling Inc monthly stock prediction for 2029

Data Target Opt. Pes. Vol. %
Jan 0.05772 0.05987 0.05441 10.03%
Feb 0.0623 0.06503 0.05932 9.63%
Mar 0.06547 0.06787 0.06266 8.31%
Apr 0.06991 0.07187 0.06707 7.16%
May 0.06868 0.07051 0.06609 6.69%
Jun 0.07309 0.0753 0.07072 6.48%
Jul 0.07288 0.07549 0.07037 7.28%
Aug 0.07236 0.07531 0.06991 7.72%
Sep 0.0774 0.08049 0.0747 7.75%
Oct 0.0739 0.07612 0.07158 6.34%
Fox 0.07936 0.08184 0.07702 6.26%
Dec 0.08471 0.08667 0.08148 6.37%

Info

When to take profits on stocks Deep Green Waste & Recycling Inc? When to take a loss on stocks Deep Green Waste & Recycling Inc? What are analyst prediction for the stock Deep Green Waste & Recycling Inc? What does the future hold for stocks Deep Green Waste & Recycling Inc?

We profit stock results Deep Green Waste & Recycling Inc using neural networks based on historical data about shares Deep Green Waste & Recycling Inc. Moreover, the predict uses technical analysis tools and takes into account geopolitical factors and news from around the world.

The goal is to find an investment strategy that will provide above-average returns in all market conditions. Our prediction DGWR is updated daily to help investors know whether now is a good time to buy or sell stocks DGWR.

Stock prediction results Deep Green Waste & Recycling Inc are presented in the form of charts, tables and text information divided into time intervals. (Another month, 2024, 2025, 2026, 2027, 2028, 2029 and 2030)

The final prices of instruments at the close of the previous trading day are a signal to revise the stock predictions Deep Green Waste & Recycling Inc. This happens once a day.

Statement

All prediction data on the website is provided for informational purposes for the use of neural predicting tools in the financial market and does not constitute a solicitation for trading, nor is it a trading signal. By using prediction data, the investor assumes all financial risk. The EURUSD.site website is not responsible for the loss of your money on the stock exchange as a result of using the information contained on the website.