(BIG) FunFair (FUN/USD) prediction for 2024-2030

Updated: 2024-05-19

Value FunFair to USD Dollar online today

FUN-USD FunFair - USD Dollar
0.0051082000 0% (0)

FunFair (FUN) buy or sell today? How much will it be worth FunFair relative to USD Dollar in 2024, 2025, 2026, 2027, 2028, 2029 and 2030 ? What is the price dynamics FunFair?

Our mathematical model predicts cryptocurrency prices FunFair using resonant artificial intelligence systems. The system studies the market and changes prediction in response to market changes.

FunFair historical and prediction chart

The chart below shows the historical price FunFair and the prediction for the next month. Predicted prices include an optimistic prediction, a pessimistic prediction and a weighted average of the best prediction. Costs are divided by color. See the table below for a detailed exchange rate prediction FunFair / USD Dollar.

Long-term projections by year.

Daily prediction for FunFair for one month

Data Target Opt. Pes. Vol. %
May-21 0.00509929 0.00514075 0.0050528 1.74%
May-22 0.00502916 0.00507565 0.00498809 1.76%
May-23 0.00504504 0.00507764 0.00499782 1.6%
May-24 0.00496949 0.00499894 0.00493113 1.38%
May-25 0.00491873 0.00495941 0.00488851 1.45%
May-26 0.00488967 0.00491873 0.00485984 1.21%
May-27 0.00483853 0.0048827 0.00479514 1.83%
May-28 0.00490999 0.00495512 0.00486527 1.85%
May-29 0.00484219 0.00488287 0.00480964 1.52%
May-30 0.00479376 0.00482592 0.0047554 1.48%
May-31 0.0048506 0.0048832 0.004818 1.35%
Jun-01 0.00490869 0.00495174 0.00487902 1.49%
Jun-02 0.00494756 0.00499687 0.00490159 1.94%
Jun-03 0.00496887 0.00501735 0.00492081 1.96%
Jun-04 0.00504744 0.00507962 0.00499938 1.6%
Jun-05 0.00510219 0.00513604 0.00505706 1.56%
Jun-06 0.00514022 0.0051724 0.00510929 1.24%
Jun-07 0.00517532 0.00520625 0.00513813 1.33%
Jun-08 0.0051048 0.00514393 0.0050769 1.32%
Jun-09 0.00506877 0.00510713 0.00503274 1.48%
Jun-10 0.0049998 0.00504087 0.00495408 1.75%
Jun-11 0.00500983 0.0050441 0.0049672 1.55%
Jun-12 0.00493273 0.00497186 0.00489011 1.67%
Jun-13 0.00486996 0.00489863 0.00482889 1.44%
Jun-14 0.00480564 0.00484942 0.00476922 1.68%
Jun-15 0.00477852 0.00482385 0.00474869 1.58%
Jun-16 0.00473241 0.00476224 0.00469134 1.51%
Jun-17 0.00475707 0.00478841 0.00471946 1.46%
Jun-18 0.00481391 0.00484901 0.00476878 1.68%
Jun-19 0.00488663 0.00493135 0.00485278 1.62%

Prediction FUN/USD for this month

Cryptocurrency price targets FunFair 05-2024

Target price FunFair na 05-2024 totals 0.00509929 dollars. It is expected negative dynamics with variability at the level 1.74%

Optimistic target price: 0.00514075

Pessimistic target price: 0.0050528

Cryptocurrency price targets FunFair 05-2024

Target price FunFair na 05-2024 totals 0.00502916 dollars. It is expected negative dynamics with variability at the level 1.76%

Optimistic target price: 0.00507565

Pessimistic target price: 0.00498809

Cryptocurrency price targets FunFair 05-2024

Target price FunFair na 05-2024 totals 0.00504504 dollars. It is expected positive dynamics with variability at the level 1.6%

Optimistic target price: 0.00507764

Pessimistic target price: 0.00499782

Cryptocurrency price targets FunFair 05-2024

Target price FunFair na 05-2024 totals 0.00496949 dollars. It is expected negative dynamics with variability at the level 1.38%

Optimistic target price: 0.00499894

Pessimistic target price: 0.00493113

Cryptocurrency price targets FunFair 05-2024

Target price FunFair na 05-2024 totals 0.00491873 dollars. It is expected negative dynamics with variability at the level 1.45%

Optimistic target price: 0.00495941

Pessimistic target price: 0.00488851

FunFair/USD Dollar monthly prediction 2024

Data Target Opt. Pes. Vol. %
Jun 0.00532499 0.00554268 0.00500249 10.8%
Jul 0.00552924 0.0057953 0.00528199 9.72%
Aug 0.00577112 0.00603718 0.00548087 10.15%
Sep 0.00565761 0.00585081 0.00545233 7.31%
Oct 0.0054475 0.00564553 0.00520841 8.39%
Fox 0.00559531 0.00579419 0.00536687 7.96%
Dec 0.00559289 0.00584888 0.00532241 9.89%

FunFair/USD Dollar monthly prediction 2025

Data Target Opt. Pes. Vol. %
Jan 0.00546006 0.00574986 0.00528376 8.82%
Feb 0.00530067 0.00552768 0.00510264 8.33%
Mar 0.00520648 0.0054673 0.00495532 10.33%
Apr 0.00526023 0.00553973 0.00501298 10.51%
May 0.0048376 0.00507186 0.00465406 8.98%
Jun 0.00472168 0.0049656 0.0045478 9.19%
Jul 0.00463474 0.00481587 0.00435943 10.47%
Aug 0.00499218 0.00521793 0.00466968 11.74%
Sep 0.00463234 0.00484969 0.00441016 9.97%
Oct 0.0047049 0.00491453 0.00444959 10.45%
Fox 0.00496559 0.00521015 0.00469953 10.87%
Dec 0.00454054 0.00471442 0.00432077 9.11%

FunFair/USD Dollar monthly prediction 2026

Data Target Opt. Pes. Vol. %
Jan 0.00412274 0.00439322 0.00383294 14.62%
Feb 0.00441568 0.00473549 0.00417112 13.53%
Mar 0.00423938 0.0045002 0.00402203 11.89%
Apr 0.0038409 0.00409448 0.00365494 12.03%
May 0.00393765 0.00425478 0.00366084 16.22%
Jun 0.00361887 0.0038169 0.00341359 11.81%
Jul 0.00364306 0.00391719 0.00340656 14.99%
Aug 0.00354646 0.00377106 0.00333394 13.11%
Sep 0.0040544 0.00428553 0.00375071 14.26%
Oct 0.0039578 0.00417757 0.00368973 13.22%
Fox 0.00398468 0.00427493 0.00368099 16.14%
Dec 0.00435824 0.00464043 0.00415937 11.57%

FunFair/USD Dollar monthly prediction 2027

Data Target Opt. Pes. Vol. %
Jan 0.0044523 0.00477211 0.00422118 13.05%
Feb 0.00438468 0.00456581 0.00420597 8.56%
Mar 0.00449218 0.00477706 0.00423149 12.89%
Apr 0.00437626 0.00462501 0.00415891 11.21%
May 0.00490839 0.00521208 0.00470952 10.67%
Jun 0.00485526 0.00507503 0.0045727 10.99%
Jul 0.00527182 0.00557013 0.00506488 9.98%
Aug 0.00575826 0.0060727 0.00556745 9.08%
Sep 0.00614795 0.00633608 0.00592758 6.89%
Oct 0.00641939 0.00662633 0.0061587 7.59%
Fox 0.00603299 0.00623827 0.0057939 7.67%
Dec 0.00591224 0.00620204 0.00570696 8.68%

FunFair/USD Dollar monthly prediction 2028

Data Target Opt. Pes. Vol. %
Jan 0.00571179 0.00596537 0.00549202 8.62%
Feb 0.00543165 0.0056804 0.00515634 10.16%
Mar 0.00548003 0.00568159 0.00522741 8.69%
Apr 0.00595841 0.00624329 0.00564129 10.67%
May 0.00558891 0.00580143 0.00531843 9.08%
Jun 0.00549472 0.00573139 0.00523873 9.4%
Jul 0.00516869 0.00537155 0.00489338 9.77%
Aug 0.00531919 0.00551807 0.00509344 8.34%
Sep 0.00506078 0.00530711 0.00485309 9.36%
Oct 0.00479513 0.0050318 0.00458502 9.74%
Fox 0.00498326 0.0052547 0.00467957 12.29%
Dec 0.00483111 0.0050702 0.00464515 9.15%

FunFair/USD Dollar monthly prediction 2029

Data Target Opt. Pes. Vol. %
Jan 0.00508374 0.0053928 0.00487949 10.52%
Feb 0.00522349 0.00551643 0.00490637 12.43%
Mar 0.00527187 0.00552718 0.00504075 9.65%
Apr 0.00559975 0.00590075 0.00530681 11.19%
May 0.00559975 0.00580261 0.00541862 7.09%
Jun 0.0059115 0.00611306 0.00570456 7.16%
Jul 0.00644631 0.006707 0.0061265 9.48%
Aug 0.00658875 0.00688975 0.00632269 8.97%
Sep 0.00654769 0.00681576 0.00637381 6.93%
Oct 0.0064052 0.00663463 0.00615887 7.72%
Fox 0.00609849 0.00631343 0.0058908 7.17%
Dec 0.00634843 0.00665749 0.00610924 8.97%

Info

The modeling uses technical and fundamental analysis and analyzes news, the general geopolitical situation in the world and other factors influencing price movements.

We present the prediction results for this month, the current year and the coming years. Get to know your target quotations FUN / USD and optimistic and pessimistic predictions.

Predictions are adjusted once a day, taking into account the price change from the previous day.

Statement

All prediction data on the website is provided for informational purposes for the use of neural predicting tools in the financial market and does not constitute a solicitation for trading, nor is it a trading signal. By using prediction data, the investor assumes all financial risk. The EURUSD.site website is not responsible for the loss of your money on the stock exchange as a result of using the information contained on the website.